PFI is regarded as the UK’s premier karting facility, having hosted European and World Championship rounds as well as British Championship and club events.
The circuit underwent a track extension in 2011 to incorporate a bridge with a flyover. This increased the overall track length to 1382m, making it the longest on the calendar. It is the only short circuit kart track in the UK to hold an international track licence.
Facilities:
Opened: 1994
Track record: 56.49s
Championships feature a number of different classes based on driver age and kart specification. Each class has its own races within the meeting.
Age 8 - 12
Age 10 - 13
Age 12 - 15
Age 15+
Number | Driver | Team | Chassis | Engine | |
---|---|---|---|---|---|
182 | Kian Burnard | Sam Pollitt Racing | |||
213 | Sameer Paul | ![]() |
Tonykart | ||
214 | Nathaniel Gray | ![]() |
Kraft Motorsport | Exprit | Potenza |
215 | Alfie McBain | ![]() |
Hunter Motorsport | CS55 | Venator |
216 | Matteo Palazzo | ![]() |
KR-Sport | Kosmic | KR Sport Engines |
218 | Sam Kohler | ![]() |
Sam Pollitt Racing | KR | HRS Engines Limited |
222 | Jared Fox-Whiteley | ![]() |
JAXX Motorsport | Tonykart | Aurum Racing Engines |
223 | Noah Barham | ![]() |
DHR | LN Kart | Time Racing Engines |
224 | Oliver White | ![]() |
Hunter Motorsport | CS55 | Venator |
226 | Euan House | ![]() |
Coles Racing | Redspeed | KR Sport Engines |
227 | Rayan Ghandour | KR-Sport | Kosmic | KR Sport Engines | |
228 | Luca Holmes-Balac | ![]() |
Strawberry Racing | Tonykart | Cream Racing Engines |
231 | Finley Buck | Ultimate-R | Exprit | ||
234 | Benjamin Baker | ![]() |
LN Kart | Time Racing Engines | |
236 | Sebastien Leusch | ![]() |
Sam Pollitt Racing | KR | HRS Engines Limited |
237 | Joshua Smith | ![]() |
GWR | Tonykart | Aurum Racing Engines |
242 | Jacob Ashcroft | DHR | LN Kart | ||
244 | Connor Large | ![]() |
Strawberry Racing | Tonykart | Cream Racing Engines |
246 | Ellis Bell | ![]() |
Coles Racing | Redspeed | Time Racing Engines |
250 | Isaac Barker | ![]() |
DHR | LN Kart | Time Racing Engines |
251 | Sebastian Clark | ![]() |
KR-Sport | Kosmic | KR Sport Engines |
252 | James Kell | ![]() |
Coles Racing | Redspeed | Venator |
253 | Harry Taylor | ![]() |
DHR | LN Kart | Time Racing Engines |
261 | William Archer | KR-Sport | Kosmic | ||
264 | Jenson Chalk | ![]() |
MLC Motorsport | Kosmic | P1 Power |
267 | Joel Dixon-Coen | ![]() |
Tooley Motorsport | OTK | Aurum Racing Engines |
270 | Jack Beesley | ![]() |
Global Karting | OTK | Aurum Racing Engines |
274 | Charlie King | ![]() |
Strawberry Racing | Tonykart | Cream Racing Engines |
276 | Kai Clarke | ![]() |
KR-Sport | Kosmic | KR Sport Engines |
278 | Harry Freeman | ![]() |
KR-Sport | Kosmic | KR Sport Engines |
283 | Louis Radcliffe | Sam Pollitt Racing | KR | ||
288 | Archie Lovatt | ![]() |
Sam Pollitt Racing | KR | HRS Engines Limited |
293 | John Buchan | Kraft Motorsport | Exprit | ||
295 | Charlie Woolfitt | ![]() |
MLC Motorsport | Kosmic | P1 Power |
296 | Pearce Wade | ![]() |
Global Karting | Tonykart | Aurum Racing Engines |
299 | Zach Turner | ![]() |
Coles Racing | Redspeed | Cream Racing Engines |
GP | Albie Lapper | ![]() |
Strawberry Racing | OTK | Cream Racing Engines |
O | Leon Hastie | Kraft Motorsport | Exprit |
Number | Driver | Team | Chassis | Engine | |
---|---|---|---|---|---|
12 | Harris Barber | ![]() |
Strawberry Racing | OTK | Cream Racing Engines |
15 | Ted Hayward | ![]() |
Sam Pollitt Racing | KR | HRS Engines Limited |
16 | Sebastian Crawford | ![]() |
Origin Motorsport | KR | AAM Race Engines |
18 | Khloe McGill | ![]() |
Sam Pollitt Racing | KR | HRS Engines Limited |
23 | Dhian Singh Pahal | ||||
33 | Charlie Page | ![]() |
KR | Aurum Racing Engines | |
34 | Freddie Walker | Strawberry Racing | OTK | ||
42 | Albert Pharoah | ![]() |
SFR Motorsport | OTK | RPM Racing Engines |
62 | Dimitar Uzunov | ![]() |
JPDUK | CKR | Aurum Racing Engines |
72 | Arlo Gamble | ![]() |
Sam Pollitt Racing | KR | HRS Engines Limited |
77 | Otto Amey | ![]() |
Coles Racing | OTK | Cream Racing Engines |
GP | Alfie Garrett | ![]() |
SFR Motorsport | OTK | RPM Racing Engines |
O | Benediktas Masiokas | ![]() |
SFR Motorsport | OTK | RPM Racing Engines |
Number | Driver | Team | Chassis | Engine | |
---|---|---|---|---|---|
9 | Josh Cormack | ![]() |
Sam Pollitt Racing | KR | HRS Engines Limited |
10 | Tom Read | ![]() |
Strawberry Racing | OTK | Cream Racing Engines |
111 | Austin Oman | ![]() |
Sam Pollitt Racing | KR | HRS Engines Limited |
113 | Maria Ruberto | ![]() |
KR-Sport | OTK | KR Sport Engines |
114 | Noah Hammond | ![]() |
KR | Aurum Racing Engines | |
115 | Alfie Mair | ![]() |
SFR Motorsport | OTK | RPM Racing Engines |
120 | Christian Sanguinetti | ![]() |
Strawberry Racing | OTK | Cream Racing Engines |
121 | James Roots | ![]() |
Global Karting | KR | Aurum Racing Engines |
122 | Riley Murro | ![]() |
Sam Pollitt Racing | KR | HRS Engines Limited |
123 | Maximilian Abrahart | ![]() |
Coles Racing | OTK | Force Motorsport |
124 | Arthur Pharoah | ![]() |
SFR Motorsport | OTK | RPM Racing Engines |
125 | Jenson Walker | ![]() |
Sam Pollitt Racing | KR | HRS Engines Limited |
126 | Harry Radcliffe | ||||
129 | Otis Cleary | ![]() |
DHR | OTK | Time Racing Engines |
135 | Dax Farrer | ![]() |
Strawberry Racing | OTK | Cream Racing Engines |
137 | Sebastian Bearman | ![]() |
Strawberry Racing | OTK | Cream Racing Engines |
144 | Lucien Smith | ![]() |
KR-Sport | OTK | KR Sport Engines |
146 | James Devereux | ![]() |
Coles Racing | OTK | Time Racing Engines |
147 | Ryan White | ![]() |
Hunter Motorsport | CS55 | Venator |
150 | Aidan Hammond | ![]() |
KR | Aurum Racing Engines | |
171 | George Quinlan | ![]() |
JAXX Motorsport | Energy | Aurum Racing Engines |
175 | Joshua Cooke | ![]() |
KR-Sport | OTK | KR Sport Engines |
177 | Leo Livings | ![]() |
Strawberry Racing | OTK | Cream Racing Engines |
183 | Alfie Ward | ![]() |
DHR | OTK | Time Racing Engines |
191 | Nelson Taylor | ![]() |
Tooley Motorsport | OTK | Cream Racing Engines |
GP | Emerson MacAndrew-Uren | ![]() |
DHR | OTK | Time Racing Engines |
O | Max Jolly | ![]() |
Strawberry Racing | OTK | Cream Racing Engines |
Number | Driver | Team | Chassis | Engine | |
---|---|---|---|---|---|
0 | Kai Hunter | Hunter Motorsport | CS55 | ||
1 | Macauley Bishop | ![]() |
DHR | LN Kart | Time Racing Engines |
8 | Joshua Graham | ![]() |
KR-Sport | Kosmic | KR Sport Engines |
9 | Ewan Charman | ![]() |
Hunter Motorsport | CS55 | Venator |
10 | Jack Lilley | ![]() |
Strawberry Racing | OTK | Cream Racing Engines |
40 | Jamie Perilly | ![]() |
JAXX Motorsport | Tonykart | |
311 | Mattie Hingeley | Ultimate-R | Exprit | ||
312 | Charlie Cox | ![]() |
Strawberry Racing | Tonykart | Cream Racing Engines |
315 | Pierson Bullock-Carter | ![]() |
JAXX Motorsport | Tonykart | |
317 | Harrison Crowther | ![]() |
Guy Cunnington Racing | Tonykart | Cream Racing Engines |
318 | Charlie Smith | ![]() |
Strawberry Racing | Tonykart | Cream Racing Engines |
319 | Deacon Russell | ![]() |
KR-Sport | Kosmic | KR Sport Engines |
323 | Finley Jones | ![]() |
GWR | Kosmic | Aurum Racing Engines |
324 | Miles Robey | ![]() |
Kosmic | P1 Power | |
329 | Lewis Gilbert | ![]() |
Kraft Motorsport | Exprit | Potenza |
333 | Sam Kelbrick | ![]() |
Ultimate-R | Potenza | |
347 | Adam Wooden | ![]() |
KR-Sport | Kosmic | KR Sport Engines |
351 | Lewis Goff | Sam Pollitt Racing | KR | ||
352 | Guy Cunnington | Alonso | |||
353 | Hugh Moulton | ![]() |
Coles Racing | Redspeed | Cream Racing Engines |
355 | Brandon Trueman | ![]() |
DHR | LN Kart | Time Racing Engines |
357 | William Antrobus | Sam Pollitt Racing | |||
362 | Cameron Nelson | LN Kart | |||
366 | Jack Gillingham | ![]() |
Guy Cunnington Racing | OTK | Cream Racing Engines |
369 | Freddie Ingram | ![]() |
Strawberry Racing | Tonykart | Cream Racing Engines |
373 | Harry Bartle | ![]() |
Strawberry Racing | OTK | Cream Racing Engines |
375 | Kai Veitch | ![]() |
KR-Sport | Kosmic | KR Sport Engines |
379 | Cian Geraghty | ![]() |
Strawberry Racing | Tonykart | Cream Racing Engines |
391 | Archie Walker | ![]() |
KR-Sport | Kosmic | KR Sport Engines |
392 | Jack West | ![]() |
DHR | LN Kart | Time Racing Engines |
393 | Dejaun Bennett | ![]() |
Coles Racing | Redspeed | Time Racing Engines |
On average, over 500 competitors register to compete in these Championships each season. Don’t miss out on your chance to fight for the Wera Tools British Kart Championship crown. Register now.
Register here