Northamptonshire’s Whilton Mill hosts the final rounds of both the IAME and TKM Championships. The venue’s 1200m International Circuit features big kerbs, fast corners and an opening turn, known as ‘Oblivion’.
New for 2019 is the clubhouse featuring a bar and restaurant, changing room, showers and briefing room.
Facilities:
Opened: 1991
Track record: 51.94 secs
Championships feature a number of different classes based on driver age and kart specification. Each class has its own races within the meeting.
Age 6 - 8
Number | Driver | Team | Chassis | Engine | |
---|---|---|---|---|---|
7 | Austin Oman | ![]() |
Privateer | Wright | |
15 | Daniel Ferguson | ![]() |
Croc Promotion | RCE | |
18 | Lewis Kirkaldy | ![]() |
Privateer | Wright | |
22 | Riley Murro | ![]() |
Privateer | Fullerton | |
23 | Ethan MCCLELLAND | ![]() |
Privateer | Fullerton | |
33 | Charlie Page | ![]() |
Privateer | Project One | Tornado Kart Engines |
38 | Chester Forkes | ![]() |
Privateer | Fullerton | |
44 | Cole Teal | ![]() |
Privateer | Wright | Tornado Kart Engines |
66 | Jenson Biglands | ![]() |
Privateer | Wright | Lerego Performance |
95 | Harper Das | ![]() |
Privateer | Wright | Tornado Kart Engines |
Number | Driver | Team | Chassis | Engine | |
---|---|---|---|---|---|
0 | Jorge Edgar | ![]() |
Fusion Motorsport | Synergy | Shox Performance |
5 | Henry Domain | ![]() |
Oliver Rowland Motorsport | Synergy | Shox Performance |
9 | Kit Belofsky | ![]() |
Fusion Motorsport | Synergy | Shox Performance |
11 | Leonidas Peruzzi | ![]() |
Oliver Rowland Motorsport | Synergy | Shox Performance |
12 | Jensen Ackerman | ![]() |
Fusion Motorsport | Synergy | Shox Performance |
15 | Joseph Smith | ![]() |
SWRD | Wright | SWRD |
16 | Aaron Richardson | ![]() |
Fusion Motorsport | Synergy | Shox Performance |
17 | Luca Narraway | ![]() |
Croc Promotion | Synergy | |
19 | Leonardo Gorski | ![]() |
Fusion Motorsport | Synergy | Shox Performance |
21 | Harley Musk | ![]() |
Oliver Rowland Motorsport | Synergy | Shox Performance |
22 | Kanishk Rao | ![]() |
Oliver Rowland Motorsport | Synergy | Shox Performance |
23 | Colbe Pattison | ![]() |
Oliver Rowland Motorsport | Synergy | Shox Performance |
24 | Antoni Witkowski | ![]() |
Fusion Motorsport | Synergy | Shox Performance |
25 | Skye Parker | ![]() |
Fusion Motorsport | Synergy | Shox Performance |
26 | Jesse Phillips | ![]() |
Fusion Motorsport | Synergy | Shox Performance |
27 | Jenson Graham | ![]() |
Fusion Motorsport | Synergy | Shox Performance |
44 | Sukhmani Khera | ![]() |
Jamie Green Racing | Tonykart | Shox Performance |
45 | Blair Smith | ![]() |
Oliver Rowland Motorsport | Synergy | Shox Performance |
46 | Lewis Islin | ![]() |
Fusion Motorsport | Synergy | Shox Performance |
49 | Jarlath Sayer | ![]() |
Jamie Green Racing | Tonykart | Shox Performance |
54 | Will Green | ![]() |
Jamie Green Racing | Synergy | Shox Performance |
63 | Noah Baglin | ![]() |
Oliver Rowland Motorsport | Synergy | Shox Performance |
67 | Jonty Restrick | ![]() |
Privateer | Synergy | Shox Performance |
72 | Henry Carter | Oliver Rowland Motorsport | |||
74 | Austin Newstead | ![]() |
Oliver Rowland Motorsport | Synergy | Shox Performance |
78 | Laith Khan | Fusion Motorsport | Synergy | ||
82 | Henry Clarke | ![]() |
Privateer | Synergy | Shox Performance |
83 | Ethan Woodward | ![]() |
Fusion Motorsport | Synergy | Shox Performance |
88 | Archie Lovatt | ![]() |
Oliver Rowland Motorsport | Synergy | Shox Performance |
GP | Riley Cranham | ![]() |
Fusion Motorsport | Synergy | Shox Performance |
Number | Driver | Team | Chassis | Engine | |
---|---|---|---|---|---|
1 | Alfie Garford | ![]() |
Privateer | Tal-ko | Tal-Ko |
7 | Leon Frost | ![]() |
TWM | Litchfield Motorsport | |
8 | Olivia Jakins | ![]() |
Privateer | Tal-Ko | |
14 | Aidan Mitchell | ![]() |
Privateer | Tal-ko | |
22 | Patrick Leafe | ![]() |
Privateer | Tal-ko | Tal-ko |
27 | Ollie Rands | ![]() |
TWM | Tal-Ko | |
28 | Yehan Kallychurn | ![]() |
Klaassen Motorsport | ARC | Klaassen Motorsport |
30 | Leo Robinson | ![]() |
TWM | Jade Engines | |
31 | Joel Hull | ![]() |
TWM | Litchfield Motorsport | |
33 | Seth Hathaway | ![]() |
Klaassen Motorsport | ARC | Klaassen Motorsport |
34 | Oliver Bourne | ![]() |
Privateer | Tal-ko | |
51 | Jake Humphrey | ![]() |
TWM | Litchfield Motorsport | |
55 | Oliver Bowen | ![]() |
RSR | Tal-ko | Tal-Ko |
57 | Jack Stewart | ![]() |
Privateer | EOS | |
61 | Sasha Bagley | ![]() |
Klaassen Motorsport | ARC | Klaassen Motorsport |
70 | Joe Cheek | ![]() |
Klaassen Motorsport | ARC | Tal-Ko |
72 | Dara McInerney | ![]() |
Privateer | Litchfield Motorsport | |
88 | Tyla Harris | ![]() |
Privateer | Tal-ko | |
95 | Luke Bate | ![]() |
RSR | Tal-ko | Litchfield Motorsport |
Number | Driver | Team | Chassis | Engine | |
---|---|---|---|---|---|
14 | Jack Hobson | ![]() |
Privateer | CL | Grice Racing Engines |
15 | Charlie Morrison-Jones | ![]() |
Jade Racing Team | Jade Engines | |
16 | Josh Agambar | ![]() |
Premium Karting | LN Kart | S Sport Engines |
17 | Freddie Lloyd | ![]() |
DHR | LN Kart | Grice Racing Engines |
20 | Flynn McDermott | ![]() |
Optima Performance | Kosmic | Grice Racing Engines |
26 | Henry Joslyn | ![]() |
Mick Barrett Racing | Gillard | Aventus Power |
27 | Jack Mowat | ![]() |
Privateer | Mad-Croc | Aventus Power |
28 | Dayton Coulthard | ![]() |
SWRD | Wright | SWRD |
29 | Fionn McLaughlin | ![]() |
Fusion Motorsport | Kosmic | Aventus Power |
30 | Brandon Carr | ![]() |
KR-Sport | Kosmic | KR Sport Engines |
32 | Riley Bishop | ![]() |
Privateer | MS-Kart | S Sport Engines |
33 | Cameron P-Thompson | ![]() |
DHR | LN Kart | Grice Racing Engines |
34 | Nathan Clifford | ![]() |
KR-Sport | Kosmic | KR Sport Engines |
35 | Isaac Phelps | ![]() |
Jade Racing Team | Jade Engines | |
37 | Leo Robinson | ![]() |
Fusion Motorsport | Kosmic | Aventus Power |
39 | Leo Brown | ![]() |
MLC Motorsport | Kosmic | P1 Power |
42 | Gabriel Stilp | ![]() |
Croc Promotion | Mad-Croc | Grice Racing Engines |
44 | Lewis Bird | ![]() |
Croc Promotion | Mad-Croc | Grice Racing Engines |
46 | Kian Gamiao | ![]() |
Tonykart | Jade Engines | |
51 | Fred Green | ![]() |
Jamie Green Racing | Mad-Croc | Aventus Power |
53 | Zac Green | ![]() |
Jamie Green Racing | Tonykart | Aventus Power |
56 | Frazer Anderson | ||||
67 | Macauley Bishop | ![]() |
DHR | LN Kart | Grice Racing Engines |
68 | Harry Jnr Burgoyne | ![]() |
Mick Barrett Racing | Gillard | Shox Performance |
69 | Eden Spanswick | ![]() |
MDL Motorsport | Synergy | Litchfield Motorsport |
73 | Cian Geraghty | ![]() |
MDL Motorsport | Tonykart | Litchfield Motorsport |
75 | Jack Nettleship | ![]() |
Jade Racing Team | Jade Engines | |
77 | Rylan Echberg | Kosmic | |||
91 | Jack Cox | ![]() |
MDL Motorsport | Tonykart | Litchfield Motorsport |
93 | Morgan Moore | ![]() |
Premium Karting | LN Kart | S Sport Engines |
99 | Taylor Orridge | ![]() |
Croc Promotion | Mad-Croc | Grice Racing Engines |
Number | Driver | Team | Chassis | Engine | |
---|---|---|---|---|---|
0 | Gus Lawrence | ![]() |
PF International Karting | Tonykart | Paul Fletcher |
3 | Thomas Fleming | ![]() |
DHR | Tonykart | Grice Racing Engines |
7 | Sam Heading | ![]() |
MDL Motorsport | Synergy | Litchfield Motorsport |
8 | Lewis Mackie | ![]() |
Fusion Motorsport | Kosmic | Aventus Power |
9 | Archie Tillett | ![]() |
Mick Barrett Racing | Tonykart | Grice Racing Engines |
11 | Marcus Littlewood | ![]() |
Jade Racing Team | Jade Engines | |
14 | Connor Clifford | ![]() |
KR-Sport | Kosmic | KR Sport Engines |
15 | Aaron Walker | ![]() |
Strawberry Racing | Tonykart | Cream Racing Engines |
16 | Sam Shaw | ![]() |
Premium Karting | LN Kart | Aventus Power |
17 | Jp Sleator | ![]() |
Red Waft Racing | ||
26 | Christopher Bingham | ![]() |
S8 Racing | Fullerton | Paul Carr |
33 | Alistair Cresswell | ![]() |
TWM | Jade Engines | |
36 | Alvise Rodella | ![]() |
Mick Barrett Racing | Gillard | Aventus Power |
41 | Khali Atkins | ![]() |
Croc Promotion | Mad-Croc | Grice Racing Engines |
42 | Harry Cottrell | ![]() |
S8 Racing | Fullerton | Grice Racing Engines |
50 | Michael Rapsey | ![]() |
BMR | Tonykart | Grice Racing Engines |
52 | James Pashley | ![]() |
Jade Racing Team | Jade Engines | |
61 | Louis Johnston-Coull | ![]() |
Premium Karting | LN Kart | S Sport Engines |
71 | Harvey Riby | ![]() |
MDL Motorsport | Synergy | Litchfield Motorsport |
77 | Bart Harrison | ![]() |
Mick Barrett Racing | Gillard | Aventus Power |
82 | Kristian Brookes | ![]() |
Evolution Racing | LN Kart | Grice Racing Engines |
95 | Oscar Joyce | ![]() |
Premium Karting | LN Kart | S Sport Engines |
GP | Harry Platten | ![]() |
BMR | Tonykart | Grice Racing Engines |
Number | Driver | Team | Chassis | Engine | |
---|---|---|---|---|---|
3 | Joe Fowler | ![]() |
Klaassen Motorsport | ARC | |
5 | Chris Whitton | ![]() |
Privateer | Tal-ko | Tal-Ko |
7 | Spencer Lane | ![]() |
Privateer | Tal-ko | Tal-Ko |
16 | Charlie King | ![]() |
TWM | Jade Engines | |
27 | Sam Johns | ![]() |
TWM | Tal-Ko | |
32 | Jack Saunders | ![]() |
Privateer | Tal-ko | Tal-Ko |
33 | Michael Cornell | ![]() |
Privateer | Tonykart | Jade Engines |
34 | Lee Whittingham | ![]() |
Privateer | ARC | |
42 | Tom Johnson | ![]() |
Klaassen Motorsport | ARC | Klaassen Motorsport |
44 | Kian Bennett | ![]() |
RSR | Tal-ko | Litchfield Motorsport |
58 | Ashton Cox | ![]() |
Klaassen Motorsport | Gillard | Klaassen Motorsport |
60 | Archie Strong | ![]() |
Privateer | Tal-ko | |
63 | Harvey Roffe | ![]() |
TWM | Litchfield Motorsport | |
88 | Fenn Chapman | ![]() |
TWM | Litchfield Motorsport | |
93 | Aaron Lask | ![]() |
RSR | Tal-ko | Litchfield Motorsport |
95 | Ben Watson | ![]() |
Klaassen Motorsport | ARC | Klaassen Motorsport |
On average, over 500 competitors register to compete in these Championships each season. Don’t miss out on your chance to fight for the Wera Tools British Kart Championship crown. Register now.
Register here