PFI is regarded as the UK’s premier karting facility, having hosted European and World Championship rounds as well as British Championship and club events.
The circuit underwent a track extension in 2011 to incorporate a bridge with a flyover. This increased the overall track length to 1382m, making it the longest on the calendar. It is the only short circuit kart track in the UK to hold an international track licence.
Facilities:
Opened: 1994
Track record: 56.49s
Championships feature a number of different classes based on driver age and kart specification. Each class has its own races within the meeting.
Age 6 - 8
Number | Driver | Team | Chassis | Engine | |
---|---|---|---|---|---|
7 | Austin Oman | ![]() |
Privateer | Wright | |
15 | Daniel Ferguson | ![]() |
Croc Promotion | RCE | Tornado Kart Engines |
22 | Riley Murro | ![]() |
Privateer | Fullerton | |
23 | Ethan MCCLELLAND | ![]() |
Fullerton | ||
33 | Charlie Page | ![]() |
Privateer | Project One | Tornado Kart Engines |
38 | Chester Forkes | ![]() |
Privateer | Fullerton | |
44 | Cole Teal | ![]() |
Privateer | Wright | Tornado Kart Engines |
95 | Harper Das | ![]() |
Privateer | Wright | Tornado Kart Engines |
Number | Driver | Team | Chassis | Engine | |
---|---|---|---|---|---|
0 | Kit Belofsky | ![]() |
Fusion Motorsport | Synergy | Shox Performance |
5 | Henry Domain | ![]() |
Oliver Rowland Motorsport | Synergy | Shox Performance |
7 | Jorge Edgar | ![]() |
Fusion Motorsport | Synergy | Shox Performance |
12 | Jensen Ackerman | ![]() |
Fusion Motorsport | Synergy | Shox Performance |
16 | Aaron Richardson | ![]() |
Fusion Motorsport | Synergy | Shox Performance |
17 | Luca Narraway | ![]() |
Croc Promotion | Synergy | |
21 | Harley Musk | ![]() |
Fusion Motorsport | Synergy | Shox Performance |
22 | Kanishk Rao | ![]() |
Oliver Rowland Motorsport | Synergy | Shox Performance |
23 | Colbe Pattison | ![]() |
Oliver Rowland Motorsport | Synergy | Shox Performance |
25 | Skye Parker | ![]() |
Fusion Motorsport | Synergy | Shox Performance |
26 | Jesse Phillips | ![]() |
Fusion Motorsport | Synergy | Shox Performance |
27 | Jenson Graham | ![]() |
Fusion Motorsport | Synergy | Shox Performance |
45 | Blair Smith | ![]() |
Oliver Rowland Motorsport | Synergy | Shox Performance |
46 | Lewis Islin | ![]() |
Fusion Motorsport | Synergy | Shox Performance |
49 | Jarlath Sayer | ![]() |
Jamie Green Racing | Synergy | Shox Performance |
54 | Will Green | ![]() |
Jamie Green Racing | Parolin | Shox Performance |
63 | Noah Baglin | ![]() |
Oliver Rowland Motorsport | Synergy | Shox Performance |
72 | Henry Carter | ![]() |
Oliver Rowland Motorsport | Synergy | Shox Performance |
74 | Austin Newstead | ![]() |
Privateer | Synergy | Shox Performance |
78 | Laith Khan | ![]() |
Fusion Motorsport | Synergy | Shox Performance |
82 | Henry Clarke | ![]() |
Privateer | Synergy | Shox Performance |
83 | Ethan Woodward | ![]() |
Fusion Motorsport | Synergy | Shox Performance |
87 | Kasra Kamyab | Fusion Motorsport | Synergy | ||
88 | Archie Lovatt | ![]() |
Oliver Rowland Motorsport | Synergy | Shox Performance |
GP | Riley Cranham | ![]() |
Fusion Motorsport | Synergy | Shox Performance |
Number | Driver | Team | Chassis | Engine | |
---|---|---|---|---|---|
1 | Alfie Garford | ![]() |
Privateer | Tal-ko | Tal-Ko |
7 | Leon Frost | ![]() |
TWM | Litchfield Motorsport | |
8 | Olivia Jakins | ![]() |
Privateer | Tal-Ko | |
14 | Aidan Mitchell | ![]() |
Privateer | Tal-ko | |
22 | Patrick Leafe | ![]() |
Privateer | Tal-ko | |
27 | Ollie Rands | ![]() |
TWM | Tal-Ko | |
28 | Yehan Kallychurn | ![]() |
Klaassen Motorsport | ARC | Klaassen Motorsport |
30 | Leo Robinson | ![]() |
TWM | Jade Engines | |
31 | Joel Hull | ![]() |
TWM | Litchfield Motorsport | |
33 | Seth Hathaway | ![]() |
Klaassen Motorsport | ARC | Klaassen Motorsport |
34 | Oliver Bourne | ![]() |
Privateer | Tal-ko | |
51 | Jake Humphrey | ![]() |
TWM | Litchfield Motorsport | |
55 | Oliver Bowen | ![]() |
RSR | Tal-ko | Tal-Ko |
57 | Jack Stewart | ![]() |
Privateer | EOS | |
70 | Joe Cheek | ![]() |
Klaassen Motorsport | ARC | Tal-Ko |
72 | Dara McInerney | ![]() |
Privateer | Litchfield Motorsport | |
88 | Tyla Harris | ![]() |
Privateer | Tal-ko | |
95 | Luke Bate | ![]() |
RSR | Tal-ko | Litchfield Motorsport |
Number | Driver | Team | Chassis | Engine | |
---|---|---|---|---|---|
14 | Jack Hobson | Privateer | CL | ||
15 | Charlie Morrison-Jones | ![]() |
Jade Racing Team | Jade Engines | |
16 | Josh Agambar | ![]() |
Premium Karting | LN Kart | S Sport Engines |
17 | Freddie Lloyd | ![]() |
Fusion Motorsport | LN Kart | Grice Racing Engines |
20 | Flynn McDermott | ![]() |
Optima Performance | Kosmic | Grice Racing Engines |
23 | Sam Longley | ![]() |
Strawberry Racing | Tonykart | Cream Racing Engines |
26 | Henry Joslyn | ![]() |
Mick Barrett Racing | Gillard | Aventus Power |
28 | Dayton Coulthard | ![]() |
SWRD | Wright | SWRD |
29 | Fionn McLaughlin | ![]() |
Fusion Motorsport | Kosmic | Aventus Power |
30 | Brandon Carr | ![]() |
KR-Sport | Kosmic | KR Sport Engines |
31 | Monde-Jnr Konini | Praga | |||
33 | Cameron P-Thompson | ![]() |
DHR | LN Kart | Grice Racing Engines |
35 | Isaac Phelps | ![]() |
Jade Racing Team | Jade Engines | |
37 | Leo Robinson | ![]() |
Fusion Motorsport | Kosmic | Aventus Power |
39 | Leo Brown | ![]() |
MLC Motorsport | Kosmic | P1 Power |
42 | Gabriel Stilp | ![]() |
Croc Promotion | Mad-Croc | Grice Racing Engines |
44 | Lewis Bird | ![]() |
Croc Promotion | Mad-Croc | Grice Racing Engines |
51 | Fred Green | ![]() |
Jamie Green Racing | Mad-Croc | Aventus Power |
53 | Zac Green | ![]() |
Jamie Green Racing | Tonykart | Aventus Power |
67 | Macauley Bishop | ![]() |
DHR | LN Kart | Grice Racing Engines |
68 | Harry Jnr Burgoyne | ![]() |
Mick Barrett Racing | Tonykart | Shox Performance |
69 | Eden Spanswick | ![]() |
MDL Motorsport | Synergy | Litchfield Motorsport |
73 | Cian Geraghty | ![]() |
DHR | LN Kart | Grice Racing Engines |
75 | Jack Nettleship | ![]() |
Privateer | S Sport Engines | |
77 | Rylan Echberg | ![]() |
Privateer | Kosmic | |
93 | Morgan Moore | ![]() |
Premium Karting | LN Kart | S Sport Engines |
99 | Taylor Orridge | ![]() |
Croc Promotion | Mad-Croc | Grice Racing Engines |
Number | Driver | Team | Chassis | Engine | |
---|---|---|---|---|---|
3 | Thomas Fleming | ![]() |
DHR | Tonykart | Grice Racing Engines |
5 | Gus Lawrence | ![]() |
PF International Karting | Tonykart | Paul Fletcher |
7 | Sam Heading | ![]() |
MDL Motorsport | Synergy | Litchfield Motorsport |
8 | Lewis Mackie | Fusion Motorsport | Kosmic | ||
9 | Archie Tillett | ![]() |
Mick Barrett Racing | Tonykart | Grice Racing Engines |
11 | Marcus Littlewood | ![]() |
Jade Racing Team | Jade Engines | |
15 | Aaron Walker | ![]() |
Strawberry Racing | Tonykart | Cream Racing Engines |
16 | Sam Shaw | ![]() |
Premium Karting | LN Kart | Aventus Power |
26 | Christopher Bingham | ![]() |
S8 Racing | Fullerton | Paul Carr |
33 | Alistair Cresswell | ![]() |
TWM | Jade Engines | |
41 | Khali Atkins | ![]() |
Croc Promotion | Mad-Croc | Grice Racing Engines |
50 | Michael Rapsey | ![]() |
BMR | Tonykart | Grice Racing Engines |
52 | James Pashley | ![]() |
Jade Racing Team | Jade Engines | |
61 | Louis Johnston-Coull | ![]() |
Premium Karting | LN Kart | S Sport Engines |
71 | Harvey Riby | ![]() |
MDL Motorsport | Synergy | Litchfield Motorsport |
77 | Bart Harrison | ![]() |
Mick Barrett Racing | Gillard | Aventus Power |
95 | Oscar Joyce | ![]() |
Premium Karting | LN Kart | S Sport Engines |
GP | Harry Platten | ![]() |
BMR | Tonykart | Grice Racing Engines |
Number | Driver | Team | Chassis | Engine | |
---|---|---|---|---|---|
5 | Chris Whitton | ![]() |
Privateer | Tal-ko | Tal-Ko |
7 | Spencer Lane | ![]() |
Privateer | Tal-ko | Tal-Ko |
16 | Charlie King | ![]() |
TWM | Jade Engines | |
27 | Sam Johns | ![]() |
TWM | Tal-Ko | |
32 | Jack Saunders | ![]() |
Privateer | Tal-ko | Tal-Ko |
33 | Michael Cornell | ![]() |
Privateer | Tonykart | Jade Engines |
34 | Lee Whittingham | ![]() |
Privateer | Tal-ko | |
36 | Megan Lawson | ![]() |
Klaassen Motorsport | ARC | |
40 | Isaac Marsh | TWM | |||
44 | Kian Bennett | ![]() |
RSR | Tal-ko | Litchfield Motorsport |
58 | Ashton Cox | ![]() |
Klaassen Motorsport | Gillard | Klaassen Motorsport |
60 | Archie Strong | ![]() |
Privateer | Tal-ko | |
63 | Harvey Roffe | ![]() |
TWM | Litchfield Motorsport | |
93 | Aaron Lask | ![]() |
RSR | Tal-ko | Litchfield Motorsport |
95 | Ben Watson | ![]() |
Klaassen Motorsport | ARC | Klaassen Motorsport |
97 | Kye Springfield | ![]() |
Privateer | Jade | Jade Engines |
On average, over 500 competitors register to compete in these Championships each season. Don’t miss out on your chance to fight for the Wera Tools British Kart Championship crown. Register now.
Register here