West of Scotland Kart Club’s Summerlee Raceway, or Larkhall, is the championship’s only visit north of the border.
The recent track extension has added 273 metres to the circuit and seen an upgrade to facilities. Look out for the hairpins and high kerbs.
Facilities:
Track record: 29.19s
Championships feature a number of different classes based on driver age and kart specification. Each class has its own races within the meeting.
Age 8 - 12
Number | Driver | Team | Chassis | Engine | |
---|---|---|---|---|---|
14 | Kyle Kerr | ![]() |
Zip Kart | Venom Race Engines | |
15 | Luke McGall | ![]() |
Privateer | Zip Kart | Tornado Kart Engines |
22 | Oliver Wratten | ![]() |
Privateer | Zip Kart | Tornado Kart Engines |
23 | Shaylan Sreekantan | ![]() |
MJR Racing | Project One | GXT |
26 | Elliott Bourke | ![]() |
Zip Kart | Tornado Kart Engines | |
27 | Aiden Donnelly | ![]() |
Project One | Venom Race Engines | |
44 | Jayan Prakash | ![]() |
Ambition Motorsport | Project One | Tornado Kart Engines |
45 | Harry Grant | ![]() |
Project One | Tornado Kart Engines | |
68 | Riley Blakemore | ![]() |
Project One | RPM Racing Engines | |
73 | Archie Loveridge | ![]() |
Ambition Motorsport | Project One | Tornado Kart Engines |
77 | Luca Bicocchi | ![]() |
Ambition Motorsport | Zip Kart | Venom Race Engines |
85 | Jack Cope | ![]() |
Privateer | Project One | RPM Racing Engines |
O | Ronnie Jones | MJR Racing | Project One | ||
S | Archie Cannon | ![]() |
Zip Factory Team | Zip Kart | RPM Racing Engines |
Number | Driver | Team | Chassis | Engine | |
---|---|---|---|---|---|
8 | Cameron Nelson | ![]() |
DHR | LN Kart | Time Racing Engines |
212 | Panu Stienmonkong | ![]() |
Strawberry Racing | Tonykart | Cream Racing Engines |
213 | Sameer Paul | ![]() |
Tonykart | RPM Racing Engines | |
214 | Nathaniel Gray | ![]() |
Kraft Motorsport | Exprit | Potenza |
215 | Alfie McBain | ![]() |
Hunter Motorsport | CS55 | Venator |
216 | Matteo Palazzo | ![]() |
KR-Sport | Kosmic | KR Sport Engines |
219 | Albert Friend | ![]() |
Strawberry Racing | OTK | Cream Racing Engines |
220 | Eason Tseng | ![]() |
Strawberry Racing | Tonykart | Cream Racing Engines |
221 | Henry Cameron | ![]() |
Ultimate-R | Exprit | Potenza |
223 | Noah Barham | ![]() |
DHR | LN Kart | Time Racing Engines |
224 | Oliver White | ![]() |
Hunter Motorsport | CS55 | Venator |
226 | Euan House | ![]() |
Coles Racing | Redspeed | KR Sport Engines |
227 | Rayan Ghandour | ||||
228 | Luca Holmes-Balac | ![]() |
Strawberry Racing | Tonykart | Cream Racing Engines |
229 | Albie Lapper | ![]() |
Strawberry Racing | Tonykart | Cream Racing Engines |
231 | Finley Buck | ![]() |
Ultimate-R | Exprit | Potenza |
234 | Benjamin Baker | ![]() |
DHR | LN Kart | Time Racing Engines |
236 | Sebastien Leusch | ![]() |
Sam Pollitt Racing | KR | HRS Engines Limited |
239 | Dejaun Bennett | ![]() |
Coles Racing | Force Motorsport | |
242 | Jacob Ashcroft | DHR | LN Kart | ||
244 | Connor Large | ![]() |
Strawberry Racing | Tonykart | Cream Racing Engines |
246 | Ellis Bell | ![]() |
LN Kart | Time Racing Engines | |
251 | Sebastian Clark | ![]() |
KR-Sport | KR | KR Sport Engines |
252 | James Kell | ![]() |
Coles Racing | Redspeed | Force Motorsport |
253 | Harry Taylor | ![]() |
LN Kart | Time Racing Engines | |
256 | Shane Chandaria | ![]() |
Protrain | OTK | |
261 | William Archer | ![]() |
KR-Sport | Kosmic | KR Sport Engines |
262 | Cole Denholm | ![]() |
DHR | LN Kart | Time Racing Engines |
264 | Jenson Chalk | ![]() |
MLC Motorsport | Kosmic | P1 Power |
267 | Joel Dixon-Coen | ![]() |
Tooley Motorsport | OTK | Aurum Racing Engines |
273 | Vlad Tomenchuk | ![]() |
KR-Sport | Kosmic | KR Sport Engines |
274 | Charlie King | ![]() |
Strawberry Racing | Tonykart | Cream Racing Engines |
276 | Kai Clarke | ![]() |
KR-Sport | Kosmic | KR Sport Engines |
278 | Harry Freeman | ![]() |
KR-Sport | Kosmic | KR Sport Engines |
282 | Kian Burnard | Sam Pollitt Racing | KR | ||
283 | Louis Radcliffe | Sam Pollitt Racing | KR | ||
288 | Archie Lovatt | ![]() |
Sam Pollitt Racing | KR | HRS Engines Limited |
291 | Jack Collinson | ![]() |
Hunter Motorsport | CS55 | Venator |
295 | Charlie Woolfitt | ![]() |
MLC Motorsport | OTK | P1 Power |
668 | Maxim Kirwan | ![]() |
DHR | LN Kart | Time Racing Engines |
O | Leon Hastie | ![]() |
Kraft Motorsport | Exprit | Potenza |
Number | Driver | Team | Chassis | Engine | |
---|---|---|---|---|---|
12 | Harris Barber | ![]() |
Strawberry Racing | OTK | Cream Racing Engines |
16 | Sebastian Crawford | ![]() |
Origin Motorsport | KR | AAM Race Engines |
17 | William Mazzali | SFR Motorsport | |||
18 | Khloe McGill | ![]() |
SFR Motorsport | OTK | Cream Racing Engines |
23 | Dhian Singh Pahal | RCE | RCE | Force Motorsport | |
32 | Ralph Martin | ![]() |
Strawberry Racing | OTK | Cream Racing Engines |
33 | Charlie Page | ![]() |
KR | Aurum Racing Engines | |
34 | Freddie Walker | ![]() |
Strawberry Racing | OTK | Cream Racing Engines |
35 | Dax Farrer | ![]() |
Strawberry Racing | OTK | Cream Racing Engines |
40 | Oliver Woodhall | OTK | |||
42 | Albert Pharoah | ![]() |
SFR Motorsport | OTK | RPM Racing Engines |
47 | Alfie Garrett | ![]() |
SFR Motorsport | OTK | Cream Racing Engines |
62 | Dimitar Uzunov | ![]() |
JPDUK | CKR | Aurum Racing Engines |
72 | Arlo Gamble | ![]() |
Sam Pollitt Racing | KR | HRS Engines Limited |
77 | Otto Amey | Coles Racing | OTK | ||
94 | Max Armit | ![]() |
JAXX Motorsport | KR | Cream Racing Engines |
99 | Albi-Jay Stubbs | ![]() |
Sam Pollitt Racing | KR | HRS Engines Limited |
O | Benediktas Masiokas | ![]() |
SFR Motorsport | OTK | RPM Racing Engines |
Number | Driver | Team | Chassis | Engine | |
---|---|---|---|---|---|
0 | Max Jolly | ![]() |
Strawberry Racing | OTK | Cream Racing Engines |
3 | Emerson MacAndrew-Uren | ![]() |
DHR | OTK | Time Racing Engines |
5 | Joshua Griffin | ![]() |
Global Karting | KR | Aurum Racing Engines |
8 | Oliver Spencer | ![]() |
Global Karting | KR | Aurum Racing Engines |
9 | Josh Cormack | ![]() |
Sam Pollitt Racing | KR | HRS Engines Limited |
10 | Tom Read | ![]() |
Strawberry Racing | OTK | Cream Racing Engines |
111 | Austin Oman | ![]() |
Sam Pollitt Racing | KR | HRS Engines Limited |
115 | Alfie Mair | ![]() |
SFR Motorsport | OTK | RPM Racing Engines |
120 | Christian Sanguinetti | ![]() |
Strawberry Racing | OTK | Cream Racing Engines |
121 | James Roots | ![]() |
Global Karting | KR | Aurum Racing Engines |
122 | Riley Murro | ![]() |
Sam Pollitt Racing | KR | HRS Engines Limited |
123 | Maximilian Abrahart | ![]() |
Coles Racing | OTK | Force Motorsport |
124 | Arthur Pharoah | ![]() |
SFR Motorsport | OTK | RPM Racing Engines |
125 | Jenson Walker | ![]() |
Sam Pollitt Racing | KR | HRS Engines Limited |
126 | Harry Radcliffe | ||||
129 | Otis Cleary | ||||
137 | Sebastian Bearman | ![]() |
Strawberry Racing | OTK | Cream Racing Engines |
144 | Lucien Smith | ![]() |
KR-Sport | OTK | KR Sport Engines |
146 | James Devereux | ![]() |
Coles Racing | OTK | Time Racing Engines |
147 | Ryan White | ![]() |
Hunter Motorsport | CS55 | Venator |
150 | Aidan Hammond | ![]() |
Global Karting | KR | Aurum Racing Engines |
161 | Frazer Anderson | ![]() |
Parolin | Aurum Racing Engines | |
175 | Joshua Cooke | ![]() |
KR-Sport | OTK | KR Sport Engines |
177 | Leo Livings | ![]() |
KR-Sport | OTK | KR Sport Engines |
183 | Alfie Ward | ![]() |
SFR Motorsport | OTK | RPM Racing Engines |
191 | Nelson Taylor | ![]() |
Tooley Motorsport | OTK | Cream Racing Engines |
Number | Driver | Team | Chassis | Engine | |
---|---|---|---|---|---|
0 | Kai Hunter | Hunter Motorsport | CS55 | ||
1 | Macauley Bishop | ![]() |
DHR | LN Kart | Time Racing Engines |
8 | Joshua Graham | ![]() |
KR-Sport | Kosmic | KR Sport Engines |
10 | Jack Lilley | ![]() |
Sam Pollitt Racing | KR | HRS Engines Limited |
311 | Mattie Hingeley | ![]() |
Exprit | Potenza | |
315 | Pierson Bullock-Carter | ![]() |
JAXX Motorsport | Tonykart | |
317 | Harrison Crowther | ![]() |
Guy Cunnington Racing | Tonykart | Cream Racing Engines |
318 | Charlie Smith | ![]() |
Strawberry Racing | Tonykart | Cream Racing Engines |
319 | Deacon Russell | ![]() |
MLC Motorsport | OTK | P1 Power |
324 | Miles Robey | ![]() |
MLC Motorsport | Kosmic | P1 Power |
328 | Neo Clarke | ![]() |
Tooley Motorsport | LN Kart | Time Racing Engines |
329 | Lewis Gilbert | ![]() |
Kraft Motorsport | Exprit | Potenza |
332 | Mikey Walker | ![]() |
JAXX Motorsport | OTK | |
342 | Ewan Charman | ![]() |
Hunter Motorsport | CS55 | Venom Race Engines |
347 | Adam Wooden | ![]() |
KR-Sport | Kosmic | KR Sport Engines |
350 | Lizzy Mentier | ![]() |
DHR | LN Kart | Time Racing Engines |
351 | Lewis Goff | Sam Pollitt Racing | KR | ||
352 | Guy Cunnington | ![]() |
Guy Cunnington Racing | Tonykart | Cream Racing Engines |
353 | Hugh Moulton | ![]() |
Coles Racing | Redspeed | Time Racing Engines |
356 | Rachel Robertson | ![]() |
Guy Cunnington Racing | Tonykart | Cream Racing Engines |
357 | William Antrobus | Sam Pollitt Racing | |||
366 | Jack Gillingham | ![]() |
Guy Cunnington Racing | OTK | Cream Racing Engines |
369 | Freddie Ingram | ![]() |
Strawberry Racing | Tonykart | Cream Racing Engines |
373 | Harry Bartle | ![]() |
Strawberry Racing | OTK | Cream Racing Engines |
375 | Kai Veitch | ![]() |
KR-Sport | Kosmic | KR Sport Engines |
379 | Cian Geraghty | ![]() |
Strawberry Racing | Tonykart | Cream Racing Engines |
391 | Archie Walker | ![]() |
KR-Sport | Kosmic | KR Sport Engines |
392 | Jack West | ![]() |
DHR | LN Kart | Time Racing Engines |
395 | Luke Bate | ![]() |
JAXX Motorsport | OTK | |
396 | William Pemble | ![]() |
Strawberry Racing | OTK | Cream Racing Engines |
633 | Sam Kelbrick | ![]() |
Ultimate-R | Exprit | Potenza |
671 | Jay Kennedy | ![]() |
Kraft Motorsport | Exprit | Potenza |
694 | Angus Scrivener | Hunter Motorsport | CS55 | ||
695 | John Browne | ![]() |
Kraft Motorsport | Exprit | Potenza |
GP | Matthew Higgins | ![]() |
DHR | LN Kart | Time Racing Engines |
On average, over 500 competitors register to compete in these Championships each season. Don’t miss out on your chance to fight for the Wera Tools British Kart Championship crown. Register now.
Register here