West of Scotland Kart Club’s Summerlee Raceway, or Larkhall, is the championship’s only visit north of the border.
The recent track extension has added 273 metres to the circuit and seen an upgrade to facilities. Look out for the hairpins and high kerbs.
Facilities:
Track record: 29.19s
Championships feature a number of different classes based on driver age and kart specification. Each class has its own races within the meeting.
Number | Driver | Team | Chassis | Engine | |
---|---|---|---|---|---|
13 | Ronnie Kempson | ![]() |
Fullerton | Lerego Performance | |
17 | Henry Algar | ![]() |
Privateer | Kosmic | Lerego Performance |
31 | Rex Pooley | ![]() |
Fullerton | Lerego Performance | |
32 | Harry Chapman | ![]() |
Wright | Lerego Performance | |
35 | Eli Sher | ![]() |
Wright | ||
66 | Toby Biggs | ![]() |
Project One | Tornado Kart Engines | |
77 | Mayson Hibbert | ![]() |
Wright | Lerego Performance | |
96 | Albi-Jay Stubbs | ![]() |
Project One | Tornado Kart Engines |
Number | Driver | Team | Chassis | Engine | |
---|---|---|---|---|---|
11 | Luc Jardine | ![]() |
Fluro | RPM Racing Engines | |
17 | Ashley Haase | ![]() |
Zip Factory Team | Zip Kart | RPM Racing Engines |
18 | Ollie Thomson | ![]() |
Privateer | Project One | GXT |
25 | Sebastian Burlington | ![]() |
Zip Kart | RPM Racing Engines | |
26 | Kiean Sullivan | Privateer | Zip Kart | ||
47 | Ryan White | ![]() |
Project One | RPM Racing Engines | |
48 | Fenton Stoneman | ||||
49 | Andrew Sutherland | ![]() |
Project One | GXT | |
56 | Blair Smith | ![]() |
Privateer | Synergy | RPM Racing Engines |
66 | Max Taddei | ![]() |
Fluro | RPM Racing Engines | |
72 | Ed Spain | ![]() |
Zip Kart | RPM Racing Engines | |
75 | Henry Colbourne | ![]() |
RPM Racing Engines | ||
96 | Ralphie Branscombe | ![]() |
Project One | RPM Racing Engines |
Number | Driver | Team | Chassis | Engine | |
---|---|---|---|---|---|
11 | Aaryan Nayyar | ![]() |
Toby George Motorsport | Parolin | Shox Performance |
12 | Jensen Ackerman | ![]() |
Fusion Motorsport | BirelART | Shox Performance |
14 | Archie Owen | ![]() |
Croc Promotion | EKS | Grice Racing Engines |
15 | Nat Johnstone | ![]() |
Jamie Green Racing | KR | Aventus Power |
16 | Aaron Richardson | ![]() |
Fusion Motorsport | BirelART | Shox Performance |
17 | Jorge Edgar | ![]() |
Fusion Motorsport | KR | Shox Performance |
19 | Knight Measures | ![]() |
BMR | British Racing Karts | Grice Racing Engines |
21 | Harley Musk | ![]() |
Fusion Motorsport | BirelART | Aventus Power |
22 | Kanishk Rao | ![]() |
Oliver Rowland Motorsport | Grice Racing Engines | |
25 | Blair Smith | ![]() |
Toby George Motorsport | Parolin | Shox Performance |
26 | Jesse Phillips | ![]() |
Fusion Motorsport | KR | Shox Performance |
44 | Sukhmani Khera | ![]() |
Fusion Motorsport | BirelART | Shox Performance |
49 | Jarlath Sayer | ![]() |
Fusion Motorsport | BirelART | Shox Performance |
54 | Will Green | ![]() |
Jamie Green Racing | KR | Aventus Power |
66 | Teddy-Jay Porter | ![]() |
Toby George Motorsport | Parolin | Grice Racing Engines |
75 | Max Yuill | ![]() |
Optima Performance | Parolin | Aventus Power |
77 | Luca Narraway | ![]() |
Croc Promotion | EKS | |
80 | Max Endacott | ![]() |
George Gibbons Motorsport | KR | Grice Racing Engines |
83 | Ethan Woodward | ![]() |
Fusion Motorsport | BirelART | Shox Performance |
88 | Archie Lovatt | ![]() |
Oliver Rowland Motorsport | KR | Grice Racing Engines |
94 | James Logan | ![]() |
Jamie Green Racing | KR | Aventus Power |
Number | Driver | Team | Chassis | Engine | |
---|---|---|---|---|---|
12 | Josh Cormack | ![]() |
Toby George Motorsport | Parolin | Shox Performance |
15 | Daniel Ferguson | ![]() |
Croc Promotion | EKS | Grice Racing Engines |
21 | Linghan Li | ![]() |
Fusion Motorsport | BirelART | Shox Performance |
23 | Oliver Warner | ![]() |
George Gibbons Motorsport | KR | Grice Racing Engines |
24 | Colbe Pattison | ![]() |
Oliver Rowland Motorsport | KR | Grice Racing Engines |
33 | Ronnie Carter | ![]() |
Fusion Motorsport | BirelART | Shox Performance |
36 | Mateo Garcia | ![]() |
Oliver Rowland Motorsport | KR | Grice Racing Engines |
44 | Harry Williams | ![]() |
Fusion Motorsport | KR | Shox Performance |
46 | Alfie Davidson | ![]() |
Fusion Motorsport | BirelART | Shox Performance |
51 | Charlie Clough | ![]() |
Oliver Rowland Motorsport | KR | Grice Racing Engines |
54 | Frederick Wood | ![]() |
Parolin | S Sport Engines | |
67 | Jonty Restrick | ![]() |
Privateer | Parolin | S Sport Engines |
74 | Austin Newstead | ![]() |
BMR | KR | Grice Racing Engines |
75 | Joshua Cooke | ![]() |
Evolve Motorsport | BirelART | Lerego Performance |
77 | George House | ![]() |
Oliver Rowland Motorsport | KR | Grice Racing Engines |
82 | Henry Clarke | ![]() |
Toby George Motorsport | Parolin | Grice Racing Engines |
84 | Mason Brooks | ![]() |
Fusion Motorsport | KR | Shox Performance |
99 | Christian Coby | ![]() |
Oliver Rowland Motorsport | KR | Grice Racing Engines |
GP | Austin Gibson | ![]() |
Oliver Rowland Motorsport | KR | Grice Racing Engines |
Number | Driver | Team | Chassis | Engine | |
---|---|---|---|---|---|
4 | Macauley Bishop | ![]() |
DHR | LN Kart | Grice Racing Engines |
9 | Cian Geraghty | ![]() |
MDL Motorsport | Kosmic | Litchfield Motorsport |
10 | Zac Green | ![]() |
Jamie Green Racing | Croc Promotion | Aventus Power |
11 | Joey Brown | ![]() |
Fusion Motorsport | Kosmic | Aventus Power |
12 | Lewis Islin | ![]() |
Jade Racing Team | BirelART | Jade Engines |
15 | Joseph Smith | ![]() |
Mick Barrett Racing | Gillard | Aventus Power |
17 | Freddie Lloyd | ![]() |
Fusion Motorsport | OTK | Aventus Power |
18 | Riley Cranham | ![]() |
Fusion Motorsport | OTK | Aventus Power |
19 | Elias Vignola | Fullerton | |||
21 | Harrison Mackie | ![]() |
Fusion Motorsport | Kosmic | Aventus Power |
22 | Jenson Graham | ![]() |
Fusion Motorsport | Kosmic | Aventus Power |
24 | Lewis Bird | ![]() |
Croc Promotion | Croc Promotion | Grice Racing Engines |
25 | Aston Sharp | ![]() |
Mick Barrett Racing | Gillard | Aventus Power |
31 | Monde-Jnr Konini | ![]() |
Fusion Motorsport | BirelART | Aventus Power |
34 | Samuel Woolley | ![]() |
Croc Promotion | Croc Promotion | Grice Racing Engines |
44 | Kenzo Craigie | ![]() |
Argenti Motorsport | KR | Aventus Power |
46 | Hady-Noah Mimassi | ![]() |
Evolve Motorsport | BirelART | Grice Racing Engines |
58 | Samuel Branston | ![]() |
Jade Racing Team | BirelART | Jade Engines |
63 | Henry Carter | ![]() |
Croc Promotion | Croc Promotion | Shox Performance |
70 | Cameron Edmunds | ![]() |
Optima Performance | Croc Promotion | |
73 | Harry Bartle | Croc Promotion | Croc Promotion | ||
78 | Laith Khan | ![]() |
Jade Racing Team | BirelART | Jade Engines |
83 | David Mcintyre | ![]() |
Mick Barrett Racing | Gillard | Shox Performance |
93 | Morgan Moore | ![]() |
Premium Karting | LN Kart | S Sport Engines |
E | Fred Green | ![]() |
Jamie Green Racing | Croc Promotion | Aventus Power |
GP | Taylor Orridge | ![]() |
Croc Promotion | Croc Promotion | Grice Racing Engines |
Number | Driver | Team | Chassis | Engine | |
---|---|---|---|---|---|
1 | Gus Lawrence | ![]() |
PF International Karting | Tonykart | Paul Fletcher |
7 | Khali Atkins | ![]() |
Croc Promotion | Croc Promotion | Grice Racing Engines |
10 | Marcus Littlewood | ![]() |
Jade Racing Team | BirelART | Jade Engines |
16 | William Smith | ![]() |
Mick Barrett Racing | Gillard | Aventus Power |
18 | Josh Agambar | ![]() |
Premium Karting | LN Kart | S Sport Engines |
21 | Ewan Thomas | ![]() |
Jade Racing Team | BirelART | Jade Engines |
33 | Alistair Cresswell | ![]() |
Jade Racing Team | BirelART | Jade Engines |
52 | James Pashley | ![]() |
Jade Racing Team | BirelART | Jade Engines |
61 | Louis Johnston-Coull | ![]() |
Premium Karting | LN Kart | S Sport Engines |
63 | Alex Duncan | ![]() |
Argenti Motorsport | KR | Aventus Power |
65 | Harry Yuill | ![]() |
Optima Performance | Croc Promotion | S Sport Engines |
68 | Harry Jnr Burgoyne | ![]() |
Mick Barrett Racing | Gillard | Shox Performance |
74 | Luke Taylor | ![]() |
Premium Karting | LN Kart | S Sport Engines |
75 | Jack Nettleship | ![]() |
MDL Motorsport | BirelART | Litchfield Motorsport |
142 | Caden Mcqueen | ![]() |
Croc Promotion | Croc Promotion | Grice Racing Engines |
On average, over 500 competitors register to compete in these Championships each season. Don’t miss out on your chance to fight for the Wera Tools British Kart Championship crown. Register now.
Register here