Northamptonshire’s Whilton Mill hosts the final rounds of both the IAME and TKM Championships. The venue’s 1200m International Circuit features big kerbs, fast corners and an opening turn, known as ‘Oblivion’.
New for 2019 is the clubhouse featuring a bar and restaurant, changing room, showers and briefing room.
Facilities:
Opened: 1991
Track record: 51.94 secs
Championships feature a number of different classes based on driver age and kart specification. Each class has its own races within the meeting.
Age 8 - 12
Number | Driver | Team | Chassis | Engine | |
---|---|---|---|---|---|
11 | Luc Jardine | ![]() |
Ambition Motorsport | Project One | Tornado Kart Engines |
12 | Jerry Dufficy | ![]() |
Ambition Motorsport | Project One | Tornado Kart Engines |
14 | Kyle Kerr | ![]() |
Zip Kart | Venom Race Engines | |
15 | Luke McGall | ![]() |
Tornado Kart Engines | ||
22 | Oliver Wratten | ![]() |
Privateer | Project One | Tornado Kart Engines |
23 | Shaylan Sreekantan | MJR Racing | Project One | ||
24 | Reggie Dufficy | ![]() |
Ambition Motorsport | Project One | Tornado Kart Engines |
27 | Aiden Donnelly | ![]() |
Project One | RPM Racing Engines | |
44 | Jayan Prakash | ![]() |
Ambition Motorsport | Project One | Tornado Kart Engines |
45 | Harry Grant | ![]() |
Project One | Tornado Kart Engines | |
66 | Edward Rye | ![]() |
MS Kart | Venom Race Engines | |
68 | Riley Blakemore | ![]() |
Project One | RPM Racing Engines | |
73 | Archie Loveridge | ![]() |
Ambition Motorsport | Project One | Tornado Kart Engines |
76 | Sam Dixon | ![]() |
Ambition Motorsport | Project One | Tornado Kart Engines |
77 | Luca Bicocchi | ![]() |
Privateer | Zip Kart | Venom Race Engines |
O | Ronnie Jones | MJR Racing | Project One | ||
S | Archie Cannon | ![]() |
Wright | RPM Racing Engines |
Number | Driver | Team | Chassis | Engine | |
---|---|---|---|---|---|
4 | Austin Newstead | ![]() |
Fusion Motorsport | KR | Shox Performance |
5 | Austin Gibson | ![]() |
Fusion Motorsport | KR | Shox Performance |
113 | Ruben Sagoo | ![]() |
Jamie Green Racing | KR | Aventus Power |
115 | Daniel Ferguson | BMR | |||
117 | Luca Narraway | ![]() |
Evolve Motorsport | Falcon | Velocity Race Engines |
124 | Colbe Pattison | ![]() |
Xcel Motorsport | Energy | S Sport Engines |
126 | Ilyas Sami | ![]() |
OMS Racing | KR | Aventus Power |
127 | Efan Owen | Xcel Motorsport | Energy | ||
128 | Alessandro Sarlas | ![]() |
Xcel Motorsport | Atomic | Grice Racing Engines |
133 | Mayson Hibbert | ![]() |
Fusion Motorsport | KR | Shox Performance |
139 | Andie Stewart | ![]() |
Xcel Motorsport | Energy | Shox Performance |
142 | George Clarke | ![]() |
Fusion Motorsport | KR | Shox Performance |
146 | Alfie Davidson | ![]() |
Fusion Motorsport | KR | Shox Performance |
148 | Oscar Kenney | ![]() |
OMS Racing | Parolin | S Sport Engines |
151 | Charlie Clough | Xcel Motorsport | Energy | ||
152 | Margiris Koveckis | ![]() |
Privateer | Shox Performance | |
157 | Orion Mehta | ![]() |
Premium Karting | KR | S Sport Engines |
173 | Johnston Stewart | ![]() |
Xcel Motorsport | Energy | Shox Performance |
177 | George House | ![]() |
Xcel Motorsport | Energy | Grice Racing Engines |
178 | Josef Davies | ![]() |
Xcel Motorsport | Energy | S Sport Engines |
182 | Henry Clarke | ![]() |
OMS Racing | KR | |
E | Chester Forkes | ![]() |
OMS Racing | KR |
Number | Driver | Team | Chassis | Engine | |
---|---|---|---|---|---|
0 | Albi-Jay Stubbs | ![]() |
Xcel Motorsport | KR | Shox Performance |
14 | Kory Lyons | ![]() |
DMS | KR | Shox Performance |
22 | Louis Williams-Mabbs | ![]() |
Benik | ||
24 | Ollie West | ![]() |
Evolve Motorsport | KR | Shox Performance |
36 | Patrick Wood | ![]() |
Alonso | ||
46 | Toby Biggs | ![]() |
KR | Shox Performance | |
55 | Frank Morris | ![]() |
Privateer | Tbkart | S Sport Engines |
65 | Harry Murphy | ![]() |
Privateer | KR | |
72 | Phoenix Millen-Sexton | ||||
74 | Logan Hodgetts | ![]() |
BirelART | Lerego Performance | |
77 | Jayden Mc Elhinney | ![]() |
DMS | KR | Shox Performance |
78 | Benjamin Sljivar | ![]() |
SFR Motorsport | OTK | Shox Performance |
88 | Bodhi Batch | ![]() |
Xcel Motorsport | KR | Shox Performance |
92 | Freddie Baker | ![]() |
Xcel Motorsport | KR | Shox Performance |
99 | Arthur Bowers | ![]() |
KR | Grice Racing Engines |
Number | Driver | Team | Chassis | Engine | |
---|---|---|---|---|---|
6 | Jorge Edgar | ![]() |
Mick Barrett Racing | Gillard | Aventus Power |
221 | Harley Musk | ![]() |
Fusion Motorsport | KR | Aventus Power |
232 | Isaac Seah | ![]() |
Jamie Green Racing | KR | Aventus Power |
236 | Alexander De Benedittis | ![]() |
SWRD | Wright | Shox Performance |
238 | Freddie Wood | Jamie Green Racing | KR | ||
240 | Archie Owen | ![]() |
BMR | KR | Grice Racing Engines |
244 | Sukhmani Khera | ![]() |
Fusion Motorsport | KR | Aventus Power |
252 | Aaron Richardson | ![]() |
Fusion Motorsport | KR | Aventus Power |
267 | Oliver Meek | ![]() |
Croc Promotion | Croc Promotion | Jacob Stilp Racing Engines |
268 | Jacob Bachler | ![]() |
Jamie Green Racing | KR | Aventus Power |
275 | Max Yuill | ![]() |
Mick Barrett Racing | Gillard | Aventus Power |
277 | Nat Johnstone | ![]() |
Mick Barrett Racing | Gillard | Aventus Power |
280 | Zac McDonald | ![]() |
OTK | S Sport Engines | |
281 | Finlay Lines | ![]() |
KR | S Sport Engines | |
283 | Ethan Woodward | ![]() |
Fusion Motorsport | KR | Shox Performance |
286 | Rocco-Leon Shenton | BirelART | |||
287 | Archie Rogers-Tyler | ![]() |
Mick Barrett Racing | Gillard | Aventus Power |
288 | Max Endacott | ![]() |
BMR | KR | Grice Racing Engines |
E | Maayan Patel | ![]() |
MDL Motorsport | KR | Litchfield Motorsport |
GP | Riley Cranham | ![]() |
Fusion Motorsport | KR | Aventus Power |
Number | Driver | Team | Chassis | Engine | |
---|---|---|---|---|---|
1 | Gus Lawrence | ![]() |
PF International Karting | Tonykart | Paul Fletcher |
2 | Freddie Lloyd | ![]() |
Premium Karting | LN Kart | Aventus Power |
5 | Lewis Bird | ![]() |
Croc Promotion | Croc Promotion | Grice Racing Engines |
7 | Arron Browne | ![]() |
Tonykart | Browne Power | |
312 | Theo L Estrange | ![]() |
BMR | Tonykart | Grice Racing Engines |
316 | Morgan Moore | ![]() |
Premium Karting | KR | S Sport Engines |
322 | Joao Castro | ![]() |
IPK Racing UK | IPK | Litchfield Motorsport |
324 | Sam Lewis | ![]() |
Premium Karting | KR | S Sport Engines |
335 | Cj Bennett | ![]() |
MDL Motorsport | Kosmic | Litchfield Motorsport |
340 | Dylan Patel | Fusion Motorsport | KR | Aventus Power | |
342 | Gabriel Stilp | ![]() |
Croc Promotion | Croc Promotion | Jacob Stilp Racing Engines |
357 | William Antrobus | Sam Pollitt Racing | |||
358 | Samuel Branston | ![]() |
Croc Promotion | Croc Promotion | Jacob Stilp Racing Engines |
366 | Harrison Whitticombe | ![]() |
Argenti Motorsport | KR | S Sport Engines |
378 | Laith Khan | ![]() |
Litchfield Motorsport | KR | Litchfield Motorsport |
388 | Tristan Powell | ![]() |
Litchfield Motorsport | BirelART | Litchfield Motorsport |
391 | Luca Mann | ![]() |
BMR | KR | Grice Racing Engines |
On average, over 500 competitors register to compete in these Championships each season. Don’t miss out on your chance to fight for the Wera Tools British Kart Championship crown. Register now.
Register here