Northamptonshire’s Whilton Mill hosts the final rounds of both the IAME and TKM Championships. The venue’s 1200m International Circuit features big kerbs, fast corners and an opening turn, known as ‘Oblivion’.
New for 2019 is the clubhouse featuring a bar and restaurant, changing room, showers and briefing room.
Facilities:
Opened: 1991
Track record: 51.94 secs
Championships feature a number of different classes based on driver age and kart specification. Each class has its own races within the meeting.
Age 8 - 12
Age 10 - 13
Age 12 - 15
Age 15+
Number | Driver | Team | Chassis | Engine | |
---|---|---|---|---|---|
11 | Kyle Kerr | ![]() |
Zip Kart | Venom Race Engines | |
12 | Jerry Dufficy | ![]() |
Ambition Motorsport | Project One | RPM Racing Engines |
14 | Elliott Bourke | ![]() |
Zip Factory Team | Zip Kart | Tornado Kart Engines |
15 | Luke McGall | ![]() |
Zip Kart | Tornado Kart Engines | |
22 | Oliver Wratten | ![]() |
Zip Kart | Tornado Kart Engines | |
23 | Shaylan Sreekantan | ![]() |
Project One | Tornado Kart Engines | |
24 | Reggie Dufficy | ![]() |
Ambition Motorsport | Project One | RPM Racing Engines |
27 | Aiden Donnelly | ![]() |
Project One | GXT | |
40 | Harry Search | ![]() |
Project One | Tornado Kart Engines | |
44 | Jayan Prakash | ![]() |
Ambition Motorsport | Project One | RPM Racing Engines |
45 | Harry Grant | ![]() |
Privateer | Project One | Tornado Kart Engines |
70 | Ronnie Jones | ![]() |
Project One | Tornado Kart Engines | |
77 | Luca Bicocchi | ![]() |
Ambition Motorsport | Zip Kart | Venom Race Engines |
S | Archie Cannon | ![]() |
Zip Factory Team | Zip Kart | RPM Racing Engines |
Number | Driver | Team | Chassis | Engine | |
---|---|---|---|---|---|
4 | Austin Newstead | ![]() |
Fusion Motorsport | KR | Shox Performance |
5 | Austin Gibson | ![]() |
Fusion Motorsport | KR | Shox Performance |
8 | Harry Williams | ![]() |
Fusion Motorsport | KR | Shox Performance |
11 | Callum Graham | ![]() |
Premium Karting | KR | Shox Performance |
12 | Jensen Ackerman | ![]() |
BirelART | Shox Performance | |
13 | Ruben Sagoo | ![]() |
Jamie Green Racing | KR | Aventus Power |
15 | Margiris Koveckis | ![]() |
OTK | S Sport Engines | |
17 | Luca Narraway | ![]() |
Evolve Motorsport | Falcon | Velocity Race Engines |
19 | Knight Measures | ![]() |
Evolve Motorsport | Falcon | Grice Racing Engines |
23 | Ethan Robinson | Privateer | Alonso | ||
24 | Colbe Pattison | ![]() |
Xcel Motorsport | Energy | S Sport Engines |
26 | Ilyas Sami | ![]() |
Jamie Green Racing | KR | Shox Performance |
28 | Alessandro Sarlas | ![]() |
Jade Racing Team | BirelART | Jade Engines |
33 | Mayson Hibbert | ![]() |
Fusion Motorsport | KR | Shox Performance |
38 | Chester Forkes | ![]() |
KR | ||
39 | Andie Stewart | ![]() |
Xcel Motorsport | Energy | Shox Performance |
42 | George Clarke | ![]() |
Fusion Motorsport | KR | Shox Performance |
46 | Alfie Davidson | ![]() |
Fusion Motorsport | KR | Shox Performance |
48 | Oscar Kenney | ![]() |
Evolve Motorsport | KR | Shox Performance |
49 | Henry King | ![]() |
Xcel Motorsport | Energy | Grice Racing Engines |
51 | Charlie Clough | ![]() |
Jamie Green Racing | KR | Aventus Power |
57 | Orion Mehta | ![]() |
Premium Karting | KR | S Sport Engines |
61 | Zac Champney | ![]() |
BirelART | Grice Racing Engines | |
77 | George House | ![]() |
Xcel Motorsport | Energy | Grice Racing Engines |
78 | Josef Davies | ![]() |
Premium Karting | KR | S Sport Engines |
84 | Mason Brooks | Fusion Motorsport | KR | ||
90 | Sophie Campbell | ![]() |
KR | Shox Performance | |
93 | Johnston Stewart | ![]() |
Xcel Motorsport | Energy | Shox Performance |
Number | Driver | Team | Chassis | Engine | |
---|---|---|---|---|---|
11 | Reilly Aston-Wilkins | ![]() |
Privateer | BirelART | Lerego Performance |
14 | Kory Lyons | ![]() |
Privateer | KR | Shox Performance |
15 | Ted Hayward | ![]() |
KR | HRS Engines Limited | |
19 | Felix Booker | ![]() |
Jade Racing Team | BirelART | Jade Engines |
22 | Louis Williams-Mabbs | ![]() |
KR | ||
24 | Ollie West | ![]() |
Evolve Motorsport | KR | |
27 | Darcie Durnford | ![]() |
KR | ||
30 | Theo Tyack | ![]() |
Jade Racing Team | BirelART | Jade Engines |
32 | Harry Chapman | ![]() |
KR | ||
36 | Patrick Wood | ![]() |
Privateer | Alonso | |
42 | Ralph Martin | ![]() |
Strawberry Racing | OTK | |
47 | Reggie Chandler | ![]() |
Evolve Motorsport | Falcon | |
54 | Finley Bedford | ![]() |
KR | ||
55 | Willis Morris | ![]() |
BirelART | S Sport Engines | |
62 | Dimitar Uzunov | ![]() |
Jade Racing Team | BirelART | Jade Engines |
63 | Leo Russell | ![]() |
Energy | Shox Performance | |
65 | Harry Murphy | ![]() |
BirelART | ||
72 | Phoenix Millen-Sexton | ||||
88 | Bodhi Batch | ![]() |
Jamie Green Racing | KR | Shox Performance |
92 | Freddie Baker | ![]() |
RCE | Velocity Race Engines | |
96 | Albi-Jay Stubbs | ![]() |
Xcel Motorsport | KR | Shox Performance |
Number | Driver | Team | Chassis | Engine | |
---|---|---|---|---|---|
2 | Riley Cranham | ![]() |
Fusion Motorsport | KR | Aventus Power |
6 | Jorge Edgar | ![]() |
Mick Barrett Racing | Gillard | Aventus Power |
14 | Archie Owen | ![]() |
BMR | KR | Grice Racing Engines |
15 | Nat Johnstone | ![]() |
Mick Barrett Racing | Gillard | Aventus Power |
18 | Max Endacott | ![]() |
BMR | KR | Grice Racing Engines |
20 | Maayan Patel | ![]() |
Jade Racing Team | BirelART | Jade Engines |
21 | Joao Castro | ![]() |
IPK Racing UK | IPK | Litchfield Motorsport |
22 | Charlie Myers | ![]() |
Optima Performance | KR | Aventus Power |
23 | Harley Musk | ![]() |
Fusion Motorsport | KR | Aventus Power |
24 | Harry Myers | ![]() |
Optima Performance | KR | Aventus Power |
28 | Jacob Marples | ![]() |
OTK | ||
32 | Isaac Seah | ![]() |
Jamie Green Racing | KR | Aventus Power |
34 | Samuel Woolley | ![]() |
BMR | KR | Grice Racing Engines |
38 | Freddie Wood | ![]() |
Jamie Green Racing | KR | Aventus Power |
40 | Baran Altinsoy | ![]() |
BMR | KR | Grice Racing Engines |
44 | Sukhmani Khera | ![]() |
Fusion Motorsport | KR | Aventus Power |
51 | Tadgh Buckley | ![]() |
Mick Barrett Racing | Gillard | Aventus Power |
52 | Aaron Richardson | ![]() |
Fusion Motorsport | KR | Aventus Power |
57 | Cameron Edmunds | ![]() |
MDL Motorsport | BirelART | Litchfield Motorsport |
60 | John Foley Jnr | ![]() |
KR | ||
63 | Henry Carter | ![]() |
Croc Promotion | Croc Promotion | Shox Performance |
66 | Max Wright | ![]() |
SWRD | Wright | SWRD |
67 | Oliver Meek | ![]() |
CRG | Browne Power | |
80 | Zac McDonald | ![]() |
OTK | SWRD | |
81 | Finlay Lines | ![]() |
Argenti Motorsport | KR | S Sport Engines |
83 | Ethan Woodward | ![]() |
Fusion Motorsport | KR | Shox Performance |
86 | Rocco-Leon Shenton | ![]() |
BirelART | ||
88 | Zac Starbuck | Zip Factory Team | OTK | ||
94 | Finlay Allen | ![]() |
TWM | BirelART | Jade Engines |
96 | Ralphie Branscombe | ![]() |
Verloce Race Egines | Top Kart |
Number | Driver | Team | Chassis | Engine | |
---|---|---|---|---|---|
5 | Lewis Bird | ![]() |
BMR | KR | Grice Racing Engines |
11 | Gabriel Stilp | Croc Promotion | Croc Promotion | ||
12 | Henry Ryan | ![]() |
TWM | BirelART | Jade Engines |
14 | Theo L’estrange | ![]() |
BMR | KR | Grice Racing Engines |
16 | Morgan Moore | ![]() |
Premium Karting | LN Kart | S Sport Engines |
20 | Jack Buckley | ![]() |
Mick Barrett Racing | Gillard | Aventus Power |
21 | Molly Pugh | ![]() |
Privateer | Tbkart | S Sport Engines |
22 | Reaan Dharmadasa | ![]() |
JDR | MS Kart | Litchfield Motorsport |
23 | Harrison Mackie | ![]() |
Fusion Motorsport | KR | Aventus Power |
24 | Sam Lewis | ![]() |
Evolve Motorsport | KR | Litchfield Motorsport |
27 | Oliver Rands | ![]() |
Optima Performance | Croc Promotion | S Sport Engines |
33 | Alistair Cresswell | ![]() |
TWM | BirelART | Grice Racing Engines |
35 | Cj Bennett | ![]() |
MDL Motorsport | KR | Litchfield Motorsport |
36 | Harvey Roffe | ![]() |
TWM | BirelART | Jade Engines |
48 | Micah Taylor | ![]() |
Croc Promotion | Croc Promotion | Grice Racing Engines |
51 | Fred Green | ![]() |
Croc Promotion | Croc Promotion | Aventus Power |
58 | Samuel Branston | ![]() |
Croc Promotion | Croc Promotion | Jacob Stilp Racing Engines |
60 | Jensen Pughe | ![]() |
JDR | MS Kart | Jade Engines |
62 | Jack Dann | ![]() |
SWRD | Wright | SWRD |
63 | Oliver Harris | ![]() |
OTK | S Sport Engines | |
65 | Spencer Brougham | ![]() |
PSR | KR | |
66 | Harrison Whitticombe | ![]() |
Argenti Motorsport | KR | S Sport Engines |
72 | Harrison Morrow | ![]() |
Klaassen Motorsport | MS Kart | Litchfield Motorsport |
73 | Rylan Echberg | ![]() |
OTK | ||
78 | Laith Khan | ![]() |
Jade Racing Team | BirelART | Jade Engines |
87 | Max Cooper | ![]() |
TWM | BirelART | Jade Engines |
88 | Tristan Powell | MDL Motorsport | Litchfield Motorsport | ||
91 | Luca Mann | ![]() |
Geraghty Motorsport | OTK | Litchfield Motorsport |
96 | George Quartermaine | ![]() |
Croc Promotion | Croc Promotion | Grice Racing Engines |
GP | Cian Geraghty | ![]() |
Geraghty Motorsport | Litchfield Motorsport |
On average, over 500 competitors register to compete in these Championships each season. Don’t miss out on your chance to fight for the Wera Tools British Kart Championship crown. Register now.
Register here