‘Sheny’, as it is affectionately known, is considered one of Britain’s premier kart circuits and names Nigel Mansell as club president.
The mix of fast straights and slow corners mean Shenington is one of, if not the only, circuit in the UK where overtaking is possible at every corner.
Facilities:
Opened: 1960
Track record: 39.94s
Championships feature a number of different classes based on driver age and kart specification. Each class has its own races within the meeting.
Age 8 - 13
Age 12 - 15
Age 12 - 17
Age 15+
Number | Driver | Team | Chassis | Engine | |
---|---|---|---|---|---|
0 | Jorge Edgar | ![]() |
Fusion Motorsport | Synergy | Shox Performance |
5 | Henry Domain | ![]() |
Oliver Rowland Motorsport | Synergy | Shox Performance |
8 | Jacob Ashcroft | ![]() |
Oliver Rowland Motorsport | Synergy | Shox Performance |
9 | Kit Belofsky | ![]() |
Fusion Motorsport | Synergy | Shox Performance |
12 | Jensen Ackerman | ![]() |
Fusion Motorsport | Synergy | Force Motorsport |
15 | Joseph Smith | ![]() |
SWRD | Wright | SWRD |
16 | Aaron Richardson | ![]() |
Privateer | Synergy | Shox Performance |
17 | Luca Narraway | ![]() |
Croc Promotion | Synergy | |
18 | Riley Cranham | ![]() |
Fusion Motorsport | Synergy | Shox Performance |
22 | Kanishk Rao | ![]() |
Oliver Rowland Motorsport | Synergy | Shox Performance |
23 | Colbe Pattison | ![]() |
Oliver Rowland Motorsport | Synergy | Shox Performance |
24 | Antoni Witkowski | ![]() |
Fusion Motorsport | Synergy | Shox Performance |
25 | Skye Parker | ![]() |
Fusion Motorsport | Synergy | Force Motorsport |
26 | Jesse Phillips | ![]() |
Fusion Motorsport | Synergy | Shox Performance |
27 | Jenson Graham | ![]() |
Fusion Motorsport | Synergy | Shox Performance |
33 | Jenson Chalk | ![]() |
Privateer | Synergy | Force Motorsport |
43 | Edward Haynes | ![]() |
Privateer | Synergy | Force Motorsport |
44 | Sukhmani Khera | ![]() |
Jamie Green Racing | Tonykart | Shox Performance |
45 | Blair Smith | ![]() |
Oliver Rowland Motorsport | Synergy | Shox Performance |
46 | Lewis Islin | ![]() |
Fusion Motorsport | Synergy | Shox Performance |
49 | Jarlath Sayer | ![]() |
Privateer | Tonykart | Shox Performance |
54 | Will Green | ![]() |
Tonykart | Shox Performance | |
62 | Harley Hodgson Wells | ![]() |
Fusion Motorsport | Synergy | Shox Performance |
63 | Noah Baglin | ![]() |
Oliver Rowland Motorsport | Synergy | Shox Performance |
66 | Teddy-Jay Porter | ![]() |
Oliver Rowland Motorsport | Synergy | Shox Performance |
67 | Jonty Restrick | ![]() |
Privateer | Synergy | Shox Performance |
71 | Harley Musk | ![]() |
Oliver Rowland Motorsport | Synergy | Shox Performance |
72 | Henry Carter | ![]() |
Oliver Rowland Motorsport | Synergy | Shox Performance |
74 | Austin Newstead | ![]() |
Oliver Rowland Motorsport | Synergy | Shox Performance |
77 | George House | ![]() |
Oliver Rowland Motorsport | Synergy | Shox Performance |
78 | Laith Khan | ![]() |
Fusion Motorsport | Synergy | Shox Performance |
82 | Henry Clarke | ![]() |
Privateer | Synergy | Shox Performance |
83 | Ethan Woodward | ![]() |
Fusion Motorsport | Synergy | Shox Performance |
84 | Jenson Jones | ![]() |
Croc Promotion | Synergy | Shox Performance |
87 | Kasra Kamyab | Fusion Motorsport | Synergy | ||
88 | Archie Lovatt | ![]() |
Oliver Rowland Motorsport | Synergy | Shox Performance |
98 | Ethen Wheldon | ![]() |
Croc Promotion | Synergy |
Number | Driver | Team | Chassis | Engine | |
---|---|---|---|---|---|
7 | Leon Frost | ![]() |
Twm | Litchfield Motorsport | |
8 | Olivia Jakins | ![]() |
TWM | ||
14 | Aidan Mitchell | ![]() |
Privateer | Tal-ko | |
18 | Luke Jarman | ![]() |
RSR | Tal-ko | Tal-Ko |
22 | Patrick Leafe | ![]() |
Privateer | Tal-ko | |
27 | Ollie Rands | ![]() |
TWM | Tal-ko | Tal-Ko |
28 | Yehan Kallychurn | ![]() |
Klaassen Motorsport | ARC | Klaassen Motorsport |
30 | Leo Robinson | ![]() |
TWM | Jade Engines | |
31 | Joel Hull | ![]() |
TWM | Litchfield Motorsport | |
33 | Seth Hathaway | ![]() |
Klaassen Motorsport | ARC | Klaassen Motorsport |
34 | Oliver Bourne | ![]() |
Privateer | Tal-ko | |
51 | Jake Humphrey | ![]() |
TWM | Jade Engines | |
57 | Jack Stewart | ![]() |
Privateer | EOS | |
61 | Sasha Bagley | ![]() |
Klaassen Motorsport | ARC | Klaassen Motorsport |
70 | Joe Cheek | ![]() |
Klaassen Motorsport | ARC | Tal-Ko |
88 | Tyla Harris | ![]() |
Privateer | TBA | |
95 | Luke Bate | ![]() |
RSR | Tal-ko | Litchfield Motorsport |
E | Dara McInerney | ![]() |
TWM | Litchfield Motorsport |
Number | Driver | Team | Chassis | Engine | |
---|---|---|---|---|---|
11 | Joey Brown | ![]() |
Kosmic | Grice Racing Engines | |
14 | Jack Hobson | ![]() |
MLC Motorsport | Kosmic | P1 Power |
15 | Charlie Morrison-Jones | ![]() |
Jade Racing Team | Jade Engines | |
16 | Josh Agambar | ![]() |
Premium Karting | LN Kart | S Sport Engines |
17 | Freddie Lloyd | ![]() |
DHR | LN Kart | Grice Racing Engines |
18 | Chloe Chong | ![]() |
DHR | EOS | Grice Racing Engines |
19 | Jack Cunningham | ![]() |
Fusion Motorsport | Exprit | Aventus Power |
20 | Flynn McDermott | ![]() |
Kosmic | Grice Racing Engines | |
21 | Keira Harris | ![]() |
Privateer | OTK | S Sport Engines |
22 | George Robinson | ![]() |
JDR | MS-Kart | Jade Engines |
23 | Samuel Longley | ![]() |
Strawberry Racing | Tonykart | Cream Racing Engines |
25 | William Murtagh | ![]() |
Fusion Motorsport | Exprit | Aventus Power |
26 | Henry Joslyn | ![]() |
Mick Barrett Racing | Gillard | Aventus Power |
27 | Jack Mowat | ![]() |
Croc Promotion | Mad-Croc | Aventus Power |
28 | Dayton Coulthard | ![]() |
SWRD | Wright | SWRD |
29 | Fionn Mc Laughlin | ![]() |
Fusion Motorsport | Exprit | Aventus Power |
30 | Brandon Carr | ![]() |
KR-Sport | Kosmic | Aventus Power |
31 | Monde-Jnr Konini | ![]() |
IPK Racing UK | Praga | Grice Racing Engines |
32 | Riley Bishop | ![]() |
JDR | MS-Kart | S Sport Engines |
33 | Cameron P-Thompson | ![]() |
DHR | LN Kart | Grice Racing Engines |
34 | Nathan Clifford | ![]() |
KR-Sport | Kosmic | KR Sport Engines |
35 | Isaac Phelps | ![]() |
Jade Racing Team | Jade Engines | |
36 | Thomas Wainwright | ![]() |
KMS | Exprit | Litchfield Motorsport |
37 | Leo Robinson | ![]() |
Fusion Motorsport | Kosmic | Aventus Power |
39 | Leo Brown | ![]() |
MLC Motorsport | Kosmic | Jade Engines |
41 | Haydn Eldridge | ![]() |
S8 Racing | Fullerton | Shox Performance |
42 | Gabriel Stilp | ![]() |
Croc Promotion | Mad-Croc | Grice Racing Engines |
44 | Lewis Bird | ![]() |
Optima Performance | Kosmic | Grice Racing Engines |
49 | Omar Sindi | Strawberry Racing | Tonykart | ||
50 | Michael Rapsey | ![]() |
BMR | Tonykart | Grice Racing Engines |
51 | Fred Green | ![]() |
Tonykart | Aventus Power | |
53 | Zac Green | ![]() |
Jamie Green Racing | Tonykart | Aventus Power |
55 | Daniel De Benedittis | ![]() |
SWRD | Wright | Wright Engines |
57 | Ashton Wiggins | ![]() |
MLC Motorsport | Kosmic | Aventus Power |
66 | Freddie Allum | ![]() |
Mick Barrett Racing | Gillard | S Sport Engines |
67 | Macauley Bishop | ![]() |
DHR | LN Kart | Grice Racing Engines |
68 | Harry Jnr Burgoyne | ![]() |
Strawberry Racing | Tonykart | Shox Performance |
69 | Eden Spanswick | ![]() |
MDL Motorsport | Synergy | Litchfield Motorsport |
71 | Henry Gregory | ![]() |
Premium Karting | Kosmic | S Sport Engines |
72 | Luke Sintler | ![]() |
JDR | MS-Kart | S Sport Engines |
73 | Cian Geraghty | MDL Motorsport | Tonykart | ||
75 | Jack Nettleship | ![]() |
Jade Racing Team | Jade Engines | |
77 | Rylan Echberg | ![]() |
Privateer | Kosmic | |
88 | Alfie Garford | ![]() |
Premium Karting | LN Kart | S Sport Engines |
91 | Jack Cox | ![]() |
MDL Motorsport | Tonykart | Litchfield Motorsport |
92 | Wesley Swain | ![]() |
Fusion Motorsport | Exprit | Aventus Power |
93 | Morgan Moore | ![]() |
Premium Karting | Kosmic | Shox Performance |
99 | Taylor Orridge | ![]() |
Croc Promotion | Mad-Croc | Grice Racing Engines |
Number | Driver | Team | Chassis | Engine | |
---|---|---|---|---|---|
0 | Shane Daly | ![]() |
Moore Racing | Synergy | |
3 | Joe Charlton | ![]() |
Privateer | Energy | Andy Fairless racing |
4 | Charlie Turner | ![]() |
Rush Performance | Maranello | |
5 | Allan Kenyon | ![]() |
Privateer | Sodi | Eurokart ltd |
6 | Bradley Barrett | ![]() |
Sodi Vitesse | Sodi | Eurokart ltd |
8 | Lee Ward | ![]() |
Privateer | Synergy | Eurokart ltd |
9 | Ashley Lewis | ![]() |
Rush Performance | Maranello | Rush performance |
10 | Josh Price | ![]() |
Andy Fairless Racing | Andy Fairless Racing | |
17 | Tom Adams | ![]() |
Rush Performance | Maranello | Rush Performance |
22 | James Glenister | ![]() |
Rush Performance | Maranello | |
26 | Robert Cronin | ![]() |
Moore Racing | Synergy | Time Racing Engines |
29 | Dan Kelly | ![]() |
Andy Fairless Racing | Andy Fairless Racing | |
34 | Ashley Goodliffe | ![]() |
Privateer | Compkart | Eurokart ltd |
37 | Miles Murphy | ![]() |
Moore Racing | Andy Fairless Racing | |
42 | Caden Mcqueen | ![]() |
Croc Promotion | Mad-Croc | Eurokart ltd |
46 | Morgan Porter | ![]() |
Moore Racing | ||
48 | Derek Morgan | ![]() |
Privateer | MS-Kart | DB Motorsport |
55 | Spencer Shinner | ![]() |
Rush Performance | Maranello | |
56 | Lewis Halliday | ![]() |
Tonykart | ||
63 | Sam Ward | ![]() |
MK Racing | Formula K | |
66 | Charlie Cole | ![]() |
Jade Racing Team | Jade Engines | |
88 | Byron Kittle | ![]() |
Privateer | Tonykart | Eurokart ltd |
91 | Hannah Lang | ![]() |
MK Racing | Formula K | |
E | Dan Gould | ![]() |
Rush Performance | Maranello | Rush Performance |
Number | Driver | Team | Chassis | Engine | |
---|---|---|---|---|---|
0 | Gus Lawrence | ![]() |
PF International Karting | Tonykart | Paul Fletcher |
3 | Thomas Fleming | ![]() |
DHR | Tonykart | Grice Racing Engines |
7 | Sam Heading | ![]() |
BMR | Tonykart | Litchfield Motorsport |
9 | Archie Tillett | ![]() |
Mick Barrett Racing | Tonykart | Grice Racing Engines |
11 | Marcus Littlewood | ![]() |
Jade Racing Team | Jade Engines | |
12 | Marcus Luzio | ![]() |
DHR | LN Kart | S Sport Engines |
13 | Euan Wilson | ![]() |
S8 Racing | Fullerton | Grice Racing Engines |
14 | Connor Clifford | ![]() |
KR-Sport | Kosmic | KR Sport Engines |
15 | Aaron Walker | ![]() |
Strawberry Racing | Tonykart | Cream Racing Engines |
16 | Sam Shaw | ![]() |
Premium Karting | LN Kart | Aventus Power |
22 | Brad Pennell | ![]() |
PF International Karting | Tonykart | Paul Fletcher |
24 | Branden Templeton | ![]() |
Mick Barrett Racing | Tonykart | Aventus Power |
31 | Alfie Baxter-Davies | ![]() |
JDR | MS-Kart | Jade Engines |
33 | Alistair Cresswell | ![]() |
TWM | Jade Engines | |
41 | Khali Atkins | ![]() |
Croc Promotion | Mad-Croc | Grice Racing Engines |
42 | Harry Cottrell | ![]() |
S8 Racing | Fullerton | Grice Racing Engines |
52 | James Pashley | ![]() |
Jade Racing Team | Jade Engines | |
53 | Jude Fernihough | ![]() |
JDR | MS-Kart | Litchfield Motorsport |
59 | Oliver Greetham | ![]() |
S8 Racing | Fullerton | Grice Racing Engines |
61 | Louis Johnston-Coull | ![]() |
Premium Karting | LN Kart | S Sport Engines |
70 | Nat Thomas | ![]() |
Jade Racing Team | Jade Engines | |
71 | Harvey Riby | ![]() |
MDL Motorsport | Synergy | Litchfield Motorsport |
77 | Bart Harrison | ![]() |
Mick Barrett Racing | Gillard | Aventus Power |
87 | Gary Edwards | ![]() |
Strawberry Racing | Tonykart | Cream Racing Engines |
88 | Alex Moody | ![]() |
KMS | Exprit | Shox Performance |
95 | Oscar Joyce | ![]() |
Premium Karting | LN Kart | S Sport Engines |
GP | Harry Platten | ![]() |
BMR | Tonykart | Grice Racing Engines |
Number | Driver | Team | Chassis | Engine | |
---|---|---|---|---|---|
5 | Chris Whitton | ![]() |
Privateer | Tal-ko | Tal-Ko |
7 | Spencer Lane | ![]() |
Privateer | Tal-ko | Tal-ko |
16 | Charlie King | ![]() |
TWM | Jade Engines | |
19 | Adam Sparrow | ![]() |
Privateer | Tal-ko | Tal-ko |
27 | Sam Johns | ![]() |
TWM | Tal-Ko | |
32 | Jack Saunders | ![]() |
Privateer | Tal-ko | Tal-Ko |
33 | Michael Cornell | ![]() |
Privateer | Tonykart | Jade Engines |
34 | Lee Whittingham | ![]() |
Privateer | Tal-ko | Tal-Ko |
36 | Megan Lawson | ![]() |
Klaassen Motorsport | ARC | |
40 | Isaac Marsh | ![]() |
TWM | Jade Engines | |
42 | Tom Johnson | ![]() |
Klaassen Motorsport | ARC | Klaassen Motorsport |
44 | Kian Bennett | ![]() |
Privateer | Tal-ko | Litchfield Motorsport |
58 | Ashton Cox | ![]() |
Klaassen Motorsport | Gillard | Klaassen Motorsport |
60 | Archie Strong | ![]() |
Privateer | Tal-ko | |
63 | Harvey Roffe | ![]() |
TWM | Litchfield Motorsport | |
66 | Charlie Gromett | ![]() |
Precision Racing | Tal-ko | |
88 | Fenn Chapman | ![]() |
TWM | Litchfield Motorsport | |
93 | Aaron Lask | ![]() |
Tal-ko | Litchfield Motorsport | |
95 | Ben Watson | ![]() |
Klaassen Motorsport | ARC | Klaassen Motorsport |
97 | Kye Springfield | ![]() |
Privateer | Jade | Jade Engines |
On average, over 500 competitors register to compete in these Championships each season. Don’t miss out on your chance to fight for the Wera Tools British Kart Championship crown. Register now.
Register here