The popular Welsh circuit of Glan-y-Gors plays host to the BKC tour once again, providing a stunning backdrop for the UK’s premier karting action.
Often referred to as Wales’s mini-Nurburgring, the circuit is a favourite among karters with its fast, sweeping turns and varying gradient. Look out for Devil’s Elbow in the final sector where the track drops away dramatically.
Facilities:
Opened: 1999
Track record: 53.84s
Championships feature a number of different classes based on driver age and kart specification. Each class has its own races within the meeting.
Age 8 - 13
Age 12 - 15
Age 12 - 17
Age 15+
Number | Driver | Team | Chassis | Engine | |
---|---|---|---|---|---|
7 | Austin Oman | ![]() |
Privateer | Wright | |
18 | Lewis Kirkaldy | ![]() |
Privateer | Wright | |
22 | Riley Murro | ![]() |
Privateer | Wright | |
23 | Ethan MCCLELLAND | ![]() |
Privateer | Wright | |
33 | Charlie Page | ![]() |
Privateer | Project One | Tornado Kart Engines |
38 | Chester Forkes | ![]() |
Privateer | Fullerton | |
44 | Cole Teal | ![]() |
Privateer | Wright | Tornado Kart Engines |
66 | Jenson Biglands | ![]() |
Privateer | Wright | Venom Race Engines |
95 | Harper Das | ![]() |
Privateer | Wright | Tornado Kart Engines |
Number | Driver | Team | Chassis | Engine | |
---|---|---|---|---|---|
0 | Jorge Edgar | ![]() |
Fusion Motorsport | Synergy | Shox Performance |
5 | Henry Domain | ![]() |
Oliver Rowland Motorsport | Synergy | Shox Performance |
8 | Jacob Ashcroft | ![]() |
Oliver Rowland Motorsport | Synergy | Shox Performance |
9 | Kit Belofsky | ![]() |
Fusion Motorsport | Synergy | Shox Performance |
12 | Jensen Ackerman | ![]() |
Fusion Motorsport | Synergy | |
15 | Joseph Smith | ![]() |
SWRD | Wright | SWRD |
16 | Aaron Richardson | ![]() |
Fusion Motorsport | Synergy | Shox Performance |
17 | Luca Narraway | ![]() |
Croc Promotion | Synergy | |
18 | Riley Cranham | ![]() |
Fusion Motorsport | Synergy | Shox Performance |
19 | Leonardo Gorski | ![]() |
Fusion Motorsport | Synergy | Shox Performance |
21 | Harley Musk | ![]() |
Oliver Rowland Motorsport | Synergy | Shox Performance |
22 | Kanishk Rao | ![]() |
Oliver Rowland Motorsport | Synergy | Shox Performance |
23 | Colbe Pattison | ![]() |
Oliver Rowland Motorsport | Synergy | Shox Performance |
24 | Antoni Witkowski | ![]() |
Fusion Motorsport | Synergy | Shox Performance |
25 | Skye Parker | ![]() |
Fusion Motorsport | Synergy | Shox Performance |
26 | Jesse Phillips | ![]() |
Fusion Motorsport | Synergy | Shox Performance |
27 | Jenson Graham | ![]() |
Fusion Motorsport | Synergy | Shox Performance |
43 | Edward Haynes | ![]() |
Privateer | Synergy | Force Motorsport |
45 | Blair Smith | ![]() |
Oliver Rowland Motorsport | Synergy | Shox Performance |
46 | Lewis Islin | ![]() |
Fusion Motorsport | Synergy | Shox Performance |
49 | Jarlath Sayer | Jamie Green Racing | Tonykart | ||
54 | Will Green | ![]() |
Jamie Green Racing | Tonykart | Shox Performance |
62 | Harley Hodgson Wells | ![]() |
Fusion Motorsport | Synergy | Shox Performance |
63 | Noah Baglin | ![]() |
Oliver Rowland Motorsport | Synergy | Shox Performance |
66 | Teddy-Jay Porter | ![]() |
Oliver Rowland Motorsport | Synergy | Shox Performance |
67 | Jonty Restrick | ![]() |
Privateer | Synergy | Shox Performance |
72 | Henry Carter | ![]() |
Oliver Rowland Motorsport | Synergy | Shox Performance |
74 | Austin Newstead | ![]() |
Oliver Rowland Motorsport | Synergy | Shox Performance |
78 | Laith Khan | Fusion Motorsport | Synergy | ||
82 | Henry Clarke | ![]() |
Privateer | Synergy | Shox Performance |
83 | Ethan Woodward | ![]() |
Fusion Motorsport | Synergy | Shox Performance |
87 | Kasra Kamyab | ![]() |
Fusion Motorsport | Synergy | Shox Performance |
88 | Archie Lovatt | ![]() |
Oliver Rowland Motorsport | Synergy | Shox Performance |
98 | Ethen Wheldon | ![]() |
Croc Promotion | Synergy |
Number | Driver | Team | Chassis | Engine | |
---|---|---|---|---|---|
11 | Joey Brown | ![]() |
Optima Performance | Kosmic | Grice Racing Engines |
14 | Jack Hobson | ![]() |
BMR | Tonykart | Grice Racing Engines |
15 | Charlie Morrison-Jones | ![]() |
Jade Racing Team | Jade Engines | |
16 | Josh Agambar | ![]() |
Premium Karting | LN Kart | S Sport Engines |
17 | Freddie Lloyd | DHR | LN Kart | ||
18 | Chloe Chong | ![]() |
DHR | EOS | Grice Racing Engines |
20 | Flynn McDermott | ![]() |
Optima Performance | Kosmic | Grice Racing Engines |
23 | Sam Longley | ![]() |
Strawberry Racing | Tonykart | Cream Racing Engines |
28 | Dayton Coulthard | SWRD | Wright | SWRD | |
29 | Fionn McLaughlin | ![]() |
Fusion Motorsport | Exprit | Aventus Power |
30 | Brandon Carr | ![]() |
KR-Sport | Kosmic | KR Sport Engines |
31 | Monde-Jnr Konini | ![]() |
IPK Racing UK | Praga | S Sport Engines |
33 | Cameron P-Thompson | ![]() |
DHR | LN Kart | Grice Racing Engines |
34 | Nathan Clifford | ![]() |
KR-Sport | Kosmic | KR Sport Engines |
35 | Isaac Phelps | ![]() |
Jade Racing Team | Jade Engines | |
37 | Leo Robinson | ![]() |
Fusion Motorsport | Kosmic | Aventus Power |
39 | Leo Brown | ![]() |
MLC Motorsport | Kosmic | P1 Power |
42 | Gabriel Stilp | ![]() |
Croc Promotion | Mad-Croc | Grice Racing Engines |
44 | Lewis Bird | ![]() |
Optima Performance | Kosmic | Grice Racing Engines |
51 | Fred Green | Jamie Green Racing | Tonykart | Aventus Power | |
53 | Zac Green | ![]() |
Jamie Green Racing | Tonykart | Aventus Power |
67 | Macauley Bishop | ![]() |
DHR | LN Kart | Grice Racing Engines |
68 | Harry Jnr Burgoyne | ![]() |
Strawberry Racing | Tonykart | Shox Performance |
69 | Eden Spanswick | ![]() |
MDL Motorsport | Synergy | Litchfield Motorsport |
73 | Cian Geraghty | ![]() |
MDL Motorsport | Tonykart | Litchfield Motorsport |
75 | Jack Nettleship | ![]() |
Jade Racing Team | Jade Engines | |
77 | Rylan Echberg | ![]() |
Privateer | Kosmic | |
91 | Jack Cox | Exprit | Litchfield Motorsport | ||
92 | Wesley Swain | ![]() |
Fusion Motorsport | Exprit | Aventus Power |
93 | Morgan Moore | ![]() |
Premium Karting | LN Kart | S Sport Engines |
99 | Taylor Orridge | ![]() |
Croc Promotion | Mad-Croc | Grice Racing Engines |
Number | Driver | Team | Chassis | Engine | |
---|---|---|---|---|---|
0 | Shane Daly | ![]() |
Moore Racing | Synergy | |
3 | Joe Charlton | ![]() |
Privateer | Energy | Andy Fairless Racing |
4 | Charlie Turner | ![]() |
Rush Performance | Maranello | |
6 | Bradley Barrett | ![]() |
Sodi Vitesse | Sodi | Eurokart ltd |
8 | Lee Ward | ![]() |
Privateer | Synergy | Eurokart ltd |
9 | Ashley Lewis | ![]() |
Rush Performance | Maranello | Rush performance |
10 | Josh Price | ![]() |
Andy Fairless Racing | Andy Fairless Racing | |
17 | Tom Adams | ![]() |
Rush Performance | Maranello | Rush Performance |
22 | James Glenister | ![]() |
Rush Performance | Maranello | |
23 | Stefan Bostandjiev | Privateer | Compkart | ||
29 | Dan Kelly | ![]() |
Andy Fairless Racing | Andy Fairless Racing | |
30 | Rafael Villagomez | Privateer | |||
31 | Reece Ushijima | ![]() |
Privateer | CL | |
32 | Jack Doohan | ||||
37 | Miles Murphy | ![]() |
Moore Racing | Andy Fairless Racing | |
42 | Caden Mcqueen | ![]() |
Zip Factory Team | Mad-Croc | Grice Racing Engines |
46 | Morgan Porter | ![]() |
Moore Racing | ||
48 | Derek Morgan | ![]() |
Privateer | Wright | DB Motorsport |
55 | Spencer Shinner | ![]() |
Rush Performance | Maranello | |
56 | Lewis Halliday | ![]() |
Privateer | Energy | Andy Fairless Racing |
66 | Charlie Cole | ![]() |
Jade Racing Team | Jade Engines | |
91 | Hannah Lang | ![]() |
MK Racing | Formula K | |
E | Dan Gould | ![]() |
Rush Performance | Maranello | Rush Performance |
Number | Driver | Team | Chassis | Engine | |
---|---|---|---|---|---|
0 | Gus Lawrence | ![]() |
PF International Karting | Tonykart | Paul Fletcher |
3 | Thomas Fleming | ![]() |
DHR | Tonykart | Grice Racing Engines |
7 | Sam Heading | ![]() |
MDL Motorsport | Synergy | Litchfield Motorsport |
9 | Archie Tillett | ![]() |
Mick Barrett Racing | Tonykart | Grice Racing Engines |
11 | Marcus Littlewood | ![]() |
Jade Racing Team | Jade Engines | |
14 | Connor Clifford | ![]() |
KR-Sport | Kosmic | KR Sport Engines |
15 | Aaron Walker | ![]() |
Strawberry Racing | Tonykart | Cream Racing Engines |
16 | Sam Shaw | ![]() |
Premium Karting | LN Kart | Aventus Power |
22 | Brad Pennell | ![]() |
PF International Karting | Tonykart | Paul Fletcher |
33 | Alistair Cresswell | ![]() |
TWM | Jade Engines | |
41 | Khali Atkins | ![]() |
Croc Promotion | Mad-Croc | Grice Racing Engines |
42 | Harry Cottrell | ![]() |
S8 Racing | Fullerton | Grice Racing Engines |
49 | Finlay Harrison | KR-Sport | Kosmic | ||
51 | Gabe Bellanca | Strawberry Racing | Tonykart | ||
59 | Oliver Greetham | ![]() |
S8 Racing | Fullerton | Grice Racing Engines |
61 | Louis Johnston-Coull | ![]() |
Premium Karting | LN Kart | S Sport Engines |
70 | Nat Thomas | ![]() |
Jade Racing Team | Jade Engines | |
71 | Harvey Riby | ![]() |
MDL Motorsport | Synergy | Litchfield Motorsport |
77 | Bart Harrison | ![]() |
Mick Barrett Racing | Gillard | Aventus Power |
95 | Oscar Joyce | ![]() |
Premium Karting | LN Kart | S Sport Engines |
GP | Harry Platten | ![]() |
BMR | Tonykart | Grice Racing Engines |
On average, over 500 competitors register to compete in these Championships each season. Don’t miss out on your chance to fight for the Wera Tools British Kart Championship crown. Register now.
Register here