The Cambridgeshire venue has a rich 50-year history and is a firm favourite among karters who love the fast, technical nature of the circuit.
Spectators benefit from high banking to witness competitors take on the penultimate round of the TKM championships in September.
Facilities:
First opened: 1959
Track record: 46.06
Championships feature a number of different classes based on driver age and kart specification. Each class has its own races within the meeting.
Age 8 - 12
Age 10 - 13
Age 12 - 15
Age 15+
Number | Driver | Team | Chassis | Engine | |
---|---|---|---|---|---|
4 | Austin Newstead | ![]() |
Fusion Motorsport | KR | Shox Performance |
5 | Austin Gibson | ![]() |
Fusion Motorsport | KR | Shox Performance |
113 | Ruben Sagoo | ![]() |
Jamie Green Racing | KR | Aventus Power |
115 | Daniel Ferguson | BMR | |||
117 | Luca Narraway | ![]() |
Evolve Motorsport | Falcon | Velocity Race Engines |
118 | Danny Dempsey | ![]() |
KR | Shox Performance | |
123 | Ethan Robinson | ![]() |
KR | Aventus Power | |
124 | Colbe Pattison | ![]() |
Xcel Motorsport | Energy | S Sport Engines |
126 | Ilyas Sami | ![]() |
OMS Racing | KR | Aventus Power |
127 | Efan Owen | Xcel Motorsport | Energy | ||
133 | Mayson Hibbert | ![]() |
Fusion Motorsport | KR | Shox Performance |
138 | Chester Forkes | ![]() |
OMS Racing | KR | |
139 | Andie Stewart | ![]() |
Xcel Motorsport | Energy | Shox Performance |
142 | George Clarke | ![]() |
Fusion Motorsport | KR | Shox Performance |
146 | Alfie Davidson | ![]() |
Fusion Motorsport | KR | Shox Performance |
148 | Oscar Kenney | ![]() |
OMS Racing | Parolin | S Sport Engines |
151 | Charlie Clough | Xcel Motorsport | Energy | ||
152 | Margiris Koveckis | ![]() |
Privateer | Shox Performance | |
155 | Ayda O'Brien | ![]() |
KR | Grice Racing Engines | |
157 | Orion Mehta | ![]() |
Premium Karting | KR | S Sport Engines |
173 | Johnston Stewart | ![]() |
Xcel Motorsport | Energy | Shox Performance |
177 | George House | Xcel Motorsport | Energy | ||
178 | Josef Davies | ![]() |
Xcel Motorsport | Energy | S Sport Engines |
181 | Jack Harney | ![]() |
Xcel Motorsport | Energy | Grice Racing Engines |
182 | Henry Clarke | ![]() |
OMS Racing | KR | |
190 | Sophie Campbell | ![]() |
DMS | KR | Shox Performance |
199 | Christian Coby | ![]() |
Fusion Motorsport | KR | Shox Performance |
O | Harry Williams | ![]() |
Fusion Motorsport | KR | Shox Performance |
Number | Driver | Team | Chassis | Engine | |
---|---|---|---|---|---|
14 | Kory Lyons | ![]() |
DMS | KR | Shox Performance |
22 | Louis Williams-Mabbs | ![]() |
KR | ||
24 | Ollie West | ![]() |
Evolve Motorsport | KR | Shox Performance |
36 | Patrick Wood | ![]() |
Alonso | ||
46 | Toby Biggs | Xcel Motorsport | KR | ||
55 | Frank Morris | ![]() |
Privateer | Fullerton | S Sport Engines |
65 | Harry Murphy | ![]() |
Privateer | KR | |
74 | Logan Hodgetts | ![]() |
BirelART | Lerego Performance | |
77 | Jayden Mc Elhinney | ![]() |
DMS | KR | Shox Performance |
78 | Benjamin Sljivar | ![]() |
SFR Motorsport | OTK | Shox Performance |
88 | Bodhi Batch | ![]() |
Xcel Motorsport | KR | Shox Performance |
92 | Freddie Baker | ![]() |
Xcel Motorsport | KR | Velocity Race Engines |
99 | Arthur Bowers | ![]() |
KR | Shox Performance | |
O | Albi-Jay Stubbs | ![]() |
Xcel Motorsport | KR | Shox Performance |
Number | Driver | Team | Chassis | Engine | |
---|---|---|---|---|---|
6 | Jorge Edgar | ![]() |
Mick Barrett Racing | Gillard | Aventus Power |
10 | Maayan Patel | ![]() |
MDL Motorsport | KR | Litchfield Motorsport |
213 | Jack Mcloughlin | ![]() |
Tonykart | ||
215 | Tadgh Buckley | ![]() |
Mick Barrett Racing | Gillard | Aventus Power |
221 | Harley Musk | ![]() |
Fusion Motorsport | KR | Aventus Power |
232 | Isaac Seah | ![]() |
Jamie Green Racing | KR | Aventus Power |
236 | Alexander De Benedittis | SWRD | Wright | ||
238 | Freddie Wood | Jamie Green Racing | KR | ||
240 | Archie Owen | ![]() |
BMR | KR | Grice Racing Engines |
244 | Sukhmani Khera | ![]() |
Fusion Motorsport | KR | Aventus Power |
252 | Aaron Richardson | ![]() |
Fusion Motorsport | KR | Aventus Power |
260 | John Foley Jnr | ![]() |
DMS | KR | |
267 | Oliver Meek | ![]() |
Croc Promotion | Croc Promotion | Jacob Stilp Racing Engines |
268 | Jacob Bachler | ![]() |
Jamie Green Racing | KR | Aventus Power |
275 | Max Yuill | ![]() |
Mick Barrett Racing | Gillard | Aventus Power |
277 | Nat Johnstone | ![]() |
Mick Barrett Racing | Gillard | Aventus Power |
278 | Aaron Mehta | ![]() |
Fusion Motorsport | KR | Aventus Power |
280 | Zac McDonald | ![]() |
OTK | S Sport Engines | |
281 | Finlay Lines | ![]() |
Argenti Motorsport | KR | S Sport Engines |
286 | Rocco-Leon Shenton | BirelART | |||
287 | Archie Rogers-Tyler | ![]() |
Mick Barrett Racing | Gillard | Aventus Power |
288 | Max Endacott | ![]() |
BMR | KR | Grice Racing Engines |
668 | John Richardson | ![]() |
MDL Motorsport | OTK | |
O | Riley Cranham | ![]() |
Fusion Motorsport | KR | Aventus Power |
Number | Driver | Team | Chassis | Engine | |
---|---|---|---|---|---|
1 | Josh Price | ![]() |
Moore Racing | KR | |
2 | Charlie Turner | ![]() |
Rush Performance | Formula K | Rush Performance |
4 | Ashley Lewis | ![]() |
Rush Performance | Formula K | Rush Performance |
5 | Miles Murphy | ![]() |
Moore Racing | KR | Moore Performance |
6 | Derek Morgan | ![]() |
Wright | DB Motorsport | |
7 | Jake Weston | ![]() |
Sodi Vitesse | Sodi | |
8 | Lee Ward | ![]() |
Privateer | Sodi | Eurokart ltd |
9 | Ryan Green | ![]() |
DR | ||
17 | Jessica Edgar | ![]() |
Jade Racing Team | BirelART | Jade Engines |
22 | Oliver Stewart | ![]() |
Jade Racing Team | BirelART | Jade Engines |
25 | Ralf Jungling | ![]() |
Sodi Vitesse | Sodi | |
37 | James Glenister | ![]() |
Rush Performance | Formula K | Rush Performance |
42 | Brin Kinch | ![]() |
Rush Performance | Formula K | Rush Performance |
46 | Morgan Porter | ![]() |
Moore Racing | KR | Moore Performance |
53 | Nino Piccoli | ![]() |
Rush Performance | Formula K | Rush Performance |
63 | Sam Ward | ![]() |
Rush Performance | Maranello | Eurokart ltd |
72 | James Beacroft | ![]() |
Moore Racing | KR | Moore Performance |
73 | Nat Thomas | ![]() |
Rush Performance | Formula K | Rush Performance |
123 | Isaac Smith | ![]() |
BirelART | ||
146 | Allan Kenyon | ![]() |
Sodi | Eurokart ltd | |
E | Ella Stevens | ![]() |
Jade Racing Team | BirelART | Jade Engines |
Number | Driver | Team | Chassis | Engine | |
---|---|---|---|---|---|
1 | Gus Lawrence | ![]() |
PF International Karting | Tonykart | Paul Fletcher |
2 | Freddie Lloyd | ![]() |
Premium Karting | LN Kart | Aventus Power |
5 | Lewis Bird | ![]() |
Croc Promotion | Croc Promotion | Grice Racing Engines |
7 | Arron Browne | ![]() |
Tonykart | Browne Power | |
312 | Theo L Estrange | ![]() |
BMR | KR | Grice Racing Engines |
316 | Morgan Moore | ![]() |
Premium Karting | KR | S Sport Engines |
320 | Jack Buckley | ![]() |
Mick Barrett Racing | Gillard | Aventus Power |
321 | Harrison Mackie | ![]() |
Fusion Motorsport | KR | Aventus Power |
322 | Joao Castro | ![]() |
IPK Racing UK | IPK | Litchfield Motorsport |
324 | Sam Lewis | ![]() |
Premium Karting | KR | Paul Fletcher |
335 | Cj Bennett | ![]() |
MDL Motorsport | Kosmic | Litchfield Motorsport |
340 | Dylan Patel | Fusion Motorsport | KR | Aventus Power | |
342 | Gabriel Stilp | ![]() |
Croc Promotion | Croc Promotion | Jacob Stilp Racing Engines |
353 | Zac Green | ![]() |
Jamie Green Racing | Aventus Power | |
357 | William Antrobus | Sam Pollitt Racing | |||
363 | Oliver Harris | ![]() |
OTK | S Sport Engines | |
366 | Harrison Whitticombe | ![]() |
Argenti Motorsport | KR | S Sport Engines |
367 | Rhys Newburn | ![]() |
S8 Racing | Tbkart | S Sport Engines |
375 | Jack Nettleship | ![]() |
Gillard | ||
388 | Tristan Powell | ![]() |
MDL Motorsport | BirelART | Litchfield Motorsport |
391 | Luca Mann | ![]() |
BMR | KR | Grice Racing Engines |
395 | Lucian Joyce | ![]() |
Premium Karting | LN Kart | S Sport Engines |
621 | Dean Pedersen | ![]() |
Fusion Motorsport | KR | Aventus Power |
625 | Yousif Hani Alaali | ![]() |
MK Racing | Formula K |
On average, over 500 competitors register to compete in these Championships each season. Don’t miss out on your chance to fight for the Wera Tools British Kart Championship crown. Register now.
Register here