PFI is regarded as the UK’s premier karting facility, having hosted European and World Championship rounds as well as British Championship and club events.
The circuit underwent a track extension in 2011 to incorporate a bridge with a flyover. This increased the overall track length to 1382m, making it the longest on the calendar. It is the only short circuit kart track in the UK to hold an international track licence.
Facilities:
Opened: 1994
Track record: 56.49s
Championships feature a number of different classes based on driver age and kart specification. Each class has its own races within the meeting.
Age 8 - 12
Age 10 - 13
Age 12 - 15
Age 15+
Number | Driver | Team | Chassis | Engine | |
---|---|---|---|---|---|
11 | Luc Jardine | ![]() |
Ambition Motorsport | Project One | Tornado Kart Engines |
12 | Jerry Dufficy | ![]() |
Ambition Motorsport | Project One | RPM Racing Engines |
14 | Kyle Kerr | ![]() |
Zip Kart | Venom Race Engines | |
15 | Luke McGall | ![]() |
Privateer | Zip Kart | Tornado Kart Engines |
22 | Oliver Wratten | ![]() |
Privateer | Zip Kart | Tornado Kart Engines |
23 | Shaylan Sreekantan | MJR Racing | Project One | ||
24 | Reggie Dufficy | ![]() |
Ambition Motorsport | Project One | RPM Racing Engines |
26 | Elliott Bourke | ![]() |
Zip Kart | Tornado Kart Engines | |
27 | Aiden Donnelly | ![]() |
Project One | RPM Racing Engines | |
44 | Jayan Prakash | ![]() |
Ambition Motorsport | Project One | Tornado Kart Engines |
45 | Harry Grant | ![]() |
Project One | Tornado Kart Engines | |
66 | Edward Rye | ![]() |
MS Kart | Venom Race Engines | |
68 | Riley Blakemore | ![]() |
Project One | RPM Racing Engines | |
73 | Archie Loveridge | ![]() |
Ambition Motorsport | Project One | Tornado Kart Engines |
76 | Sam Dixon | Ambition Motorsport | Synergy | ||
77 | Luca Bicocchi | ![]() |
Ambition Motorsport | Zip Kart | Venom Race Engines |
85 | Jack Cope | Privateer | Project One | ||
O | Ronnie Jones | MJR Racing | Project One | ||
S | Archie Cannon | ![]() |
Zip Factory Team | Zip Kart | RPM Racing Engines |
Number | Driver | Team | Chassis | Engine | |
---|---|---|---|---|---|
0 | Harry Williams | ![]() |
Fusion Motorsport | KR | Shox Performance |
4 | Austin Newstead | ![]() |
Fusion Motorsport | KR | Shox Performance |
5 | Austin Gibson | ![]() |
Fusion Motorsport | KR | Shox Performance |
112 | Jensen Ackerman | ![]() |
BirelART | Shox Performance | |
113 | Ruben Sagoo | ![]() |
Jamie Green Racing | KR | Aventus Power |
115 | Daniel Ferguson | BMR | Shox Performance | ||
117 | Luca Narraway | ![]() |
Evolve Motorsport | Falcon | Velocity Race Engines |
118 | Danny Dempsey | ![]() |
KR | Shox Performance | |
119 | Knight Measures | ![]() |
OMS Racing | KR | Grice Racing Engines |
123 | Ethan Robinson | ![]() |
KR | Aventus Power | |
124 | Colbe Pattison | ![]() |
Xcel Motorsport | Energy | S Sport Engines |
126 | Ilyas Sami | ![]() |
OMS Racing | KR | Aventus Power |
127 | Efan Owen | Xcel Motorsport | Energy | ||
133 | Mayson Hibbert | ![]() |
Fusion Motorsport | KR | Shox Performance |
138 | Chester Forkes | ![]() |
OMS Racing | ||
139 | Andie Stewart | ![]() |
Xcel Motorsport | Energy | Shox Performance |
142 | George Clarke | ![]() |
Fusion Motorsport | KR | Shox Performance |
146 | Alfie Davidson | ![]() |
Fusion Motorsport | KR | Shox Performance |
148 | Oscar Kenney | ![]() |
OMS Racing | Parolin | S Sport Engines |
151 | Charlie Clough | Xcel Motorsport | Energy | ||
152 | Margiris Koveckis | ![]() |
Privateer | S Sport Engines | |
155 | Ayda O'Brien | ![]() |
KR | Grice Racing Engines | |
157 | Orion Mehta | ![]() |
Premium Karting | KR | S Sport Engines |
173 | Johnston Stewart | ![]() |
Xcel Motorsport | Energy | Shox Performance |
177 | George House | ![]() |
Xcel Motorsport | Energy | Grice Racing Engines |
178 | Josef Davies | ![]() |
Xcel Motorsport | Energy | S Sport Engines |
181 | Jack Harney | Xcel Motorsport | Energy | ||
182 | Henry Clarke | ![]() |
OMS Racing | KR | |
184 | Mason Brooks | Xcel Motorsport | Energy | ||
190 | Sophie Campbell | ![]() |
KR | Shox Performance | |
193 | Nathaniel Hodges | ![]() |
KR | Shox Performance | |
199 | Christian Coby | ![]() |
Fusion Motorsport | KR | Shox Performance |
628 | Alessandro Sarlas | ![]() |
Jade Racing Team | BirelART | Jade Engines |
651 | James Roots | Evolve Motorsport | KR |
Number | Driver | Team | Chassis | Engine | |
---|---|---|---|---|---|
14 | Kory Lyons | ![]() |
KR | Shox Performance | |
22 | Louis Williams-Mabbs | ![]() |
KR | ||
24 | Ollie West | ![]() |
Evolve Motorsport | KR | Shox Performance |
32 | Harry Chapman | KR | |||
36 | Patrick Wood | ![]() |
Alonso | ||
46 | Toby Biggs | ![]() |
Xcel Motorsport | KR | |
55 | Frank Morris | ![]() |
Privateer | BirelArt | S Sport Engines |
62 | Dimitar Uzunov | ![]() |
Jade Racing Team | BirelART | Jade Engines |
65 | Harry Murphy | ![]() |
Privateer | KR | |
74 | Logan Hodgetts | ![]() |
BirelART | Lerego Performance | |
77 | Jayden Mc Elhinney | ![]() |
Privateer | KR | Shox Performance |
78 | Benjamin Sljivar | ![]() |
SFR Motorsport | OTK | Shox Performance |
88 | Bodhi Batch | ![]() |
Xcel Motorsport | KR | Shox Performance |
92 | Freddie Baker | ![]() |
KR | Velocity Race Engines | |
98 | Reggie Peters | ![]() |
Evolve Motorsport | KR | |
99 | Arthur Bowers | Global Karting | KR | ||
O | Albi-Jay Stubbs | ![]() |
Xcel Motorsport | KR | Shox Performance |
Number | Driver | Team | Chassis | Engine | |
---|---|---|---|---|---|
0 | Riley Cranham | ![]() |
Fusion Motorsport | KR | Aventus Power |
6 | Jorge Edgar | ![]() |
Mick Barrett Racing | Gillard | Aventus Power |
10 | Maayan Patel | ![]() |
MDL Motorsport | KR | Litchfield Motorsport |
213 | Jack Mcloughlin | ![]() |
Tonykart | ||
215 | Tadgh Buckley | ![]() |
Mick Barrett Racing | Gillard | Aventus Power |
221 | Harley Musk | ![]() |
Fusion Motorsport | KR | Aventus Power |
232 | Isaac Seah | Jamie Green Racing | KR | ||
240 | Archie Owen | ![]() |
BMR | KR | Grice Racing Engines |
244 | Sukhmani Khera | ![]() |
Fusion Motorsport | KR | Aventus Power |
252 | Aaron Richardson | ![]() |
Fusion Motorsport | KR | Aventus Power |
260 | John Foley Jnr | ![]() |
KR | ||
264 | Oliver Vaux | ![]() |
Fusion Motorsport | KR | Aventus Power |
267 | Oliver Meek | ![]() |
Croc Promotion | Croc Promotion | Jacob Stilp Racing Engines |
269 | Jacob Bachler | ![]() |
Jamie Green Racing | KR | Aventus Power |
275 | Max Yuill | ![]() |
Mick Barrett Racing | Gillard | Aventus Power |
277 | Nat Johnstone | ![]() |
Mick Barrett Racing | Gillard | Aventus Power |
280 | Zac McDonald | ![]() |
OTK | S Sport Engines | |
281 | Finlay Lines | ![]() |
Argenti Motorsport | KR | S Sport Engines |
286 | Rocco-Leon Shenton | BirelART | |||
287 | Archie Rogers-Tyler | ![]() |
Mick Barrett Racing | Gillard | Aventus Power |
288 | Max Endacott | ![]() |
BMR | KR | Grice Racing Engines |
294 | Alfie Brown | ![]() |
BirelART | Browne Power | |
618 | Rashed Hilal | ![]() |
OTK | ||
627 | Jarlath Sayer | ![]() |
Xcel Motorsport | Energy | Aventus Power |
655 | Aaryan Nayyar | Croc Promotion | Croc | ||
666 | Rory Armstrong | ![]() |
KR | Aventus Power | |
672 | Maisy Creed | ![]() |
MDL Motorsport | Kosmic | Litchfield Motorsport |
677 | Aaron Mehta | ![]() |
Fusion Motorsport | KR | Aventus Power |
682 | Kian Burnard | Croc Promotion | KR | Jacob Stilp Racing Engines | |
695 | Charlie Woolfitt | ![]() |
Privateer | OTK |
Number | Driver | Team | Chassis | Engine | |
---|---|---|---|---|---|
1 | Gus Lawrence | ![]() |
PF International Karting | Tonykart | Paul Fletcher |
2 | Freddie Lloyd | ![]() |
Premium Karting | OTK | Aventus Power |
5 | Lewis Bird | ![]() |
BMR | KR | Grice Racing Engines |
7 | Arron Browne | ![]() |
Vizmo International | Tonykart | Browne Power |
311 | Joey Brown | ![]() |
Fusion Motorsport | KR | Aventus Power |
312 | Theo L Estrange | ![]() |
BMR | KR | Grice Racing Engines |
316 | Morgan Moore | ![]() |
Premium Karting | KR | S Sport Engines |
320 | Jack Buckley | ![]() |
Mick Barrett Racing | Gillard | Aventus Power |
321 | Harrison Mackie | ![]() |
Fusion Motorsport | KR | Aventus Power |
322 | Joao Castro | ![]() |
IPK Racing UK | IPK | Litchfield Motorsport |
323 | Archie Tillett | ![]() |
PF International Karting | BirelART | Browne Power |
324 | Sam Lewis | ![]() |
Evolve Motorsport | KR | Litchfield Motorsport |
335 | Cj Bennett | ![]() |
MDL Motorsport | Kosmic | Litchfield Motorsport |
340 | Dylan Patel | Fusion Motorsport | KR | Aventus Power | |
341 | Harry Cottrell | S8 Racing | Tbkart | ||
342 | Gabriel Stilp | ![]() |
Croc Promotion | Croc Promotion | Jacob Stilp Racing Engines |
344 | Liam Karabelov | ![]() |
Jade Racing Team | BirelART | Jade Engines |
353 | Zac Green | Jamie Green Racing | |||
357 | William Antrobus | Sam Pollitt Racing | |||
358 | Samuel Branston | ![]() |
Croc Promotion | Croc Promotion | Jacob Stilp Racing Engines |
363 | Oliver Harris | ![]() |
Privateer | OTK | S Sport Engines |
366 | Harrison Whitticombe | ![]() |
Argenti Motorsport | KR | S Sport Engines |
367 | Rhys Newburn | ![]() |
S8 Racing | Tbkart | S Sport Engines |
372 | Harrison Morrow | ![]() |
Klaassen Motorsport | BirelART | Klaassen Motorsport |
375 | Jack Nettleship | ![]() |
Tbkart | Browne Power | |
377 | Michael Gray | ![]() |
Croc Promotion | Croc Promotion | Jacob Stilp Racing Engines |
378 | Laith Khan | ![]() |
MDL Motorsport | KR | Litchfield Motorsport |
388 | Tristan Powell | MDL Motorsport | BirelART | Litchfield Motorsport | |
391 | Luca Mann | ![]() |
BMR | KR | Grice Racing Engines |
618 | Mohammed Hilal | ![]() |
KR | ||
625 | Thomas Gray | ![]() |
S8 Racing | Tbkart | S Sport Engines |
626 | Otto Pyykonen | ![]() |
Croc Promotion | Croc Promotion | S Sport Engines |
650 | Roxanne Lantinga | ![]() |
Kosmic | Grice Racing Engines |
On average, over 500 competitors register to compete in these Championships each season. Don’t miss out on your chance to fight for the Wera Tools British Kart Championship crown. Register now.
Register here