The Cambridgeshire venue has a rich 50-year history and is a firm favourite among karters who love the fast, technical nature of the circuit.
Spectators benefit from high banking to witness competitors take on the penultimate round of the TKM championships in September.
Facilities:
First opened: 1959
Track record: 46.06
Championships feature a number of different classes based on driver age and kart specification. Each class has its own races within the meeting.
Age 15+
Number | Driver | Team | Chassis | Engine | |
---|---|---|---|---|---|
11 | Philip Paterau | ![]() |
Privateer | Project One | Lerego performance |
13 | Ronnie Kempson | ![]() |
Privateer | Fullerton | |
17 | Henry Algar | ![]() |
Privateer | Kosmic | |
21 | Dan Wainwright | ![]() |
Privateer | Wright | Lerego Performance |
28 | Freddie Blackshaw | ![]() |
Privateer | Fullerton | |
28 | Felix Tandy | ||||
31 | Rex Pooley | ![]() |
Privateer | Fullerton | Lerego performance |
32 | Harry Chapman | ![]() |
Privateer | Wright | |
33 | Alex Marshall | ![]() |
Privateer | Wright | Venom Race Engines |
35 | Eli Sher | ![]() |
Privateer | Wright | |
66 | Toby Biggs | ![]() |
Privateer | Project One | Tornado Kart Engines |
77 | Mayson Hibbert | ![]() |
Privateer | Wright | Lerego Performance |
78 | Benjamin Sljivar | ![]() |
Project One | Lerego Performance | |
96 | Albi-Jay Stubbs | ![]() |
Privateer | Project One | Tornado Kart Engines |
Number | Driver | Team | Chassis | Engine | |
---|---|---|---|---|---|
8 | Shaye Hilton | ![]() |
Privateer | Synergy | RPM Racing Engines |
10 | Claudia Short | ![]() |
Jamie Green Racing | CRG | KR Sport Engines |
11 | Luc Jardine | ![]() |
Privateer | Synergy | RPM Racing Engines |
12 | Charlie Stapleton | ![]() |
Privateer | MS Kart | RPM Racing Engines |
13 | Dylan Glasgow | ![]() |
Privateer | Zip Kart | RPM Racing Engines |
14 | Ricky Mackintosh | ![]() |
Privateer | Project One | Tornado Kart Engines |
15 | Tomas Harper | ![]() |
Privateer | Project One | RPM Racing Engines |
17 | Ashley Haase | ![]() |
Zip Factory Team | Zip Kart | RPM Racing Engines |
18 | Ollie Thomson | ![]() |
Privateer | Project One | GXT |
21 | Freddie Wall | ![]() |
Project One | GXT | |
22 | Noah Jebson | ![]() |
Privateer | Project One | RPM Racing Engines |
25 | Sebastian Burlington | ![]() |
Privateer | Synergy | GXT |
26 | Kiean Sullivan | ![]() |
Privateer | Fullerton | GXT |
27 | Connor J Winfield | ![]() |
Privateer | Synergy | Tornado Kart Engines |
30 | Theo Hamilton | ![]() |
RSR | Project One | RPM Racing Engines |
33 | Jenson Hookey | ![]() |
Privateer | Project One | |
39 | Jago Reed-Hardy | ![]() |
Privateer | Project One | RPM Racing Engines |
40 | Lewis Gilbert | ![]() |
Synergy | RPM Racing Engines | |
41 | Arthur Way | ![]() |
Project One Racing | Project One | GXT |
44 | Noah Clarke | ![]() |
Privateer | synergy | RPM Racing Engines |
45 | Harry Grant | ![]() |
Privateer | Project One | RPM Racing Engines |
47 | Ryan White | ![]() |
Project One Racing | Project One | RPM Racing Engines |
48 | Fenton Stoneman | ![]() |
Zip Factory Team | Zip Kart | RPM Racing Engines |
49 | Andrew Sutherland | ![]() |
Privateer | Project One | RPM Racing Engines |
50 | Ronnie Smart | ![]() |
Project One Racing | Project One | RPM Racing Engines |
50 | Kevin Ivanov | ![]() |
Privateer | Synergy | RPM Racing Engines |
56 | Blair Smith | ![]() |
Privateer | Synergy | RPM Racing Engines |
66 | Max Taddei | ![]() |
Ambition Motorsport | Synergy | RPM Racing Engines |
72 | Ed Spain | ![]() |
Privateer | Zip Kart | RPM Racing Engines |
73 | Michael Loveridge | ![]() |
Privateer | Project One | RPM Racing Engines |
73 | Archie Loveridge | ![]() |
Privateer | Fluro | RPM Racing Engines |
75 | Henry Colbourne | ![]() |
Privateer | Xenon | RPM Racing Engines |
75 | James Pearson | ![]() |
Privateer | Zip Kart | RPM Racing Engines |
81 | Ayrton Rai | ![]() |
Privateer | Zip Kart | RPM Racing Engines |
85 | Jack Cope | ![]() |
Privateer | Project One | RPM Racing Engines |
88 | Archie Rogers-Tyler | ![]() |
Privateer | Zip Kart | RPM Racing Engines |
96 | Joe Branscombe | ![]() |
Privateer | Project One | RPM Racing Engines |
99 | Albey Smith | ![]() |
Privateer | Synergy | Tornado Kart Engines |
153 | Ashton Horspool | ![]() |
Privateer | Project One | RPM Racing Engines |
Number | Driver | Team | Chassis | Engine | |
---|---|---|---|---|---|
11 | Aaryan Nayyar | ![]() |
Toby George Motorsport | Parolin | Shox Performance |
12 | Jensen Ackerman | ![]() |
Fusion Motorsport | BirelART | Shox Performance |
14 | Archie Owen | ![]() |
Croc Promotion | Mad-Croc | Grice Racing Engines |
15 | Nat Johnstone | ![]() |
Jamie Green Racing | KR | |
16 | Aaron Richardson | ![]() |
Fusion Motorsport | BirelART | Shox Performance |
17 | Jorge Edgar | ![]() |
Fusion Motorsport | BirelART | Shox Performance |
18 | Noah Curtis | ![]() |
BirelART | Grice Racing Engines | |
19 | Knight Measures | ![]() |
BMR | British Racing Karts | Grice Racing Engines |
19 | Knight Measures | ![]() |
BMR | British Racing Karts | Grice Racing Engines |
20 | Harrison Rogers | ![]() |
Oliver Rowland Motorsport | KR | Grice Racing Engines |
21 | Harley Musk | ![]() |
Fusion Motorsport | Synergy | Shox Performance |
22 | Kanishk Rao | ![]() |
Oliver Rowland Motorsport | KR | Grice Racing Engines |
26 | Jesse Phillips | ![]() |
Fusion Motorsport | KR | Shox Performance |
28 | Luca Holmes-Balac | ![]() |
Fusion Motorsport | BirelART | Shox Performance |
42 | George Clarke | ![]() |
BirelART | Grice Racing Engines | |
44 | Sukhmani Khera | ![]() |
Fusion Motorsport | BirelART | Shox Performance |
48 | Rashid Hilal | ![]() |
BirelART | ||
49 | Jarlath Sayer | ![]() |
Fusion Motorsport | BirelART | Shox Performance |
54 | Will Green | ![]() |
Jamie Green Racing | KR | Aventus Power |
66 | Teddy-Jay Porter | ![]() |
Toby George Motorsport | Parolin | Shox Performance |
75 | Max Yuill | ![]() |
Croc Promotion | S Sport Engines | |
77 | Luca Narraway | ![]() |
Croc Promotion | EKS | |
80 | Max Endacott | ![]() |
Argenti Motorsport | KR | Aventus Power |
81 | Finlay Lines | ![]() |
Argenti Motorsport | KR | Aventus Power |
83 | Ethan Woodward | ![]() |
Fusion Motorsport | BirelART | Shox Performance |
88 | Archie Lovatt | ![]() |
Oliver Rowland Motorsport | KR | Grice Racing Engines |
89 | Jacob Bachler | ![]() |
MDL Motorsport | BirelART | Litchfield Motorsport |
94 | James Logan | ![]() |
Jamie Green Racing | Parolin | Aventus Power |
98 | Ethen Wheldon | ![]() |
Croc Promotion | EKS |
Number | Driver | Team | Chassis | Engine | |
---|---|---|---|---|---|
15 | Ben Keirle | ![]() |
Croc Promotion | EKS | Grice Racing Engines |
21 | Linghan Li | ||||
23 | Oliver Warner | ![]() |
Argenti Motorsport | KR | Ogden Motorsport |
24 | Colbe Pattison | ![]() |
Oliver Rowland Motorsport | KR | Grice Racing Engines |
25 | Jacob Nairn | ![]() |
Privateer | BirelART | Force Motorsport |
33 | Ronnie Carter | ![]() |
Fusion Motorsport | BirelART | Shox Performance |
36 | Mateo Garcia | ![]() |
Oliver Rowland Motorsport | KR | Grice Racing Engines |
44 | Harry Williams | ![]() |
Fusion Motorsport | BirelART | Shox Performance |
46 | Alfie Davidson | ![]() |
Fusion Motorsport | BirelART | Shox Performance |
51 | Charlie Clough | ![]() |
Oliver Rowland Motorsport | KR | Grice Racing Engines |
52 | Austin Gibson | ![]() |
Evolve Motorsport | Synergy | |
54 | Freddie Wood | ![]() |
Privateer | Parolin | S Sport Engines |
54 | Frederick Wood | ![]() |
Privateer | Parolin | S Sport Engines |
67 | Jonty Restrick | ![]() |
Privateer | Parolin | S Sport Engines |
74 | Austin Newstead | ![]() |
Privateer | KR | Shox Performance |
75 | Joshua Cooke | ![]() |
Evolve Motorsport | BirelART | Lerego Performance |
77 | George House | ![]() |
Oliver Rowland Motorsport | KR | Grice Racing Engines |
82 | Henry Clarke | ![]() |
Toby George Motorsport | KR | Shox Performance |
84 | Mason Brooks | ![]() |
Fusion Motorsport | BirelART | Shox Performance |
93 | Nathaniel Hodges | ![]() |
Evolve Motorsport | BirelART | Shox Performance |
99 | Christian Coby | ![]() |
Oliver Rowland Motorsport | KR | Grice Racing Engines |
Number | Driver | Team | Chassis | Engine | |
---|---|---|---|---|---|
0 | Macauley Bishop | ![]() |
DHR | LN Kart | Time Racing Engines |
4 | Gustavs Usakovs | ![]() |
Hunter Motorsport | LN Kart | Venator |
5 | Ethan Jeff-Hall | ![]() |
Strawberry Racing | Tonykart | Cream Racing Engines |
7 | Adi Kulkarni | ![]() |
Argenti Motorsport | KR | Ogden Motorsport |
11 | Kaiser Riemann | ![]() |
Sam Pollitt Racing | Tonykart | |
12 | Henry Cameron | ![]() |
Ultimate-R | Kosmic | KR Sport Engines |
13 | Deacon Russell | ![]() |
MLC Motorsport | Tonykart | Cream Racing Engines |
14 | Jack Hobson | ![]() |
Ultimate-R | Kosmic | KR Sport Engines |
15 | Joshua Smith | ![]() |
Project One Racing | Tonykart | Cream Racing Engines |
16 | Oleksandr Savinkov | Argenti Motorsport | Ogden Motorsport | ||
17 | Harrison Crowther | ![]() |
Tooley Motorsport | Kosmic | Cream Racing Engines |
18 | Arthur Thacker | ![]() |
Racing Perfection | BirelART | |
19 | Harry Hannam | ![]() |
JDR | MS Kart | Time Racing Engines |
20 | Matthew Sayer | ![]() |
MLC Motorsport | Kosmic | P1 Power |
21 | Victor Hanson | ![]() |
Coles Racing | LN Kart | Ogden Motorsport |
22 | Thomas Ingram Hill | ![]() |
DHR | LN Kart | Time Racing Engines |
23 | Skye Parker | ![]() |
Ultimate-R | Kosmic | KR Sport Engines |
24 | Archie Buttle | ![]() |
KR-Sport | Kosmic | KR Sport Engines |
25 | Timo Jungling | ![]() |
DHR | LN Kart | Time Racing Engines |
26 | Finn Leslie | ![]() |
KMS | Exprit | KR Sport Engines |
27 | Kacper Tomalewski | ![]() |
KMS | Redspeed | KR Sport Engines |
28 | Joe Anderson | ![]() |
Sam Pollitt Racing | Exprit | HRS Engines Limited |
29 | Luke Bate | ![]() |
Project One Racing | Tonykart | Cream Racing Engines |
30 | Matteo Palazzo | ![]() |
Saltire Motorsport | Redspeed | |
31 | Finley Buck | ![]() |
Ultimate-R | Exprit | Force Motorsport |
32 | Matas Miezanskas | ![]() |
Privateer | KR | KR Sport Engines |
33 | Alexander Cull | ![]() |
Guy Cunnington Racing | OTK | Cream Racing Engines |
34 | Ryan Gill | ![]() |
KR-Sport | Kosmic | KR Sport Engines |
35 | Jacob Borowiak | ![]() |
Privateer | Croc Promotion | |
36 | Max Horlor | ![]() |
Msport Karting | Tonykart | |
37 | Reg Heywood | ![]() |
Coles Racing | Redspeed | Ogden Motorsport |
38 | Leon Hastie | ![]() |
Tooley Motorsport | Kosmic | RPM Racing Engines |
39 | Oliver Sander | ![]() |
DHR | LN Kart | Time Racing Engines |
40 | Oliver Majewski | ![]() |
KR-Sport | OTK | KR Sport Engines |
41 | Daniel Amor | ![]() |
Privateer | OTK | KR Sport Engines |
42 | Ewan Charman | ![]() |
Argenti Motorsport | KR | Ogden Motorsport |
43 | Isabella Franklin | ![]() |
Sam Pollitt Racing | Exprit | HRS Engines Limited |
44 | Kenzo Craigie | ![]() |
Argenti Motorsport | KR | Ogden Motorsport |
45 | Noah Wolfe | ![]() |
Synergy Racing Developments | BirelART | KR Sport Engines |
46 | Armand Hamilton | ![]() |
Strawberry Racing | Tonykart | Cream Racing Engines |
47 | Archie Clark | ![]() |
KR-Sport | Kosmic | Cream Racing Engines |
48 | Ethan Head | ![]() |
Hunter Motorsport | LN Kart | |
49 | Adam Wooden | ![]() |
KR-Sport | Kosmic | KR Sport Engines |
50 | Lizzy Mentier | ![]() |
JDR | MS Kart | Time Racing Engines |
51 | Hugh Moulton | ![]() |
Coles Racing | Redspeed | Ogden Motorsport |
52 | Lewis Goff | ![]() |
Sam Pollitt Racing | Exprit | Cream Racing Engines |
53 | Eli Badhan | ![]() |
KMS | Exprit | Cream Racing Engines |
54 | Joe Rippin | ![]() |
MLC Motorsport | Kosmic | P1 Power |
55 | Ollie Hughes | ![]() |
Ultimate-R | Kosmic | Force Motorsport |
56 | Rachel Robertson | ![]() |
Guy Cunnington Racing | Tonykart | Cream Racing Engines |
57 | William Antrobus | ![]() |
Tooley Motorsport | Kosmic | Cream Racing Engines |
58 | Shun Sekiguchi | DHR | LN Kart | Time Racing Engines | |
58 | Gabriel Cullen | ![]() |
Argenti Motorsport | KR | Ogden Motorsport |
59 | Oliver Smith | ![]() |
Privateer | KR | |
60 | Charlie Neve | ![]() |
MLC Motorsport | Kosmic | P1 Power |
61 | Gracie Mitchell | ![]() |
Sam Pollitt Racing | Exprit | Time Racing Engines |
62 | Tommy Harfield | ![]() |
KR-Sport | Kosmic | KR Sport Engines |
63 | Zac Heslop | ![]() |
Evolution Racing | LN Kart | Time Racing Engines |
64 | Aydan Hassan | ![]() |
Privateer | Tonykart | Force Motorsport |
65 | William Rea | ![]() |
Privateer | Tonykart | KR Sport Engines |
66 | William Archer | ![]() |
Synergy Factory Team | BirelART | KR Sport Engines |
67 | Lucas Blantford | ![]() |
Sodi Vitesse | Sodi | Force Motorsport |
68 | Luca Magni | ![]() |
DHR | LN Kart | Time Racing Engines |
69 | Freddie Ingram | ![]() |
KR-Sport | Kosmic | KR Sport Engines |
70 | Julian Kovacevic | ![]() |
Kraft Motorsport | Tonykart | Potenza |
71 | Emily Cotty | ![]() |
Tonykart | Force Motorsport | |
72 | Aras Majauskis | ![]() |
Strawberry Racing | OTK | Cream Racing Engines |
73 | Cian Geraghty | ![]() |
MDL Motorsport | Kosmic | Litchfield Motorsport |
74 | Max Taylor | ![]() |
Ultimate-R | Kosmic | KR Sport Engines |
75 | Kai Veitch | ![]() |
Synergy Factory Team | BirelART | KR Sport Engines |
76 | Zach Turner | ![]() |
Hunter Motorsport | Exprit | Cream Racing Engines |
77 | Aryaman Bansal | ![]() |
Strawberry Racing | Tonykart | Cream Racing Engines |
78 | Thomas-Minh Spearing | ![]() |
Argenti Motorsport | KR | Ogden Motorsport |
79 | Niyazi Ozcinar | ![]() |
Msport Karting | Tonykart | KR Sport Engines |
80 | Levi Sanghera | ![]() |
Privateer | Energy | Robinson Sport |
81 | Olly Stevens | ![]() |
DHR | LN Kart | Time Racing Engines |
82 | Luke Kornder | ![]() |
Kraft Motorsport | Tonykart | Potenza |
83 | Joshua Turnbull | ![]() |
DHR | LN Kart | Ogden Motorsport |
84 | Jacob Woods | ![]() |
MLC Motorsport | Tonykart | P1 Power |
85 | Brandon Trueman | ![]() |
Strawberry Racing | Tonykart | Cream Racing Engines |
86 | Ethan Carney | ![]() |
Guy Cunnington Racing | Redspeed | Ogden Motorsport |
87 | Thomas Bearman | ![]() |
KR-Sport | Kosmic | KR Sport Engines |
88 | Joshua Graham | ![]() |
Argenti Motorsport | KR | Ogden Motorsport |
89 | Dziugas Pravilonis | ![]() |
Sodi Vitesse | Sodi | Time Racing Engines |
91 | Nickolas Ellis | ![]() |
KR-Sport | Kosmic | KR Sport Engines |
93 | Alfie Thompson | ![]() |
Strawberry Racing | Tonykart | Cream Racing Engines |
94 | Freddie Lloyd | ![]() |
Evolution Racing | LN Kart | Time Racing Engines |
96 | William Murphy | ![]() |
Synergy Racing Developments | BirelART | KR Sport Engines |
97 | Shane Chandaria | ![]() |
Protrain | OTK | |
98 | Laughlin Johnstone | ![]() |
Tooley Motorsport | Kosmic | Cream Racing Engines |
99 | Harrison Whitticombe | ![]() |
Argenti Motorsport | KR | Ogden Motorsport |
142 | Armand Hamilton |
Number | Driver | Team | Chassis | Engine | |
---|---|---|---|---|---|
3 | Dara McInerney | ![]() |
Privateer | Litchfield Motorsport | |
6 | Leo Robinson | ![]() |
TWM | BirelART | Jade Engines |
10 | Jake Humphrey | ![]() |
TWM | BirelART | Litchfield Motorsport |
11 | Harry Bloor | ![]() |
Precision Racing | Tonykart | Nexus Power |
12 | Monty Brathwaite | ![]() |
TWM | BirelART | Litchfield Motorsport |
14 | Aidan Mitchell | ![]() |
Privateer | ||
15 | Daniel Sameer | ![]() |
TWM | BirelART | Jade Engines |
22 | Patrick Leafe | ![]() |
Privateer | Tal-ko | |
23 | Willoughby Steel | ![]() |
Precision Racing | Tonykart | Nexus Power |
31 | Joel Hull | ![]() |
TWM | BirelART | |
43 | Daniella Sutton | ![]() |
TWM | BirelART | |
57 | Jack Stewart | ![]() |
Privateer | BirelART | |
75 | Harrison Morrow | ![]() |
Klaassen Motorsport | ARC | Klaassen Motorsport |
97 | William Briant | ![]() |
RSR | Tal-Ko | Tal-Ko |
E | Yehan Kallychurn | ![]() |
Klaassen Motorsport | ARC | Klaassen Motorsport |
Number | Driver | Team | Chassis | Engine | |
---|---|---|---|---|---|
4 | Macauley Bishop | ![]() |
DHR | LN Kart | Grice Racing Engines |
9 | Cian Geraghty | ![]() |
MDL Motorsport | Kosmic | Litchfield Motorsport |
10 | Zac Green | ![]() |
Jamie Green Racing | Croc Promotion | Aventus Power |
11 | Joey Brown | ![]() |
Optima Performance | Kosmic | Grice Racing Engines |
12 | Tye Mejia | ![]() |
Croc Promotion | Mad-Croc | Grice Racing Engines |
12 | Lewis Islin | ![]() |
Jade Racing Team | BirelART | Jade Engines |
14 | Sam Kelbrick | ![]() |
Ultimate-R | Kosmic | KR Sport Engines |
15 | Joseph Smith | ![]() |
Mick Barrett Racing | Gillard | Aventus Power |
16 | Oleksandr Savinkov | ![]() |
Argenti Motorsport | KR | Ogden Motorsport |
17 | Freddie Lloyd | ![]() |
Fusion Motorsport | BirelART | Aventus Power |
18 | Riley Cranham | ![]() |
Fusion Motorsport | Synergy | Aventus Power |
19 | Elias Vignola | ![]() |
Fullerton | ||
20 | Toby Gale | ![]() |
Croc Promotion | Croc Promotion | Grice Racing Engines |
21 | Harrison Mackie | ![]() |
Fusion Motorsport | Kosmic | Aventus Power |
22 | Jenson Graham | ![]() |
Fusion Motorsport | Kosmic | Aventus Power |
23 | Flynn McDermott | ![]() |
Optima Performance | Kosmic | Aventus Power |
24 | Lewis Bird | ![]() |
Croc Promotion | Croc Promotion | Grice Racing Engines |
25 | Aston Sharp | ![]() |
Mick Barrett Racing | Gillard | Aventus Power |
27 | Ollie Rands | ![]() |
MDL Motorsport | BirelART | Litchfield Motorsport |
28 | Maayan Patel | ![]() |
Privateer | Gillard | Paul Carr |
31 | Monde-Jnr Konini | ![]() |
Fusion Motorsport | Synergy | Aventus Power |
33 | Cathal Clark | ![]() |
Fusion Motorsport | BirelART | Aventus Power |
34 | Samuel Woolley | ![]() |
Croc Promotion | Croc Promotion | Grice Racing Engines |
35 | Isaac Phelps | ![]() |
Jamie Green Racing | Croc Promotion | Aventus Power |
39 | Omar Sindi | ![]() |
Evolution Racing | OTK | |
41 | Austin Gale | ![]() |
Croc Promotion | Croc Promotion | Grice Racing Engines |
42 | Ewan Charman | ![]() |
Argenti Motorsport | KR | Ogden Motorsport |
43 | Oliver Stilp | ![]() |
Croc Promotion | Croc Promotion | S Sport Engines |
44 | Kenzo Craigie | ![]() |
Argenti Motorsport | KR | Aventus Power |
46 | Hady-Noah Mimassi | ![]() |
Evolve Motorsport | Tonykart | Grice Racing Engines |
48 | Marley Parejo | BMR | TBA | ||
58 | Samuel Branston | ![]() |
Jade Racing Team | BirelART | Jade Engines |
59 | Xiaochen Ji | ![]() |
Premium Karting | S Sport Engines | |
63 | Henry Carter | ![]() |
Croc Promotion | Croc Promotion | Grice Racing Engines |
66 | Taylor Orridge | ![]() |
Croc Promotion | Grice Racing Engines | |
69 | Eden Spanswick | ![]() |
MDL Motorsport | BirelART | Litchfield Motorsport |
70 | Cameron Edmunds | ![]() |
Privateer | Croc Promotion | |
71 | James Shotton | ![]() |
MDL Motorsport | Tonykart | Force Motorsport |
73 | Harry Bartle | ![]() |
Croc Promotion | Croc Promotion | Grice Racing Engines |
76 | Thomas-Minh Spearing | ![]() |
Argenti Motorsport | KR | Ogden Motorsport |
78 | Laith Khan | ![]() |
Jade Racing Team | BirelART | Jade Engines |
83 | David Mcintyre | ![]() |
Mick Barrett Racing | Gillard | Shox Performance |
86 | Rocco-Leon Shenton | ![]() |
Privateer | Croc Promotion | |
88 | Tristan Powell | ![]() |
MDL Motorsport | Synergy | Litchfield Motorsport |
93 | Morgan Moore | ![]() |
Premium Karting | LN Kart | S Sport Engines |
94 | Levi Sanghera | ![]() |
Privateer | Energy | S Sport Engines |
96 | George Quartermaine | ![]() |
Croc Promotion | Croc Promotion | Grice Racing Engines |
E | Fred Green | ![]() |
Jamie Green Racing | Croc Promotion | Aventus Power |
Number | Driver | Team | Chassis | Engine | |
---|---|---|---|---|---|
1 | Charlie Turner | ![]() |
Rush Performance | Maranello | |
2 | James Glenister | ![]() |
Rush Performance | Maranello | |
3 | Tom Adams | ![]() |
Rush Performance | Maranello | Rush Performance |
4 | Morgan Porter | ![]() |
Moore Racing | KR | |
7 | Miles Murphy | ![]() |
Moore Racing | BirelART | Moore Performance |
9 | Charlie Cole | ![]() |
Jade Racing Team | BirelART | Jade Engines |
10 | Derek Morgan | ![]() |
Privateer | Wright | DB Motorsport |
24 | Ashley Lewis | ![]() |
Rush Performance | Maranello | Rush Performance |
26 | Ryan Green | ![]() |
Privateer | DR | Eurokart ltd |
27 | Josh Price | ![]() |
Moore Racing | KR | |
28 | Ella Stevens | ![]() |
Jade Racing Team | BirelART | Jade Engines |
51 | Joe Charlton | ![]() |
Privateer | Energy | Andy Fairless Racing |
63 | Sam Ward | ![]() |
Rush Performance | Maranello | Rush Performance |
70 | Nat Thomas | ![]() |
Jade Racing Team | BirelART | Time Racing Engines |
75 | Dan Mckeown | ![]() |
Jade Racing Team | BirelART | Jade Engines |
76 | Greg Caton | ![]() |
Privateer | Fullerton | Eurokart ltd |
80 | Lee Ward | ![]() |
Privateer | KR | Eurokart ltd |
91 | Hannah Lang | ![]() |
MK Racing | IPK | MKR |
Number | Driver | Team | Chassis | Engine | |
---|---|---|---|---|---|
0 | Oliver Spencer | ![]() |
Synergy Factory Team | BirelART | KR Sport Engines |
16 | Austin Oman | ![]() |
Privateer | Exprit | HRS Engines Limited |
18 | Lewis Kirkaldy | ![]() |
Privateer | OTK | HRS Engines Limited |
21 | Josh Cormack | ![]() |
Privateer | OTK | Cream Racing Engines |
22 | Riley Murro | ![]() |
Sam Pollitt Racing | OTK | HRS Engines Limited |
22 | Riley Murro | ![]() |
Privateer | RCE | HRS Engines Limited |
23 | Ethan McClelland | ![]() |
Privateer | Parolin | HRS Engines Limited |
24 | Colbe Pattison | ![]() |
Toby George Motorsport | Parolin | KR Sport Engines |
25 | Dhian Pahal | ![]() |
RCE | RCE | Force Motorsport |
32 | Alfie Mew | ![]() |
Coles Racing | OTK | |
33 | Charlie Page | ![]() |
Synergy Factory Team | Atomic | KR Sport Engines |
33 | Emerson MacAndrew-Uren | ![]() |
DHR | LN Kart | Time Racing Engines |
38 | Luke Milward | ![]() |
KMS | Parolin | KR Sport Engines |
41 | Arthur Pharoah | ![]() |
RCE | RCE | Time Racing Engines |
42 | Ralph Rackaitis | ![]() |
Msport Karting | KR | KR Sport Engines |
44 | Theo Bradshaw | ![]() |
Zip Factory Team | Zip Kart | RPM Racing Engines |
45 | Samuel Loudiyi | ![]() |
MLC Motorsport | OTK | KR Sport Engines |
46 | Edward Haynes | ![]() |
RCE | RCE | Force Motorsport |
50 | Max Gilman | ![]() |
KMS | Tonykart | Force Motorsport |
53 | Harry Taylor | ![]() |
DHR | OTK | Cream Racing Engines |
55 | Joss Huschka | ![]() |
Sam Pollitt Racing | OTK | Cream Racing Engines |
61 | Maximilian Abrahart | ![]() |
RCE | RCE | Force Motorsport |
64 | Jenson Chalk | ![]() |
MLC Motorsport | OTK | Force Motorsport |
70 | Grayson Wortley | ![]() |
RCE | RCE | Force Motorsport |
72 | Oliver Warner | ![]() |
Argenti Motorsport | KR | Ogden Motorsport |
75 | Joshua Cooke | ![]() |
KR-Sport | Kosmic | KR Sport Engines |
79 | Rhys-David Richardson | ![]() |
RCE | RCE | Force Motorsport |
80 | Harvey Bacon | ![]() |
KMS | RCE | KR Sport Engines |
84 | Mason Brooks | ![]() |
Argenti Motorsport | KR | Ogden Motorsport |
93 | Jack Freeman | ![]() |
DHR | LN Kart | Time Racing Engines |
GP | Kian Burnard | ![]() |
Zip Factory Team | Zip Kart | RPM Racing Engines |
Number | Driver | Team | Chassis | Engine | |
---|---|---|---|---|---|
49 | Cole Denholm | ![]() |
DHR | OTK | Time Racing Engines |
111 | Jayden Sherwood | ![]() |
Coles Racing | Redspeed | Ogden Motorsport |
113 | Joshua Griffin | ![]() |
Strawberry Racing | OTK | |
114 | Kieran Stewart | ![]() |
Strawberry Racing | OTK | Cream Racing Engines |
116 | Sameer Paul | ![]() |
Privateer | OTK | AAM Race Engines |
118 | Max Endacott | ![]() |
Argenti Motorsport | KR | Ogden Motorsport |
118 | Hasnain Khan | ![]() |
Hunter Motorsport | OTK | Venator |
119 | Albie Lapper | ![]() |
Project One Racing | Project One | Cream Racing Engines |
122 | Jacob Ashcroft | ![]() |
DHR | Time Racing Engines | |
123 | Luca Holmes-Balac | ![]() |
Synergy Factory Team | BirelART | KR Sport Engines |
125 | Ella Lucia | ![]() |
OTK | KR Sport Engines | |
126 | Alex Goodson | ![]() |
Hunter Motorsport | OTK | Venator |
127 | Noah Barham | ![]() |
DHR | OTK | Time Racing Engines |
128 | Daniel Minto | ![]() |
Hunter Motorsport | LN Kart | Venator |
132 | John Richardson | ![]() |
Zip Factory Team | Zip Kart | RPM Racing Engines |
133 | Eva Morris | ![]() |
KR-Sport | OTK | KR Sport Engines |
135 | Nat Johnstone | ![]() |
Argenti Motorsport | KR | Ogden Motorsport |
136 | Tom Read | ![]() |
Strawberry Racing | OTK | Cream Racing Engines |
137 | James Roberts | ![]() |
Privateer | Sodi | |
140 | Benjamin Lorne | ![]() |
Strawberry Racing | OTK | RPM Racing Engines |
145 | Thomas Butcher | ![]() |
Msport Karting | KR | KR Sport Engines |
146 | Ellis Bell | ![]() |
Privateer | BirelART | Time Racing Engines |
149 | Jarlath Sayer | ![]() |
Synergy Factory Team | KR | KR Sport Engines |
151 | Stanley Clark | ![]() |
Sam Pollitt Racing | OTK | Cream Racing Engines |
153 | Isaac Barker | ![]() |
DHR | OTK | Time Racing Engines |
154 | Will Green | Argenti Motorsport | KR | Ogden Motorsport | |
155 | Blair Smith | ![]() |
Strawberry Racing | OTK | Cream Racing Engines |
157 | Finlay Hinds | ![]() |
Coles Racing | OTK | Ogden Motorsport |
162 | Cole Denholm | ![]() |
DHR | Time Racing Engines | |
163 | Sebastien Leusch | ![]() |
Sam Pollitt Racing | OTK | Cream Racing Engines |
164 | Charles Kiteley | ![]() |
KR-Sport | OTK | KR Sport Engines |
166 | Rory Armstrong | ![]() |
Strawberry Racing | OTK | Cream Racing Engines |
167 | Oliver Meek | ![]() |
Synergy Factory Team | BirelART | KR Sport Engines |
172 | Amalie Davey | ![]() |
Strawberry Racing | OTK | Cream Racing Engines |
174 | Charlie King | ![]() |
Coles Racing | OTK | Ogden Motorsport |
175 | Rayan Ghandour | ![]() |
KR-Sport | OTK | KR Sport Engines |
176 | Kai Clarke | ![]() |
DHR | OTK | Time Racing Engines |
177 | Hugh Roche | ![]() |
KR-Sport | OTK | KR Sport Engines |
178 | Harry Freeman | ![]() |
Project One Racing | Project One | RPM Racing Engines |
181 | Finlay Lines | ![]() |
DHR | OTK | Time Racing Engines |
185 | Zac Starbuck | ![]() |
