The popular Welsh circuit of Glan-y-Gors plays host to the BKC tour once again, providing a stunning backdrop for the UK’s premier karting action.
Often referred to as Wales’s mini-Nurburgring, the circuit is a favourite among karters with its fast, sweeping turns and varying gradient. Look out for Devil’s Elbow in the final sector where the track drops away dramatically.
Facilities:
Opened: 1999
Track record: 53.84s
Championships feature a number of different classes based on driver age and kart specification. Each class has its own races within the meeting.
Age 15+
Number | Driver | Team | Chassis | Engine | |
---|---|---|---|---|---|
11 | Philip Paterau | ![]() |
Privateer | Project One | Lerego performance |
13 | Ronnie Kempson | ![]() |
Privateer | Fullerton | Lerego Performance |
17 | Henry Algar | ![]() |
Privateer | Kosmic | Lerego Performance |
31 | Rex Pooley | ![]() |
Fullerton | Lerego Performance | |
32 | Harry Chapman | ![]() |
Privateer | Wright | Lerego Performance |
33 | Alex Marshall | ![]() |
Wright | Venom Race Engines | |
66 | Toby Biggs | ![]() |
Project One | Tornado Kart Engines | |
77 | Mayson Hibbert | ![]() |
Privateer | Wright | Lerego Performance |
96 | Albi-Jay Stubbs | ![]() |
Privateer | Project One | Tornado Kart Engines |
Number | Driver | Team | Chassis | Engine | |
---|---|---|---|---|---|
11 | Aaryan Nayyar | ![]() |
Toby George Motorsport | Parolin | Shox Performance |
12 | Jensen Ackerman | ![]() |
Fusion Motorsport | BirelART | Shox Performance |
14 | Archie Owen | ![]() |
Croc Promotion | British Racing Karts | Grice Racing Engines |
15 | Nat Johnstone | ![]() |
Argenti Motorsport | KR | KR Sport Engines |
16 | Aaron Richardson | ![]() |
Fusion Motorsport | BirelART | Shox Performance |
17 | Jorge Edgar | ![]() |
Fusion Motorsport | BirelART | Shox Performance |
18 | Noah Curtis | ![]() |
BirelART | Grice Racing Engines | |
19 | Knight Measures | BMR | |||
21 | Harley Musk | ![]() |
Fusion Motorsport | BirelART | Shox Performance |
22 | Kanishk Rao | ![]() |
Oliver Rowland Motorsport | KR | Grice Racing Engines |
26 | Jesse Phillips | ![]() |
Fusion Motorsport | KR | Shox Performance |
28 | Luca Balac | ![]() |
Fusion Motorsport | BirelART | Shox Performance |
42 | George Clarke | ![]() |
BirelART | Grice Racing Engines | |
44 | Sukhmani Khera | ![]() |
Fusion Motorsport | BirelART | Shox Performance |
49 | Jarlath Sayer | ![]() |
Fusion Motorsport | BirelART | Shox Performance |
54 | Will Green | Jamie Green Racing | KR | Aventus Power | |
66 | Teddy-Jay Porter | ![]() |
Toby George Motorsport | Parolin | Shox Performance |
75 | Max Yuill | ![]() |
Optima Performance | Parolin | S Sport Engines |
77 | Luca Narraway | ![]() |
Croc Promotion | EKS | |
80 | Max Endacott | ![]() |
Argenti Motorsport | KR | Aventus Power |
81 | Finlay Lines | ![]() |
Argenti Motorsport | KR | Grice Racing Engines |
83 | Ethan Woodward | ![]() |
Fusion Motorsport | BirelART | Shox Performance |
88 | Archie Lovatt | ![]() |
Oliver Rowland Motorsport | KR | Grice Racing Engines |
89 | Jacob Bachler | ![]() |
MDL Motorsport | BirelART | Litchfield Motorsport |
98 | Ethen Wheldon | ![]() |
Croc Promotion | EKS | S Sport Engines |
Number | Driver | Team | Chassis | Engine | |
---|---|---|---|---|---|
15 | Daniel Ferguson | ![]() |
Croc Promotion | EKS | Grice Racing Engines |
23 | Oliver Warner | ![]() |
Argenti Motorsport | KR | Aventus Power |
24 | Colbe Pattison | ![]() |
Toby George Motorsport | Parolin | Shox Performance |
33 | Ronnie Carter | ![]() |
Fusion Motorsport | BirelART | Shox Performance |
36 | Mateo Garcia | ![]() |
Oliver Rowland Motorsport | KR | Grice Racing Engines |
44 | Harry Williams | ![]() |
Fusion Motorsport | BirelART | Shox Performance |
46 | Alfie Davidson | ![]() |
Fusion Motorsport | BirelART | Shox Performance |
51 | Charlie Clough | ![]() |
Oliver Rowland Motorsport | KR | Grice Racing Engines |
52 | Austin Gibson | ![]() |
Oliver Rowland Motorsport | KR | Grice Racing Engines |
67 | Jonty Restrick | ![]() |
Parolin | S Sport Engines | |
74 | Austin Newstead | ![]() |
BMR | British Racing Karts | Shox Performance |
75 | Joshua Cooke | ![]() |
Evolve Motorsport | BirelART | Lerego Performance |
77 | George House | ![]() |
Oliver Rowland Motorsport | KR | Grice Racing Engines |
82 | Henry Clarke | ![]() |
Toby George Motorsport | Parolin | Shox Performance |
84 | Mason Brooks | ![]() |
Fusion Motorsport | BirelART | Shox Performance |
99 | Christian Coby | ![]() |
Oliver Rowland Motorsport | KR | Grice Racing Engines |
Number | Driver | Team | Chassis | Engine | |
---|---|---|---|---|---|
3 | Dara McInerney | ![]() |
BirelART | Litchfield Motorsport | |
6 | Leo Robinson | ![]() |
TWM | BirelART | Jade Engines |
10 | Jake Humphrey | ![]() |
TWM | BirelART | Litchfield Motorsport |
11 | Harry Bloor | ![]() |
Precision Racing | Tonykart | Nexus Power |
12 | Monty Brathwaite | ![]() |
TWM | BirelART | Litchfield Motorsport |
14 | Aidan Mitchell | ![]() |
Tal-ko | ||
22 | Patrick Leafe | ![]() |
Privateer | Tal-ko | |
31 | Joel Hull | ![]() |
TWM | BirelART | |
43 | Daniella Sutton | ![]() |
TWM | BirelART | Tal-Ko |
75 | Harrison Morrow | ![]() |
Klaassen Motorsport | ARC | Klaassen Motorsport |
97 | William Briant | ![]() |
RSR | Tal-ko | Tal-Ko |
E | Yehan Kallychurn | ![]() |
Klaassen Motorsport | ARC | Klaassen Motorsport |
O | Willoughby Steel | ![]() |
Precision Racing | Tonykart | Nexus Power |
Number | Driver | Team | Chassis | Engine | |
---|---|---|---|---|---|
4 | Macauley Bishop | ![]() |
DHR | LN Kart | Grice Racing Engines |
9 | Cian Geraghty | ![]() |
MDL Motorsport | Tonykart | Litchfield Motorsport |
10 | Zac Green | Jamie Green Racing | Croc Promotion | Aventus Power | |
11 | Joey Brown | ![]() |
Kosmic | Grice Racing Engines | |
12 | Lewis Islin | ![]() |
Jade Racing Team | BirelART | Jade Engines |
14 | Henry Cameron | ![]() |
Ultimate-R | Kosmic | KR Sport Engines |
15 | Joseph Smith | ![]() |
Mick Barrett Racing | Gillard | Aventus Power |
16 | Oleksandr Savinkov | ![]() |
Argenti Motorsport | KR | Aventus Power |
17 | Freddie Lloyd | ![]() |
Fusion Motorsport | BirelART | Aventus Power |
18 | Riley Cranham | ![]() |
Fusion Motorsport | BirelART | Aventus Power |
21 | Harrison Mackie | ![]() |
Fusion Motorsport | Kosmic | Aventus Power |
22 | Jenson Graham | ![]() |
Fusion Motorsport | Kosmic | Aventus Power |
23 | Flynn McDermott | ![]() |
Optima Performance | Kosmic | Aventus Power |
24 | Lewis Bird | ![]() |
Croc Promotion | Croc Promotion | Grice Racing Engines |
25 | Aston Sharp | ![]() |
Mick Barrett Racing | Gillard | Aventus Power |
27 | Ollie Rands | ![]() |
MDL Motorsport | BirelART | Litchfield Motorsport |
31 | Monde-Jnr Konini | ![]() |
Fusion Motorsport | BirelART | Aventus Power |
33 | Cathal Clark | ![]() |
Fusion Motorsport | BirelART | Aventus Power |
34 | Samuel Woolley | ![]() |
Croc Promotion | Croc Promotion | Grice Racing Engines |
35 | Isaac Phelps | ![]() |
Jamie Green Racing | Croc Promotion | Aventus Power |
42 | Ewan Charman | ![]() |
Argenti Motorsport | KR | Aventus Power |
43 | Oliver Stilp | ![]() |
Optima Performance | Croc Promotion | S Sport Engines |
44 | Kenzo Craigie | ![]() |
Argenti Motorsport | KR | Aventus Power |
51 | Fred Green | ![]() |
Jamie Green Racing | Croc Promotion | Aventus Power |
58 | Samuel Branston | ![]() |
Jade Racing Team | BirelART | Jade Engines |
63 | Henry Carter | ![]() |
Croc Promotion | Croc Promotion | Grice Racing Engines |
65 | Harry Yuill | ![]() |
Optima Performance | Croc Promotion | S Sport Engines |
66 | Taylor Orridge | ![]() |
Croc Promotion | Croc Promotion | Grice Racing Engines |
69 | Eden Spanswick | ![]() |
MDL Motorsport | BirelART | Litchfield Motorsport |
71 | James Shotton | ![]() |
MDL Motorsport | Tonykart | Litchfield Motorsport |
73 | Harry Bartle | Croc Promotion | Croc Promotion | ||
76 | Thomas-Minh Spearing | ![]() |
Argenti Motorsport | KR | Ogden Motorsport |
78 | Laith Khan | ![]() |
Jade Racing Team | BirelART | Jade Engines |
83 | David Mcintyre | ![]() |
Mick Barrett Racing | Gillard | Shox Performance |
86 | Rocco-Leon Shenton | ![]() |
Privateer | ||
88 | Tristan Powell | MDL Motorsport | Litchfield Motorsport | ||
93 | Morgan Moore | ![]() |
Premium Karting | LN Kart | S Sport Engines |
94 | Levi Sanghera | ![]() |
Energy | S Sport Engines | |
96 | George Quartermaine | ![]() |
Croc Promotion | Croc Promotion | Grice Racing Engines |
E | Hady-Noah Mimassi | ![]() |
Evolve Motorsport | Tonykart | Grice Racing Engines |
Number | Driver | Team | Chassis | Engine | |
---|---|---|---|---|---|
1 | Charlie Turner | ![]() |
Rush Performance | Maranello | Rush Performance |
2 | James Glenister | ![]() |
Rush Performance | Maranello | Rush Performance |
3 | Tom Adams | ![]() |
Rush Performance | Maranello | Rush Performance |
4 | Morgan Porter | ![]() |
Moore Racing | KR | |
7 | Miles Murphy | ![]() |
Moore Racing | BirelART | Moore Performance |
9 | Charlie Cole | ![]() |
Jade Racing Team | BirelART | Jade Engines |
10 | Derek Morgan | ![]() |
Wright | DB Motorsport | |
26 | Ryan Green | ![]() |
DR | Eurokart ltd | |
27 | Josh Price | ![]() |
Moore Racing | KR | |
28 | Ella Stevens | ![]() |
Jade Racing Team | BirelART | Jade Engines |
51 | Joe Charlton | ![]() |
Energy | Andy Fairless Racing | |
63 | Sam Ward | ![]() |
Rush Performance | Maranello | Rush Performance |
70 | Nat Thomas | ![]() |
Jade Racing Team | BirelART | Jade Engines |
75 | Dan Mckeown | ![]() |
Jade Racing Team | BirelART | Jade Engines |
80 | Lee Ward | ![]() |
Privateer | KR | Eurokart ltd |
91 | Hannah Lang | MK Racing | IPK | MKR |
Number | Driver | Team | Chassis | Engine | |
---|---|---|---|---|---|
1 | Gus Lawrence | ![]() |
PF International Karting | Tonykart | Paul fletcher |
6 | Sam Shaw | ![]() |
Premium Karting | LN Kart | S Sport Engines |
7 | Khali Atkins | ![]() |
Croc Promotion | Croc Promotion | Grice Racing Engines |
10 | Marcus Littlewood | ![]() |
Jade Racing Team | BirelART | Jade Engines |
16 | William Smith | ![]() |
MDL Motorsport | BirelART | Litchfield Motorsport |
18 | Josh Agambar | ![]() |
Premium Karting | LN Kart | S Sport Engines |
23 | Michael Shin | ![]() |
Mick Barrett Racing | Gillard | Aventus Power |
26 | Christopher Bingham | ![]() |
S8 Racing | Fullerton | S Sport Engines |
28 | Josh Palfreyman | ![]() |
Jade Racing Team | BirelART | Jade Engines |
33 | Alistair Cresswell | ![]() |
TWM | BirelART | Jade Engines |
52 | James Pashley | ![]() |
Jade Racing Team | BirelART | Jade Engines |
61 | Louis Johnston-Coull | ![]() |
Premium Karting | LN Kart | S Sport Engines |
63 | Alex Duncan | ![]() |
Argenti Motorsport | KR | Ogden Motorsport |
68 | Harry Jnr Burgoyne | ![]() |
Mick Barrett Racing | Gillard | Shox Performance |
75 | Jack Nettleship | ![]() |
MDL Motorsport | BirelART | Litchfield Motorsport |
142 | Caden Mcqueen | ![]() |
Croc Promotion | Croc Promotion | Grice Racing Engines |
177 | Callum Tanner | ![]() |
Exprit |
Number | Driver | Team | Chassis | Engine | |
---|---|---|---|---|---|
0 | Harvey Roffe | ![]() |
TWM | BirelART | Litchfield Motorsport |
1 | Chris Whitton | ![]() |
Tal-ko | ||
3 | Aaron Lask | ![]() |
Precision Racing | Tal-ko | Litchfield Motorsport |
6 | Charlie King | ![]() |
Klaassen Motorsport | BirelART | |
8 | Michael Cornell | ![]() |
Tonykart | Jade Engines | |
10 | Lee Whittingham | ![]() |
Tal-ko | ||
14 | Jessica Fitch-Hall | ![]() |
Tal-ko | Tal-Ko | |
18 | Luke Jarman | ![]() |
RSR | Tal-Ko | Tal-Ko |
19 | Adam Sparrow | ![]() |
Tal-ko | ||
20 | Gareth Haynes | ![]() |
Privateer | Tonykart | |
25 | Alvin Chui | ![]() |
TWM | BirelART | Tal-Ko |
44 | Kian Bennett | ![]() |
RSR | Tal-ko | Tal-Ko |
48 | Liv Jakins | ![]() |
Privateer | Mad-Croc | Tal-Ko |
53 | Ryan Morgan | ![]() |
Tal-ko | Litchfield Motorsport | |
55 | Oliver Bowen | ![]() |
Tal-ko | ||
58 | Ashton Cox | ![]() |
Gillard | Litchfield Motorsport | |
70 | Joe Cheek | ![]() |
Klaassen Motorsport | ARC | Klaassen Motorsport |
88 | Alfie Garford | ![]() |
Tal-ko | Tal-Ko | |
92 | Andrew Platt | ![]() |
TWM | BirelART | Litchfield Motorsport |
96 | Fenn Chapman | ![]() |
TWM | BirelART | Litchfield Motorsport |
97 | Kye Springfield | ![]() |
BirelART | Jade Engines |
On average, over 500 competitors register to compete in these Championships each season. Don’t miss out on your chance to fight for the Wera Tools British Kart Championship crown. Register now.
Register here