Championships feature a number of different classes based on driver age and kart specification. Each class has its own races within the meeting.
Age 15+
Number | Driver | Team | Chassis | Engine | |
---|---|---|---|---|---|
7 | Austin Oman | ![]() |
Privateer | Wright | |
15 | Daniel Ferguson | ![]() |
Privateer | RCE | Tornado Kart Engines |
18 | Lewis Kirkaldy | ![]() |
Privateer | Wright | |
22 | Riley Murro | ![]() |
Privateer | Wright | |
23 | Ethan MCCLELLAND | ![]() |
Privateer | Wright | |
26 | Rex Pooley | ![]() |
Privateer | Wright | Tornado Kart Engines |
33 | Charlie Page | ![]() |
Privateer | Project One | Tornado Kart Engines |
38 | Chester Forkes | ![]() |
Privateer | Fullerton | |
44 | Cole Teal | ![]() |
Privateer | Wright | Tornado Kart Engines |
58 | Jack Mellon | ![]() |
Privateer | Wright | |
66 | Jenson Biglands | ![]() |
Privateer | Wright | Lerego Performance |
88 | Ellis Child | ![]() |
Privateer | Wright | Tornado Kart Engines |
95 | Harper Das | ![]() |
Privateer | Wright | Tornado Kart Engines |
Number | Driver | Team | Chassis | Engine | |
---|---|---|---|---|---|
0 | Jorge Edgar | ![]() |
Fusion Motorsport | Synergy | Shox Performance |
5 | Henry Domain | ![]() |
Oliver Rowland Motorsport | Synergy | Shox Performance |
8 | Jacob Ashcroft | ![]() |
Oliver Rowland Motorsport | Synergy | Shox Performance |
9 | Kit Belofsky | ![]() |
Fusion Motorsport | Synergy | Shox Performance |
12 | Jensen Ackerman | ![]() |
Fusion Motorsport | Synergy | |
15 | Joseph Smith | ![]() |
SWRD | Wright | SWRD |
16 | Aaron Richardson | ![]() |
Fusion Motorsport | Synergy | Shox Performance |
17 | Luca Narraway | ![]() |
Croc Promotion | Synergy | |
18 | Riley Cranham | ![]() |
Fusion Motorsport | Synergy | Shox Performance |
21 | Harley Musk | ![]() |
Oliver Rowland Motorsport | Synergy | Shox Performance |
22 | Kanishk Rao | ![]() |
Oliver Rowland Motorsport | Synergy | Shox Performance |
23 | Colbe Pattison | ![]() |
Oliver Rowland Motorsport | Synergy | Shox Performance |
24 | Antoni Witkowski | ![]() |
Fusion Motorsport | Synergy | Shox Performance |
25 | Skye Parker | ![]() |
Fusion Motorsport | Synergy | Shox Performance |
26 | Jesse Phillips | ![]() |
Fusion Motorsport | Synergy | Shox Performance |
27 | Jenson Graham | ![]() |
Fusion Motorsport | Synergy | Shox Performance |
43 | Edward Haynes | ![]() |
Privateer | Synergy | Force Motorsport |
44 | Sukhmani Khera | ![]() |
Jamie Green Racing | Tonykart | Shox Performance |
45 | Blair Smith | ![]() |
Oliver Rowland Motorsport | Synergy | Shox Performance |
46 | Lewis Islin | ![]() |
Fusion Motorsport | Synergy | Shox Performance |
49 | Jarlath Sayer | ![]() |
Jamie Green Racing | Tonykart | Shox Performance |
62 | Harley Hodgson Wells | ![]() |
Fusion Motorsport | Synergy | Shox Performance |
63 | Noah Baglin | ![]() |
Oliver Rowland Motorsport | Synergy | Shox Performance |
66 | Teddy-Jay Porter | ![]() |
Oliver Rowland Motorsport | Synergy | Shox Performance |
67 | Jonty Restrick | ![]() |
Privateer | Synergy | Shox Performance |
72 | Henry Carter | ![]() |
Oliver Rowland Motorsport | Synergy | Shox Performance |
74 | Austin Newstead | ![]() |
Oliver Rowland Motorsport | Synergy | Shox Performance |
77 | George House | ![]() |
Oliver Rowland Motorsport | Synergy | Force Motorsport |
82 | Henry Clarke | ![]() |
Privateer | Synergy | Shox Performance |
83 | Ethan Woodward | ![]() |
Fusion Motorsport | Synergy | Shox Performance |
84 | Jenson Jones | ![]() |
Croc Promotion | Synergy | Shox Performance |
87 | Kasra Kamyab | ![]() |
Fusion Motorsport | Synergy | Shox Performance |
88 | Archie Lovatt | ![]() |
Oliver Rowland Motorsport | Synergy | Shox Performance |
Number | Driver | Team | Chassis | Engine | |
---|---|---|---|---|---|
7 | Leon Frost | ![]() |
Twm | Litchfield Motorsport | |
8 | Olivia Jakins | ![]() |
TWM | Tal-Ko | |
14 | Aidan Mitchell | ![]() |
Privateer | Tal-ko | |
18 | Luke Jarman | ![]() |
RSR | Tal-ko | Tal-Ko |
22 | Patrick Leafe | ![]() |
Privateer | Tal-ko | Tal-ko |
27 | Ollie Rands | ![]() |
TWM | Tal-Ko | |
28 | Yehan Kallychurn | ![]() |
Klaassen Motorsport | ARC | Klaassen Motorsport |
30 | Leo Robinson | ![]() |
TWM | Jade Engines | |
31 | Joel Hull | ![]() |
TWM | Litchfield Motorsport | |
33 | Seth Hathaway | ![]() |
Klaassen Motorsport | ARC | Klaassen Motorsport |
34 | Oliver Bourne | ![]() |
Privateer | Tal-ko | |
51 | Jake Humphrey | ![]() |
TWM | Litchfield Motorsport | |
55 | Oliver Bowen | ![]() |
RSR | Tal-ko | Tal-Ko |
57 | Jack Stewart | ![]() |
Privateer | EOS | |
61 | Sasha Bagley | ![]() |
Klaassen Motorsport | ARC | Klaassen Motorsport |
70 | Joe Cheek | ![]() |
Klaassen Motorsport | ARC | Tal-Ko |
88 | Tyla Harris | ![]() |
Privateer | Kosmic | |
95 | Luke Bate | ![]() |
RSR | Tal-ko | Litchfield Motorsport |
E | Dara McInerney | ![]() |
TWM | Litchfield Motorsport |
Number | Driver | Team | Chassis | Engine | |
---|---|---|---|---|---|
11 | Joey Brown | ![]() |
Optima Performance | Kosmic | Grice Racing Engines |
14 | Jack Hobson | ![]() |
BMR | Kosmic | Grice Racing Engines |
15 | Charlie Morrison-Jones | ![]() |
Jade Racing Team | Jade Engines | |
16 | Josh Agambar | ![]() |
Premium Karting | LN Kart | S Sport Engines |
17 | Freddie Lloyd | ![]() |
DHR | LN Kart | Grice Racing Engines |
18 | Chloe Chong | ![]() |
DHR | EOS | Grice Racing Engines |
19 | Jack Cunningham | ![]() |
Fusion Motorsport | Exprit | Aventus Power |
20 | Flynn McDermott | ![]() |
Optima Performance | Kosmic | Grice Racing Engines |
21 | Keira Harris | ![]() |
Privateer | Formula K | S Sport Engines |
23 | Sam Longley | ![]() |
Strawberry Racing | Tonykart | Cream Racing Engines |
26 | Henry Joslyn | ![]() |
Mick Barrett Racing | Gillard | Aventus Power |
27 | Jack Mowat | ![]() |
Croc Promotion | Mad-Croc | Aventus Power |
28 | Dayton Coulthard | SWRD | Wright | ||
29 | Fionn McLaughlin | ![]() |
Fusion Motorsport | Exprit | Aventus Power |
30 | Brandon Carr | ![]() |
KR-Sport | Kosmic | KR Sport Engines |
31 | Monde-Jnr Konini | ![]() |
IPK Racing UK | Praga | S Sport Engines |
33 | Cameron P-Thompson | ![]() |
DHR | LN Kart | Grice Racing Engines |
34 | Nathan Clifford | ![]() |
KR-Sport | Kosmic | KR Sport Engines |
35 | Isaac Phelps | ![]() |
Jade Racing Team | Jade Engines | |
36 | Thomas Wainwright | ![]() |
KMS | Exprit | Litchfield Motorsport |
37 | Leo Robinson | ![]() |
Fusion Motorsport | Kosmic | Aventus Power |
39 | Leo Brown | ![]() |
MLC Motorsport | Kosmic | P1 Power |
42 | Gabriel Stilp | ![]() |
Croc Promotion | Mad-Croc | Grice Racing Engines |
44 | Lewis Bird | ![]() |
Optima Performance | Kosmic | Grice Racing Engines |
51 | Fred Green | ![]() |
Jamie Green Racing | Tonykart | Aventus Power |
53 | Zac Green | ![]() |
Jamie Green Racing | Tonykart | Aventus Power |
57 | Ashton Wiggins | ![]() |
Privateer | Kosmic | Aventus Power |
67 | Macauley Bishop | ![]() |
DHR | LN Kart | Grice Racing Engines |
68 | Harry Jnr Burgoyne | ![]() |
Strawberry Racing | Tonykart | Shox Performance |
69 | Eden Spanswick | ![]() |
MDL Motorsport | Synergy | Litchfield Motorsport |
71 | Henry Gregory | ![]() |
Premium Karting | LN Kart | S Sport Engines |
73 | Cian Geraghty | ![]() |
MDL Motorsport | MS-Kart | Litchfield Motorsport |
75 | Jack Nettleship | ![]() |
Jade Racing Team | Jade Engines | |
77 | Rylan Echberg | ![]() |
Privateer | Kosmic | |
83 | David Mcintyre | ![]() |
Jamie Green Racing | OTK | Shox Performance |
88 | Alfie Garford | ![]() |
Premium Karting | LN Kart | S Sport Engines |
91 | Jack Cox | ![]() |
MDL Motorsport | Tonykart | Litchfield Motorsport |
92 | Wesley Swain | ![]() |
Fusion Motorsport | Exprit | Aventus Power |
93 | Morgan Moore | ![]() |
Premium Karting | Kosmic | Shox Performance |
99 | Taylor Orridge | ![]() |
Croc Promotion | Mad-Croc | Grice Racing Engines |
Number | Driver | Team | Chassis | Engine | |
---|---|---|---|---|---|
0 | Shane Daly | ![]() |
Moore Racing | Synergy | |
3 | Joe Charlton | ![]() |
Privateer | Energy | Andy Fairless Racing |
4 | Charlie Turner | ![]() |
Rush Performance | Maranello | |
5 | Allan Kenyon | ![]() |
Privateer | Sodi | Eurokart ltd |
6 | Bradley Barrett | ![]() |
Sodi Vitesse | Sodi | Eurokart ltd |
8 | Lee Ward | ![]() |
Privateer | Synergy | Eurokart ltd |
9 | Ashley Lewis | ![]() |
Rush Performance | Maranello | Rush performance |
10 | Josh Price | ![]() |
Andy Fairless Racing | Andy Fairless Racing | |
17 | Tom Adams | ![]() |
Rush Performance | Maranello | Rush Performance |
22 | James Glenister | ![]() |
Rush Performance | Maranello | |
29 | Dan Kelly | ![]() |
Andy Fairless Racing | Andy Fairless Racing | |
34 | Ashley Goodliffe | ![]() |
Privateer | Compkart | Eurokart ltd |
37 | Miles Murphy | ![]() |
Moore Racing | Andy Fairless Racing | |
42 | Caden Mcqueen | ![]() |
Zip Factory Team | Mad-Croc | |
46 | Morgan Porter | ![]() |
Moore Racing | ||
48 | Derek Morgan | ![]() |
Privateer | MS-Kart | DB Motorsport |
55 | Spencer Shinner | ![]() |
Rush Performance | Maranello | |
56 | Lewis Halliday | ![]() |
Privateer | Energy | |
63 | Sam Ward | ![]() |
MK Racing | Formula K | |
66 | Charlie Cole | ![]() |
Jade Racing Team | Jade Engines | |
91 | Hannah Lang | ![]() |
MK Racing | Formula K | |
E | Dan Gould | ![]() |
Rush Performance | Maranello | Rush Performance |
Number | Driver | Team | Chassis | Engine | |
---|---|---|---|---|---|
0 | Gus Lawrence | ![]() |
PF International Karting | Tonykart | Paul Fletcher |
3 | Thomas Fleming | ![]() |
DHR | Tonykart | Grice Racing Engines |
7 | Sam Heading | ![]() |
BMR | Tonykart | Litchfield Motorsport |
9 | Archie Tillett | Mick Barrett Racing | Tonykart | ||
11 | Marcus Littlewood | ![]() |
Jade Racing Team | Jade Engines | |
13 | Euan Wilson | ![]() |
BMR | OTK | Grice Racing Engines |
14 | Connor Clifford | ![]() |
KR-Sport | Kosmic | KR Sport Engines |
15 | Aaron Walker | ![]() |
Strawberry Racing | Tonykart | Cream Racing Engines |
16 | Sam Shaw | ![]() |
Premium Karting | LN Kart | Aventus Power |
22 | Brad Pennell | ![]() |
PF International Karting | Tonykart | Paul Fletcher |
26 | Christopher Bingham | ![]() |
S8 Racing | Fullerton | Paul Carr |
33 | Alistair Cresswell | ![]() |
TWM | Jade Engines | |
41 | Khali Atkins | ![]() |
Croc Promotion | Mad-Croc | Grice Racing Engines |
42 | Harry Cottrell | ![]() |
S8 Racing | Fullerton | Grice Racing Engines |
52 | James Pashley | ![]() |
Jade Racing Team | Jade Engines | |
53 | Jude Fernihough | ![]() |
JDR | MS-Kart | Litchfield Motorsport |
59 | Oliver Greetham | ![]() |
S8 Racing | Fullerton | Grice Racing Engines |
61 | Louis Johnston-Coull | ![]() |
Premium Karting | LN Kart | S Sport Engines |
71 | Harvey Riby | ![]() |
MDL Motorsport | Synergy | Litchfield Motorsport |
77 | Bart Harrison | ![]() |
Mick Barrett Racing | Gillard | Aventus Power |
87 | Gary Edwards | ![]() |
Strawberry Racing | Tonykart | Cream Racing Engines |
GP | Harry Platten | ![]() |
BMR | Tonykart | Grice Racing Engines |
Number | Driver | Team | Chassis | Engine | |
---|---|---|---|---|---|
3 | Joe Fowler | ![]() |
Klaassen Motorsport | ARC | |
5 | Chris Whitton | ![]() |
Privateer | Tal-ko | Tal-Ko |
7 | Spencer Lane | ![]() |
RSR | Tal-ko | Tal-Ko |
16 | Charlie King | ![]() |
TWM | Jade Engines | |
27 | Sam Johns | ![]() |
TWM | Tal-Ko | |
32 | Jack Saunders | ![]() |
Privateer | Tal-ko | Tal-Ko |
33 | Michael Cornell | ![]() |
Privateer | Tonykart | Jade Engines |
34 | Lee Whittingham | ![]() |
Privateer | Tal-ko | Tal-Ko |
36 | Megan Lawson | ![]() |
Klaassen Motorsport | ARC | |
40 | Isaac Marsh | ![]() |
TWM | Jade Engines | |
42 | Tom Johnson | ![]() |
Klaassen Motorsport | ARC | Klaassen Motorsport |
44 | Kian Bennett | ![]() |
RSR | Tal-ko | Litchfield Motorsport |
58 | Ashton Cox | ![]() |
Klaassen Motorsport | Gillard | Klaassen Motorsport |
60 | Archie Strong | ![]() |
Privateer | Tal-ko | |
63 | Harvey Roffe | ![]() |
TWM | Litchfield Motorsport | |
66 | Charlie Gromett | ![]() |
Precision Racing | Tal-ko | |
88 | Fenn Chapman | ![]() |
TWM | Litchfield Motorsport | |
93 | Aaron Lask | ![]() |
RSR | Tal-ko | Litchfield Motorsport |
95 | Ben Watson | ![]() |
Klaassen Motorsport | ARC | Klaassen Motorsport |
97 | Kye Springfield | ![]() |
Privateer | Jade | Jade Engines |
On average, over 500 competitors register to compete in these Championships each season. Don’t miss out on your chance to fight for the Wera Tools British Kart Championship crown. Register now.
Register here