‘Sheny’, as it is affectionately known, is considered one of Britain’s premier kart circuits and names Nigel Mansell as club president.
The mix of fast straights and slow corners mean Shenington is one of, if not the only, circuit in the UK where overtaking is possible at every corner.
Facilities:
Opened: 1960
Track record: 39.94s
Championships feature a number of different classes based on driver age and kart specification. Each class has its own races within the meeting.
Age 15+
Number | Driver | Team | Chassis | Engine | |
---|---|---|---|---|---|
11 | Aaryan Nayyar | ![]() |
Toby George Motorsport | Parolin | Shox Performance |
12 | Jensen Ackerman | ![]() |
Fusion Motorsport | BirelART | Shox Performance |
14 | Archie Owen | ![]() |
Croc Promotion | EKS | Grice Racing Engines |
15 | Nat Johnstone | ![]() |
Argenti Motorsport | KR | Aventus Power |
16 | Aaron Richardson | ![]() |
Fusion Motorsport | BirelART | Shox Performance |
17 | Jorge Edgar | ![]() |
Fusion Motorsport | BirelART | Shox Performance |
18 | Noah Curtis | ![]() |
BMR | BirelART | Grice Racing Engines |
19 | Knight Measures | ![]() |
BMR | British Racing Karts | Grice Racing Engines |
20 | Harrison Rogers | ![]() |
Oliver Rowland Motorsport | KR | Grice Racing Engines |
21 | Harley Musk | ![]() |
Fusion Motorsport | BirelART | Aventus Power |
22 | Kanishk Rao | ![]() |
Oliver Rowland Motorsport | KR | Grice Racing Engines |
26 | Jesse Phillips | ![]() |
Fusion Motorsport | KR | Shox Performance |
42 | George Clarke | ![]() |
BirelART | Grice Racing Engines | |
44 | Sukhmani Khera | ![]() |
Fusion Motorsport | BirelART | Shox Performance |
48 | Rashid Hilal | ![]() |
BirelART | ||
49 | Jarlath Sayer | ![]() |
Fusion Motorsport | BirelART | Shox Performance |
54 | Will Green | ![]() |
Jamie Green Racing | KR | Aventus Power |
66 | Teddy-Jay Porter | ![]() |
Toby George Motorsport | Parolin | Shox Performance |
75 | Max Yuill | ![]() |
Optima Performance | Parolin | S Sport Engines |
77 | Luca Narraway | ![]() |
Croc Promotion | EKS | |
80 | Max Endacott | ![]() |
KR | Grice Racing Engines | |
81 | Finlay Lines | ![]() |
Fusion Motorsport | BirelART | Shox Performance |
83 | Ethan Woodward | ![]() |
Fusion Motorsport | BirelART | Shox Performance |
88 | Archie Lovatt | ![]() |
Oliver Rowland Motorsport | KR | Grice Racing Engines |
89 | Jacob Bachler | ![]() |
MDL Motorsport | Parolin | Litchfield Motorsport |
Number | Driver | Team | Chassis | Engine | |
---|---|---|---|---|---|
15 | Daniel Ferguson | ![]() |
Croc Promotion | EKS | Grice Racing Engines |
23 | Oliver Warner | ![]() |
Argenti Motorsport | KR | Aventus Power |
24 | Colbe Pattison | ![]() |
Toby George Motorsport | Parolin | S Sport Engines |
25 | Jacob Nairn | ![]() |
Privateer | BirelART | Force Motorsport |
33 | Ronnie Carter | ![]() |
Fusion Motorsport | BirelART | Shox Performance |
36 | Mateo Garcia | ![]() |
Oliver Rowland Motorsport | KR | Grice Racing Engines |
44 | Harry Williams | ![]() |
Fusion Motorsport | BirelART | Shox Performance |
46 | Alfie Davidson | ![]() |
Fusion Motorsport | BirelART | Shox Performance |
51 | Charlie Clough | ![]() |
Oliver Rowland Motorsport | KR | Grice Racing Engines |
52 | Austin Gibson | ![]() |
Oliver Rowland Motorsport | KR | Grice Racing Engines |
54 | Frederick Wood | ![]() |
Privateer | Parolin | S Sport Engines |
67 | Jonty Restrick | ![]() |
Parolin | S Sport Engines | |
74 | Austin Newstead | ![]() |
BMR | KR | Grice Racing Engines |
75 | Joshua Cooke | ![]() |
Evolve Motorsport | BirelART | Lerego Performance |
77 | George House | ![]() |
Oliver Rowland Motorsport | KR | Grice Racing Engines |
82 | Henry Clarke | ![]() |
Toby George Motorsport | Parolin | Shox Performance |
84 | Mason Brooks | ![]() |
Fusion Motorsport | BirelART | Shox Performance |
99 | Christian Coby | ![]() |
Oliver Rowland Motorsport | KR | Grice Racing Engines |
Number | Driver | Team | Chassis | Engine | |
---|---|---|---|---|---|
4 | Yehan Kallychurn | ![]() |
Klaassen Motorsport | ARC | Klaassen Motorsport |
6 | Leo Robinson | ![]() |
TWM | BirelART | Jade Engines |
10 | Jake Humphrey | ![]() |
TWM | BirelART | Litchfield Motorsport |
11 | Harry Bloor | ![]() |
Precision Racing | Tonykart | Nexus Power |
12 | Monty Brathwaite | ![]() |
TWM | BirelART | Litchfield Motorsport |
14 | Aidan Mitchell | ![]() |
Precision Racing | Tal-ko | Nexus Power |
15 | Daniel Sameer | ![]() |
TWM | BirelART | Jade Engines |
22 | Patrick Leafe | ![]() |
Privateer | Tal-ko | |
43 | Daniella Sutton | ![]() |
TWM | BirelART | Tal-Ko |
57 | Jack Stewart | ![]() |
Privateer | BirelART | |
75 | Harrison Morrow | ![]() |
Klaassen Motorsport | ARC | Klaassen Motorsport |
97 | William Briant | ![]() |
RSR | Tal-ko | Tal-Ko |
O | Willoughby Steel | ![]() |
Precision Racing | Tonykart | Nexus Power |
Number | Driver | Team | Chassis | Engine | |
---|---|---|---|---|---|
4 | Macauley Bishop | ![]() |
DHR | LN Kart | Grice Racing Engines |
9 | Cian Geraghty | ![]() |
MDL Motorsport | Kosmic | Litchfield Motorsport |
10 | Zac Green | ![]() |
Jamie Green Racing | Aventus Power | |
11 | Joey Brown | ![]() |
Kosmic | Grice Racing Engines | |
12 | Lewis Islin | ![]() |
Jade Racing Team | BirelART | Jade Engines |
15 | Joseph Smith | ![]() |
Mick Barrett Racing | OTK | Aventus Power |
16 | Oleksandr Savinkov | ![]() |
Argenti Motorsport | KR | Aventus Power |
17 | Freddie Lloyd | Fusion Motorsport | BirelART | ||
18 | Riley Cranham | ![]() |
Fusion Motorsport | BirelART | Aventus Power |
19 | Tye Mejia | ![]() |
Croc Promotion | Croc Promotion | Grice Racing Engines |
21 | Harrison Mackie | ![]() |
Fusion Motorsport | Kosmic | Aventus Power |
22 | Jenson Graham | ![]() |
Fusion Motorsport | Kosmic | Aventus Power |
23 | Flynn McDermott | ![]() |
Optima Performance | Kosmic | Aventus Power |
24 | Lewis Bird | ![]() |
Croc Promotion | Croc Promotion | Grice Racing Engines |
25 | Aston Sharp | ![]() |
Mick Barrett Racing | Gillard | Aventus Power |
27 | Ollie Rands | ![]() |
BirelART | Litchfield Motorsport | |
28 | Maayan Patel | ![]() |
Jade Racing Team | BirelART | Paul Carr |
29 | Elias Vignola | ![]() |
Fullerton | ||
31 | Monde-Jnr Konini | ![]() |
Fusion Motorsport | BirelART | Aventus Power |
33 | Cathal Clark | ![]() |
Fusion Motorsport | BirelART | Aventus Power |
34 | Samuel Woolley | ![]() |
Croc Promotion | Croc Promotion | Grice Racing Engines |
35 | Isaac Phelps | ![]() |
Jamie Green Racing | Croc Promotion | Aventus Power |
42 | Ewan Charman | ![]() |
Argenti Motorsport | KR | Aventus Power |
43 | Oliver Stilp | ![]() |
Optima Performance | Croc Promotion | S Sport Engines |
44 | Kenzo Craigie | ![]() |
Argenti Motorsport | KR | Aventus Power |
46 | Hady-Noah Mimassi | ![]() |
Evolve Motorsport | Top Kart | Grice Racing Engines |
51 | Fred Green | ![]() |
Jamie Green Racing | Croc Promotion | Aventus Power |
58 | Samuel Branston | ![]() |
Jade Racing Team | BirelART | Jade Engines |
59 | Xiaochen Ji | ![]() |
Premium Karting | S Sport Engines | |
63 | Henry Carter | ![]() |
Croc Promotion | Croc Promotion | Grice Racing Engines |
66 | Taylor Orridge | ![]() |
Croc Promotion | Croc Promotion | Grice Racing Engines |
71 | James Shotton | ![]() |
MDL Motorsport | Tonykart | Litchfield Motorsport |
73 | Harry Bartle | Croc Promotion | Croc Promotion | ||
76 | Thomas-Minh Spearing | ![]() |
Argenti Motorsport | KR | Ogden Motorsport |
78 | Laith Khan | ![]() |
Jade Racing Team | BirelART | Jade Engines |
83 | David Mcintyre | ![]() |
Mick Barrett Racing | Gillard | Shox Performance |
88 | Tristan Powell | ![]() |
MDL Motorsport | Litchfield Motorsport | |
93 | Morgan Moore | ![]() |
Premium Karting | LN Kart | S Sport Engines |
96 | George Quartermaine | ![]() |
Croc Promotion | Croc Promotion | Grice Racing Engines |
Number | Driver | Team | Chassis | Engine | |
---|---|---|---|---|---|
1 | Charlie Turner | ![]() |
Rush Performance | Maranello | Rush Performance |
2 | James Glenister | ![]() |
Rush Performance | Maranello | Rush Performance |
3 | Tom Adams | ![]() |
Rush Performance | Maranello | Rush Performance |
4 | Morgan Porter | ![]() |
Moore Racing | KR | |
7 | Miles Murphy | ![]() |
Moore Racing | BirelART | Moore Performance |
9 | Charlie Cole | ![]() |
Jade Racing Team | BirelART | Jade Engines |
10 | Derek Morgan | ![]() |
Wright | DB Motorsport | |
24 | Ashley Lewis | ![]() |
Rush Performance | Maranello | Rush Performance |
26 | Ryan Green | ![]() |
DR | Eurokart ltd | |
27 | Josh Price | ![]() |
Moore Racing | KR | |
28 | Ella Stevens | ![]() |
Jade Racing Team | BirelART | Jade Engines |
63 | Sam Ward | ![]() |
Rush Performance | Maranello | Rush Performance |
70 | Nat Thomas | ![]() |
Jade Racing Team | BirelART | Jade Engines |
75 | Dan Mckeown | ![]() |
Jade Racing Team | BirelART | Jade Engines |
80 | Lee Ward | ![]() |
KR | Eurokart ltd | |
91 | Hannah Lang | ![]() |
MK Racing | IPK | MKR |
Number | Driver | Team | Chassis | Engine | |
---|---|---|---|---|---|
1 | Gus Lawrence | ![]() |
PF International Karting | Tonykart | Paul Fletcher |
6 | Sam Shaw | ![]() |
Premium Karting | LN Kart | S Sport Engines |
7 | Khali Atkins | ![]() |
Croc Promotion | Croc Promotion | Grice Racing Engines |
10 | Marcus Littlewood | ![]() |
Jade Racing Team | BirelART | Jade Engines |
16 | William Smith | ![]() |
MDL Motorsport | BirelART | Litchfield Motorsport |
18 | Josh Agambar | ![]() |
Premium Karting | LN Kart | S Sport Engines |
21 | Ewan Thomas | ![]() |
Jade Racing Team | BirelART | Jade Engines |
33 | Alistair Cresswell | ![]() |
TWM | BirelART | Jade Engines |
50 | Michael Rapsey | ![]() |
BMR | Tonykart | Grice Racing Engines |
52 | James Pashley | ![]() |
Jade Racing Team | BirelART | Jade Engines |
59 | Leon Frost | ![]() |
TWM | BirelART | Jade Engines |
61 | Louis Johnston-Coull | ![]() |
Premium Karting | LN Kart | S Sport Engines |
63 | Alex Duncan | ![]() |
Argenti Motorsport | KR | Aventus Power |
65 | Harry Yuill | ![]() |
Optima Performance | Croc Promotion | S Sport Engines |
68 | Harry Jnr Burgoyne | ![]() |
Mick Barrett Racing | Gillard | Shox Performance |
74 | Luke Taylor | ![]() |
Premium Karting | LN Kart | S Sport Engines |
75 | Jack Nettleship | ![]() |
MDL Motorsport | BirelART | Litchfield Motorsport |
142 | Caden Mcqueen | ![]() |
Croc Promotion | Croc Promotion | Grice Racing Engines |
Number | Driver | Team | Chassis | Engine | |
---|---|---|---|---|---|
1 | Chris Whitton | ![]() |
Tal-ko | ||
3 | Aaron Lask | ![]() |
Precision Racing | Tal-ko | Nexus Power |
6 | Charlie King | ![]() |
Klaassen Motorsport | BirelART | |
8 | Michael Cornell | ![]() |
Tonykart | Jade Engines | |
10 | Lee Whittingham | ![]() |
Tal-ko | ||
11 | Spencer Lane | ![]() |
RSR | Tal-ko | Tal-Ko |
14 | Jessica Fitch-Hall | ![]() |
RSR | Tal-ko | Tal-Ko |
18 | Luke Jarman | ![]() |
RSR | Tal-Ko | Tal-Ko |
44 | Kian Bennett | ![]() |
RSR | Tal-ko | Tal-Ko |
48 | Liv Jakins | ![]() |
Privateer | Mad-Croc | Tal-Ko |
55 | Oliver Bowen | ![]() |
Tal-ko | ||
58 | Ashton Cox | ![]() |
Gillard | Litchfield Motorsport | |
70 | Joe Cheek | ![]() |
Klaassen Motorsport | ARC | Klaassen Motorsport |
88 | Alfie Garford | ![]() |
Tal-ko | Tal-Ko | |
92 | Andrew Platt | ![]() |
TWM | BirelART | Litchfield Motorsport |
97 | Kye Springfield | ![]() |
BirelART | Jade Engines | |
O | Harvey Roffe | ![]() |
TWM | BirelART | Litchfield Motorsport |
On average, over 500 competitors register to compete in these Championships each season. Don’t miss out on your chance to fight for the Wera Tools British Kart Championship crown. Register now.
Register here