Located in the heart of Cumbria, Rowrah is one of the most technical circuits on the calendar as the whole track is laid at the bottom of a disused quarry.
The location provides unrivalled spectating from the walls of the quarry, with views of the full circuit. The undulations of the quarry floor mean the circuit has steep gradient changes and unique corners, offering unpredictable races.
Facilities:
Opened: 1963
Championships feature a number of different classes based on driver age and kart specification. Each class has its own races within the meeting.
Age 15+
Number | Driver | Team | Chassis | Engine | |
---|---|---|---|---|---|
11 | Aaryan Nayyar | ![]() |
Toby George Motorsport | Parolin | Shox Performance |
12 | Jensen Ackerman | Fusion Motorsport | BirelART | ||
14 | Archie Owen | ![]() |
Croc Promotion | EKS | Grice Racing Engines |
15 | Nat Johnstone | Jamie Green Racing | KR | ||
16 | Aaron Richardson | ![]() |
Fusion Motorsport | BirelART | Shox Performance |
17 | Jorge Edgar | ![]() |
Fusion Motorsport | KR | Shox Performance |
19 | Knight Measures | ![]() |
BMR | British Racing Karts | Grice Racing Engines |
21 | Harley Musk | ![]() |
Fusion Motorsport | BirelART | Aventus Power |
22 | Kanishk Rao | ![]() |
Oliver Rowland Motorsport | KR | Grice Racing Engines |
26 | Jesse Phillips | ![]() |
Fusion Motorsport | KR | Shox Performance |
42 | George Clarke | ![]() |
BirelART | Grice Racing Engines | |
44 | Sukhmani Khera | ![]() |
Fusion Motorsport | KR | Shox Performance |
49 | Jarlath Sayer | ![]() |
Fusion Motorsport | BirelART | Shox Performance |
54 | Will Green | ![]() |
Jamie Green Racing | KR | Aventus Power |
66 | Teddy-Jay Porter | ![]() |
Toby George Motorsport | Parolin | Grice Racing Engines |
77 | Luca Narraway | ![]() |
Evolve Motorsport | Parolin | |
80 | Max Endacott | ![]() |
KR | Grice Racing Engines | |
83 | Ethan Woodward | ![]() |
Fusion Motorsport | BirelART | Shox Performance |
88 | Archie Lovatt | ![]() |
Oliver Rowland Motorsport | KR | Grice Racing Engines |
89 | Jacob Bachler | MDL Motorsport | Parolin |
Number | Driver | Team | Chassis | Engine | |
---|---|---|---|---|---|
15 | Daniel Ferguson | ![]() |
Croc Promotion | EKS | Grice Racing Engines |
21 | Linghan Li | Fusion Motorsport | |||
24 | Colbe Pattison | ![]() |
Oliver Rowland Motorsport | KR | Grice Racing Engines |
33 | Ronnie Carter | ![]() |
Fusion Motorsport | BirelART | Shox Performance |
36 | Mateo Garcia | ![]() |
Oliver Rowland Motorsport | KR | Grice Racing Engines |
44 | Harry Williams | ![]() |
KR | Grice Racing Engines | |
46 | Alfie Davidson | ![]() |
Fusion Motorsport | BirelART | Shox Performance |
51 | Charlie Clough | ![]() |
Oliver Rowland Motorsport | KR | Grice Racing Engines |
67 | Jonty Restrick | ![]() |
Parolin | S Sport Engines | |
74 | Austin Newstead | ![]() |
BMR | KR | Grice Racing Engines |
75 | Joshua Cooke | ![]() |
Evolve Motorsport | BirelART | Lerego Performance |
77 | George House | ![]() |
Oliver Rowland Motorsport | KR | Grice Racing Engines |
82 | Henry Clarke | ![]() |
Toby George Motorsport | KR | Grice Racing Engines |
84 | Mason Brooks | ![]() |
Fusion Motorsport | KR | Shox Performance |
99 | Christian Coby | ![]() |
Oliver Rowland Motorsport | KR | Grice Racing Engines |
GP | Austin Gibson | ![]() |
Oliver Rowland Motorsport | KR | Grice Racing Engines |
Number | Driver | Team | Chassis | Engine | |
---|---|---|---|---|---|
4 | Yehan Kallychurn | ![]() |
Klaassen Motorsport | ARC | Klaassen Motorsport |
6 | Leo Robinson | ![]() |
TWM | BirelART | Jade Engines |
10 | Jake Humphrey | ![]() |
Klaassen Motorsport | BirelART | Litchfield Motorsport |
11 | Harry Bloor | ![]() |
Precision Racing | Tonykart | Nexus Power |
12 | Monty Brathwaite | TWM | BirelART | Litchfield Motorsport | |
14 | Aidan Mitchell | ![]() |
Precision Racing | Tal-ko | Nexus Power |
15 | Daniel Sameer | ![]() |
TWM | BirelART | Tal-Ko |
22 | Patrick Leafe | ![]() |
Privateer | Tal-ko | |
23 | Willoughby Steel | ![]() |
Precision Racing | Tonykart | Nexus Power |
57 | Jack Stewart | ![]() |
BirelART | ||
75 | Harrison Morrow | ![]() |
Klaassen Motorsport | ARC | Klaassen Motorsport |
97 | William Briant | ![]() |
RSR | Tal-ko | Tal-Ko |
Number | Driver | Team | Chassis | Engine | |
---|---|---|---|---|---|
4 | Macauley Bishop | ![]() |
DHR | LN Kart | Grice Racing Engines |
9 | Cian Geraghty | ![]() |
MDL Motorsport | Kosmic | Litchfield Motorsport |
10 | Zac Green | ![]() |
Jamie Green Racing | Croc Promotion | Aventus Power |
11 | Joey Brown | ![]() |
Fusion Motorsport | Kosmic | Aventus Power |
12 | Lewis Islin | ![]() |
Jade Racing Team | BirelART | Jade Engines |
18 | Riley Cranham | Fusion Motorsport | OTK | ||
21 | Harrison Mackie | ![]() |
Fusion Motorsport | Kosmic | Aventus Power |
22 | Jenson Graham | ![]() |
Fusion Motorsport | Kosmic | Aventus Power |
24 | Lewis Bird | ![]() |
Croc Promotion | Croc Promotion | Grice Racing Engines |
25 | Aston Sharp | ![]() |
Mick Barrett Racing | Gillard | Aventus Power |
31 | Monde-Jnr Konini | ![]() |
Fusion Motorsport | BirelART | Aventus Power |
34 | Samuel Woolley | ![]() |
BMR | Croc Promotion | Grice Racing Engines |
44 | Kenzo Craigie | ![]() |
Argenti Motorsport | KR | S Sport Engines |
46 | Hady-Noah Mimassi | ![]() |
Evolve Motorsport | BirelART | Grice Racing Engines |
63 | Henry Carter | Croc Promotion | Croc Promotion | ||
69 | Eden Spanswick | ![]() |
MDL Motorsport | Tonykart | Litchfield Motorsport |
73 | Harry Bartle | Croc Promotion | Croc Promotion | ||
78 | Laith Khan | Jade Racing Team | BirelART | ||
83 | David Mcintyre | ![]() |
Mick Barrett Racing | Gillard | Shox Performance |
93 | Morgan Moore | ![]() |
Premium Karting | LN Kart | S Sport Engines |
96 | George Quartermaine | ![]() |
Croc Promotion | Croc Promotion | Grice Racing Engines |
E | Fred Green | ![]() |
Jamie Green Racing | Croc Promotion | Aventus Power |
GP | Taylor Orridge | ![]() |
Croc Promotion | Croc Promotion | Grice Racing Engines |
Number | Driver | Team | Chassis | Engine | |
---|---|---|---|---|---|
1 | Charlie Turner | ![]() |
Rush Performance | Maranello | Rush Performance |
3 | Tom Adams | ![]() |
Rush Performance | Maranello | Rush Performance |
4 | Morgan Porter | ![]() |
Moore Racing | LN Kart | |
7 | Miles Murphy | ![]() |
Moore Racing | BirelART | Moore Performance |
10 | Derek Morgan | ![]() |
Wright | DB Motorsport | |
24 | Ashley Lewis | ![]() |
Rush Performance | Maranello | Rush Performance |
26 | Ryan Green | ![]() |
DR | Eurokart ltd | |
27 | Josh Price | ![]() |
Moore Racing | KR | |
28 | Ella Stevens | ![]() |
Jade Racing Team | BirelART | Jade Engines |
63 | Sam Ward | Rush Performance | Maranello | ||
70 | Nat Thomas | ![]() |
Jade Racing Team | BirelART | Jade Engines |
75 | Dan Mckeown | ![]() |
Jade Racing Team | BirelART | Jade Engines |
80 | Lee Ward | ![]() |
Privateer | KR | Eurokart ltd |
Number | Driver | Team | Chassis | Engine | |
---|---|---|---|---|---|
1 | Gus Lawrence | ![]() |
PF International Karting | Tonykart | Paul Fletcher |
7 | Khali Atkins | ![]() |
Croc Promotion | Croc Promotion | Grice Racing Engines |
10 | Marcus Littlewood | ![]() |
Jade Racing Team | BirelART | Jade Engines |
18 | Josh Agambar | ![]() |
Premium Karting | LN Kart | S Sport Engines |
21 | Ewan Thomas | ![]() |
Jade Racing Team | BirelART | Jade Engines |
33 | Alistair Cresswell | ![]() |
TWM | BirelART | Jade Engines |
52 | James Pashley | ![]() |
Jade Racing Team | BirelART | Jade Engines |
61 | Louis Johnston-Coull | ![]() |
Premium Karting | LN Kart | S Sport Engines |
63 | Alex Duncan | ![]() |
Argenti Motorsport | KR | Aventus Power |
68 | Harry Jnr Burgoyne | ![]() |
Mick Barrett Racing | Gillard | Shox Performance |
74 | Luke Taylor | ![]() |
Premium Karting | LN Kart | S Sport Engines |
75 | Jack Nettleship | ![]() |
MDL Motorsport | BirelART | Litchfield Motorsport |
142 | Caden Mcqueen | Croc Promotion | Croc Promotion |
Number | Driver | Team | Chassis | Engine | |
---|---|---|---|---|---|
1 | Christopher Whitton | ![]() |
Privateer | Tal-ko | Tal-Ko |
6 | Charlie King | ![]() |
Klaassen Motorsport | BirelART | Klaassen Motorsport |
8 | Michael Cornell | ![]() |
Tonykart | Jade Engines | |
10 | Lee Whittingham | ![]() |
Tal-ko | Tal-Ko | |
14 | Jessica Fitch-Hall | RSR | BirelART | ||
18 | Luke Jarman | ![]() |
RSR | Tal-ko | Litchfield Motorsport |
25 | Alvin Chui | ![]() |
TWM | BirelART | Tal-Ko |
44 | Kian Bennett | ![]() |
RSR | Tal-ko | Tal-Ko |
48 | Liv Jakins | ![]() |
Privateer | BirelART | Tal-Ko |
55 | Oliver Bowen | ![]() |
Tal-ko | ||
70 | Joe Cheek | ![]() |
Klaassen Motorsport | ARC | Klaassen Motorsport |
88 | Alfie Garford | ![]() |
Tal-ko | Tal-Ko | |
92 | Andrew Platt | TWM | BirelART | ||
97 | Kye Springfield | ![]() |
BirelART | Jade Engines |
On average, over 500 competitors register to compete in these Championships each season. Don’t miss out on your chance to fight for the Wera Tools British Kart Championship crown. Register now.
Register here