With up to 34 drivers racing at once on our 1200m karting circuit, this is an experience not to be missed.
Conveniently located close to Newcastle, Sunderland and Durham, we can host a range of karting events from birthday parties and stag parties to corporate events.
Plus our 350m junior circuit provides a real outdoor kart racing experience for children from 8 years old.
Championships feature a number of different classes based on driver age and kart specification. Each class has its own races within the meeting.
Age 15+
Number | Driver | Team | Chassis | Engine | |
---|---|---|---|---|---|
0 | Harry Williams | ![]() |
Fusion Motorsport | KR | Shox Performance |
4 | Austin Newstead | ![]() |
Fusion Motorsport | KR | Shox Performance |
5 | Austin Gibson | ![]() |
Fusion Motorsport | KR | Shox Performance |
111 | Callum Graham | ![]() |
Premium Karting | KR | Shox Performance |
112 | Jensen Ackerman | ![]() |
Privateer | BirelART | Shox Performance |
113 | Ruben Sagoo | ![]() |
Jamie Green Racing | KR | Aventus Power |
115 | Daniel Ferguson | ![]() |
Fusion Motorsport | KR | Shox Performance |
117 | Luca Narraway | ![]() |
Evolve Motorsport | Falcon | Velocity Race Engines |
118 | Danny Dempsey | ![]() |
KR | Shox Performance | |
119 | Knight Measures | ![]() |
Evolve Motorsport | Falcon | Grice Racing Engines |
123 | Ethan Robinson | ![]() |
Privateer | Alonso | Aventus Power |
124 | Colbe Pattison | ![]() |
Xcel Motorsport | Energy | S Sport Engines |
125 | Wynn Godschalk | ![]() |
Jamie Green Racing | KR | Aventus Power |
126 | Ilyas Sami | ![]() |
Jamie Green Racing | KR | Aventus Power |
127 | Efan Owen | Jamie Green Racing | KR | ||
133 | Mayson Hibbert | ![]() |
Fusion Motorsport | KR | Shox Performance |
137 | Alex Reilly | ![]() |
Xcel Motorsport | Energy | Grice Racing Engines |
138 | Chester Forkes | ![]() |
KR | ||
139 | Andie Stewart | ![]() |
Xcel Motorsport | Energy | Shox Performance |
142 | George Clarke | ![]() |
Fusion Motorsport | KR | Shox Performance |
146 | Alfie Davidson | ![]() |
Fusion Motorsport | KR | Shox Performance |
148 | Oscar Kenney | ![]() |
Evolve Motorsport | Parolin | S Sport Engines |
151 | Charlie Clough | ![]() |
Xcel Motorsport | Energy | Aventus Power |
152 | Margiris Koveckis | ![]() |
Privateer | OTK | S Sport Engines |
155 | Ayda O'Brien | ![]() |
KR | ||
157 | Orion Mehta | ![]() |
Premium Karting | KR | S Sport Engines |
173 | Johnston Stewart | ![]() |
Xcel Motorsport | Energy | Shox Performance |
177 | George House | ![]() |
Xcel Motorsport | Energy | Grice Racing Engines |
178 | Josef Davies | ![]() |
Premium Karting | KR | S Sport Engines |
182 | Henry Clarke | ![]() |
KR | ||
184 | Mason Brooks | ![]() |
Xcel Motorsport | Energy | Grice Racing Engines |
190 | Sophie Campbell | ![]() |
KR | Shox Performance | |
191 | Oliver Spencer | ![]() |
KR-Sport | OTK | KR Sport Engines |
193 | Nathaniel Hodges | ![]() |
KR | Shox Performance | |
196 | Ian Carey | ![]() |
KR | Shox Performance | |
199 | Christian Coby | ![]() |
Fusion Motorsport | KR | Shox Performance |
Number | Driver | Team | Chassis | Engine | |
---|---|---|---|---|---|
0 | Albi-Jay Stubbs | ![]() |
Xcel Motorsport | KR | Shox Performance |
14 | Kory Lyons | ![]() |
KR | Shox Performance | |
21 | Zev Godschalk | ![]() |
Jamie Green Racing | KR | Aventus Power |
22 | Louis Williams-Mabbs | ![]() |
KR | ||
24 | Ollie West | ![]() |
Evolve Motorsport | KR | Shox Performance |
27 | Efan Owen | Jamie Green Racing | KR | ||
32 | Harry Chapman | ![]() |
Privateer | KR | |
36 | Patrick Wood | ![]() |
Privateer | Alonso | |
55 | Willis Morris | ![]() |
BirelART | S Sport Engines | |
63 | Leo Russell | ![]() |
Energy | ||
65 | Harry Murphy | ![]() |
Privateer | BirelART | |
74 | Logan Hodgetts | ![]() |
Privateer | BirelART | Lerego Performance |
77 | Jayden Mc Elhinney | KR | |||
78 | Benjamin Sljivar | SFR Motorsport | OTK | Force Motorsport | |
88 | Bodhi Batch | Jamie Green Racing | KR | Shox Performance | |
92 | Freddie Baker | ![]() |
RCE | Velocity Race Engines |
Number | Driver | Team | Chassis | Engine | |
---|---|---|---|---|---|
0 | Riley Cranham | ![]() |
Fusion Motorsport | KR | Aventus Power |
6 | Jorge Edgar | ![]() |
Mick Barrett Racing | Gillard | Aventus Power |
10 | Maayan Patel | ![]() |
MDL Motorsport | BirelART | Jade Engines |
213 | Jack Mcloughlin | ![]() |
Tonykart | ||
215 | Tadgh Buckley | ![]() |
Mick Barrett Racing | Gillard | Aventus Power |
218 | Cooper Sneddon | ![]() |
Croc Promotion | Croc Promotion | |
220 | Harry Myers | ![]() |
Optima Performance | KR | Aventus Power |
221 | Harley Musk | ![]() |
Fusion Motorsport | KR | Aventus Power |
222 | Charlie Myers | ![]() |
Optima Performance | KR | Aventus Power |
223 | Baran Altinsoy | ![]() |
BMR | KR | Grice Racing Engines |
231 | Jack Craughwell | ![]() |
Tonykart | S Sport Engines | |
232 | Isaac Seah | Jamie Green Racing | KR | ||
233 | Ashley Haase | ![]() |
Croc Promotion | Croc Promotion | Aventus Power |
234 | Samuel Woolley | ![]() |
BMR | KR | Grice Racing Engines |
236 | Alexander De Benedittis | ![]() |
SWRD | Wright | Shox Performance |
238 | Freddie Wood | ![]() |
Jamie Green Racing | KR | Aventus Power |
240 | Archie Owen | ![]() |
BMR | KR | Grice Racing Engines |
241 | Sosuke Maeda | ![]() |
Premium Karting | LN Kart | S Sport Engines |
244 | Sukhmani Khera | ![]() |
Fusion Motorsport | KR | Aventus Power |
252 | Aaron Richardson | ![]() |
Fusion Motorsport | KR | Aventus Power |
257 | Cameron Edmunds | ![]() |
MDL Motorsport | BirelART | Litchfield Motorsport |
260 | John Foley Jnr | ![]() |
KR | ||
267 | Oliver Meek | ![]() |
CRG | Grice Racing Engines | |
268 | Jacob Bachler | ![]() |
MDL Motorsport | KR | Litchfield Motorsport |
271 | Max Mason | ![]() |
Croc Promotion | ||
275 | Max Yuill | ![]() |
Mick Barrett Racing | Gillard | Aventus Power |
277 | Nat Johnstone | ![]() |
Mick Barrett Racing | Gillard | Aventus Power |
280 | Zac McDonald | ![]() |
OTK | S Sport Engines | |
281 | Finlay Lines | ![]() |
Argenti Motorsport | KR | S Sport Engines |
283 | Ethan Woodward | ![]() |
Fusion Motorsport | KR | Shox Performance |
286 | Rocco-Leon Shenton | ![]() |
BirelART | ||
288 | Max Endacott | ![]() |
BMR | KR | Grice Racing Engines |
293 | Sam Mott | ![]() |
Croc Promotion | Croc Promotion | Jacob Stilp Racing Engines |
294 | Alfie Brown | ![]() |
BirelART | Browne Power |
Number | Driver | Team | Chassis | Engine | |
---|---|---|---|---|---|
1 | Josh Price | ![]() |
Moore Racing | KR | |
2 | Charlie Turner | ![]() |
Rush Performance | Formula K | Rush Performance |
4 | Ashley Lewis | ![]() |
Rush Performance | Formula K | Rush Performance |
5 | Miles Murphy | ![]() |
Moore Racing | KR | Moore Performance |
6 | Derek Morgan | Wright | |||
7 | Jake Weston | ![]() |
Sodi Vitesse | Sodi | Andy Fairless Racing |
8 | Lee Ward | ![]() |
Privateer | Eurokart ltd | |
15 | Timo Jungling | ![]() |
Sodi | ||
17 | Jessica Edgar | ![]() |
Jade Racing Team | BirelART | Jade Engines |
22 | Oliver Stewart | ![]() |
Jade Racing Team | BirelART | Jade Engines |
25 | Ralf Jungling | ![]() |
Sodi | ||
53 | Nino Piccoli | ![]() |
Rush Performance | Formula K | Rush Performance |
73 | Nat Thomas | ![]() |
Rush Performance | Formula K | Rush Performance |
E | Ella Stevens | ![]() |
Jade Racing Team | BirelART | Jade Engines |
Number | Driver | Team | Chassis | Engine | |
---|---|---|---|---|---|
1 | Gus Lawrence | ![]() |
PF International Karting | OTK | Paul Fletcher |
2 | Freddie Lloyd | Premium Karting | Kosmic | ||
5 | Lewis Bird | ![]() |
BMR | KR | Grice Racing Engines |
7 | Arron Browne | ![]() |
Vizmo International | OTK | Browne Power |
10 | Haydn Eldridge | ![]() |
Vizmo International | KR | S Sport Engines |
311 | Joey Brown | ![]() |
Fusion Motorsport | KR | Aventus Power |
312 | Theo L’estrange | ![]() |
BMR | KR | Grice Racing Engines |
316 | Morgan Moore | ![]() |
Premium Karting | LN Kart | S Sport Engines |
319 | Conor mc polin | ![]() |
KR | Aventus Power | |
320 | Jack Buckley | ![]() |
Mick Barrett Racing | Gillard | Aventus Power |
321 | Harrison Mackie | ![]() |
Fusion Motorsport | KR | Aventus Power |
322 | Joao Castro | IPK Racing UK | IPK | ||
324 | Sam Lewis | ![]() |
Evolve Motorsport | KR | Litchfield Motorsport |
335 | Cj Bennett | ![]() |
Litchfield Motorsport | KR | Litchfield Motorsport |
340 | Dylan Patel | Fusion Motorsport | KR | Aventus Power | |
341 | Harry Cottrell | S8 Racing | |||
342 | Gabriel Stilp | ![]() |
Croc Promotion | Croc Promotion | Jacob Stilp Racing Engines |
357 | William Antrobus | ![]() |
Fusion Motorsport | KR | Aventus Power |
358 | Samuel Branston | ![]() |
Croc Promotion | Croc Promotion | Jacob Stilp Racing Engines |
363 | Oliver Harris | ![]() |
OTK | S Sport Engines | |
366 | Harrison Whitticombe | ![]() |
Argenti Motorsport | KR | S Sport Engines |
367 | Rhys Newburn | ![]() |
S8 Racing | Tbkart | S Sport Engines |
372 | Harrison Morrow | ![]() |
Klaassen Motorsport | Fullerton | Litchfield Motorsport |
375 | Jack Nettleship | ![]() |
Tbkart | Browne Power | |
377 | Michael Gray | ![]() |
Croc Promotion | Croc Promotion | Jacob Stilp Racing Engines |
378 | Laith Khan | ![]() |
MDL Motorsport | BirelART | Jade Engines |
380 | Levi Sanghera | Privateer | Energy | ||
388 | Tristan Powell | ![]() |
MDL Motorsport | Synergy | Litchfield Motorsport |
On average, over 500 competitors register to compete in these Championships each season. Don’t miss out on your chance to fight for the Wera Tools British Kart Championship crown. Register now.
Register here