Championships feature a number of different classes based on driver age and kart specification. Each class has its own races within the meeting.
Age 15+
Number | Driver | Team | Chassis | Engine | |
---|---|---|---|---|---|
4 | Austin Newstead | ![]() |
Fusion Motorsport | KR | Shox Performance |
5 | Austin Gibson | ![]() |
Fusion Motorsport | KR | Shox Performance |
111 | Callum Graham | Evolve Motorsport | KR | ||
112 | Jensen Ackerman | ![]() |
Privateer | Synergy | Shox Performance |
113 | Ruben Sagoo | ![]() |
Jamie Green Racing | KR | Aventus Power |
115 | Daniel Ferguson | Fusion Motorsport | KR | Shox Performance | |
117 | Luca Narraway | ![]() |
Evolve Motorsport | Falcon | Velocity Race Engines |
118 | Danny Dempsey | ![]() |
KR | Shox Performance | |
123 | Ethan Robinson | ![]() |
KR | Aventus Power | |
124 | Colbe Pattison | ![]() |
Xcel Motorsport | Energy | S Sport Engines |
126 | Ilyas Sami | ![]() |
OMS Racing | KR | Aventus Power |
127 | Efan Owen | ![]() |
Xcel Motorsport | Energy | Aventus Power |
133 | Mayson Hibbert | ![]() |
Fusion Motorsport | KR | Shox Performance |
138 | Chester Forkes | ![]() |
KR | ||
139 | Andie Stewart | ![]() |
Xcel Motorsport | Energy | Shox Performance |
146 | Alfie Davidson | ![]() |
Fusion Motorsport | KR | Shox Performance |
148 | Oscar Kenney | ![]() |
OMS Racing | Parolin | S Sport Engines |
151 | Charlie Clough | ![]() |
Xcel Motorsport | Energy | Grice Racing Engines |
152 | Margiris Koveckis | ![]() |
OTK | S Sport Engines | |
155 | Ayda O'Brien | ![]() |
Privateer | KR | |
157 | Orion Mehta | ![]() |
Premium Karting | KR | S Sport Engines |
168 | Oscar Miller | ![]() |
KR | Shox Performance | |
173 | Johnston Stewart | ![]() |
Xcel Motorsport | Energy | Shox Performance |
177 | George House | ![]() |
Xcel Motorsport | Energy | Grice Racing Engines |
178 | Josef Davies | ![]() |
Xcel Motorsport | Energy | S Sport Engines |
181 | Jack Harney | Xcel Motorsport | Energy | ||
182 | Henry Clarke | ![]() |
KR | ||
184 | Mason Brooks | Xcel Motorsport | Energy | ||
190 | Sophie Campbell | ![]() |
Privateer | KR | Shox Performance |
193 | Nathaniel Hodges | ![]() |
KR | Shox Performance | |
196 | Ian Carey | ![]() |
Privateer | KR | Shox Performance |
199 | Christian Coby | ![]() |
Fusion Motorsport | KR | Shox Performance |
O | Harry Williams | ![]() |
Fusion Motorsport | KR | Shox Performance |
PF | George Clarke | ![]() |
Fusion Motorsport | KR | Shox Performance |
Number | Driver | Team | Chassis | Engine | |
---|---|---|---|---|---|
14 | Kory Lyons | ![]() |
KR | Shox Performance | |
22 | Louis Williams-Mabbs | ![]() |
KR | ||
24 | Ollie West | ![]() |
Evolve Motorsport | KR | Shox Performance |
32 | Harry Chapman | ![]() |
Privateer | KR | |
36 | Patrick Wood | ![]() |
Privateer | Alonso | |
46 | Toby Biggs | ![]() |
KR | ||
55 | Frank Morris | ![]() |
Privateer | Fullerton | S Sport Engines |
63 | Leo Russell | ![]() |
Privateer | Energy | |
65 | Harry Murphy | ![]() |
Privateer | KR | |
74 | Logan Hodgetts | ![]() |
Privateer | BirelART | Lerego Performance |
77 | Jayden Mc Elhinney | ![]() |
KR | Shox Performance | |
78 | Benjamin Sljivar | ![]() |
SFR Motorsport | OTK | Shox Performance |
88 | Bodhi Batch | ![]() |
Xcel Motorsport | KR | Shox Performance |
92 | Freddie Baker | ![]() |
Privateer | KR | Velocity Race Engines |
O | Albi-Jay Stubbs | ![]() |
Xcel Motorsport | KR | Shox Performance |
Number | Driver | Team | Chassis | Engine | |
---|---|---|---|---|---|
0 | Riley Cranham | ![]() |
Fusion Motorsport | KR | Aventus Power |
6 | Jorge Edgar | ![]() |
Mick Barrett Racing | Gillard | Aventus Power |
10 | Maayan Patel | ![]() |
MDL Motorsport | KR | Litchfield Motorsport |
213 | Jack Mcloughlin | Privateer | Tonykart | ||
215 | Tadgh Buckley | ![]() |
Mick Barrett Racing | Gillard | Aventus Power |
221 | Harley Musk | ![]() |
Fusion Motorsport | KR | Aventus Power |
231 | Jack Craughwell | ![]() |
Tonykart | S Sport Engines | |
232 | Isaac Seah | ![]() |
Jamie Green Racing | KR | Aventus Power |
238 | Freddie Wood | ![]() |
Jamie Green Racing | KR | Aventus Power |
240 | Archie Owen | ![]() |
BMR | KR | |
244 | Sukhmani Khera | ![]() |
Fusion Motorsport | KR | Aventus Power |
252 | Aaron Richardson | ![]() |
Fusion Motorsport | KR | Aventus Power |
260 | John Foley Jnr | ![]() |
KR | ||
267 | Oliver Meek | ![]() |
Croc Promotion | Croc Promotion | Jacob Stilp Racing Engines |
268 | Jacob Bachler | ![]() |
MDL Motorsport | KR | Litchfield Motorsport |
275 | Max Yuill | ![]() |
Mick Barrett Racing | Gillard | Aventus Power |
277 | Nat Johnstone | ![]() |
Mick Barrett Racing | Gillard | Aventus Power |
280 | Zac McDonald | ![]() |
Privateer | OTK | S Sport Engines |
281 | Finlay Lines | ![]() |
Argenti Motorsport | KR | S Sport Engines |
286 | Rocco-Leon Shenton | ![]() |
Privateer | BirelART | |
294 | Alfie Brown | ![]() |
BirelART | Browne Power | |
654 | Will Green | ![]() |
Jamie Green Racing | ||
664 | Oliver Vaux | ![]() |
Fusion Motorsport | KR | Shox Performance |
687 | Archie Rogers-Tyler | ![]() |
Mick Barrett Racing | Gillard | Aventus Power |
Number | Driver | Team | Chassis | Engine | |
---|---|---|---|---|---|
2 | Charlie Turner | ![]() |
Rush Performance | Formula K | Rush Performance |
4 | Ashley Lewis | ![]() |
Rush Performance | Formula K | Rush Performance |
5 | Miles Murphy | ![]() |
Moore Racing | KR | Moore Performance |
6 | Derek Morgan | ![]() |
Wright | DB Motorsport | |
7 | Jake Weston | ![]() |
Sodi Vitesse | Sodi | |
8 | Lee Ward | ![]() |
Privateer | Sodi | Eurokart ltd |
9 | Ryan Green | ![]() |
Privateer | DR | |
12 | Daniel Cebula | Rush Performance | KR | ||
17 | Jessica Edgar | ![]() |
Jade Racing Team | BirelART | Jade Engines |
22 | Oliver Stewart | ![]() |
Jade Racing Team | BirelART | Jade Engines |
25 | Ralf Jungling | ![]() |
Sodi Vitesse | Sodi | |
42 | Brin Kinch | ![]() |
Rush Performance | Formula K | Rush Performance |
53 | Nino Piccoli | ![]() |
Rush Performance | Formula K | Rush Performance |
73 | Nat Thomas | ![]() |
Rush Performance | Formula K | Rush Performance |
E | Ella Stevens | ![]() |
Jade Racing Team | BirelART | Jade Engines |
O | Noah Wolfe | Jade Racing Team | BirelART |
Number | Driver | Team | Chassis | Engine | |
---|---|---|---|---|---|
1 | Gus Lawrence | ![]() |
PF International Karting | Tonykart | Paul Fletcher |
2 | Freddie Lloyd | ![]() |
Premium Karting | LN Kart | Aventus Power |
5 | Lewis Bird | ![]() |
BMR | KR | Grice Racing Engines |
7 | Arron Browne | ![]() |
Tonykart | Browne Power | |
10 | Haydn Eldridge | ![]() |
Vizmo International | KR | Browne Power |
311 | Joey Brown | ![]() |
Fusion Motorsport | KR | Aventus Power |
312 | Theo L Estrange | ![]() |
BMR | KR | Grice Racing Engines |
316 | Morgan Moore | ![]() |
Premium Karting | KR | S Sport Engines |
320 | Jack Buckley | ![]() |
Mick Barrett Racing | Gillard | Aventus Power |
321 | Harrison Mackie | ![]() |
Fusion Motorsport | KR | Aventus Power |
322 | Joao Castro | ![]() |
IPK Racing UK | IPK | Litchfield Motorsport |
324 | Sam Lewis | ![]() |
Evolve Motorsport | KR | Litchfield Motorsport |
327 | Cameron Edmunds | ![]() |
MDL Motorsport | BirelART | Litchfield Motorsport |
335 | Cj Bennett | ![]() |
MDL Motorsport | KR | Litchfield Motorsport |
341 | Harry Cottrell | ![]() |
S8 Racing | Tbkart | Grice Racing Engines |
342 | Gabriel Stilp | ![]() |
Croc Promotion | Croc Promotion | Jacob Stilp Racing Engines |
357 | William Antrobus | Sam Pollitt Racing | HRS Engines Limited | ||
366 | Harrison Whitticombe | ![]() |
Argenti Motorsport | KR | S Sport Engines |
367 | Rhys Newburn | ![]() |
S8 Racing | Tbkart | S Sport Engines |
372 | Harrison Morrow | ![]() |
Klaassen Motorsport | BirelART | Litchfield Motorsport |
375 | Jack Nettleship | ![]() |
Tbkart | Browne Power | |
376 | Thomas-Minh Spearing | ![]() |
Premium Karting | KR | S Sport Engines |
378 | Laith Khan | ![]() |
MDL Motorsport | BirelART | |
388 | Tristan Powell | MDL Motorsport | BirelART | Litchfield Motorsport | |
391 | Luca Mann | ![]() |
BMR | Grice Racing Engines | |
652 | Sara Matsui | ![]() |
Jamie Green Racing | KR | Aventus Power |
653 | Zac Green | ![]() |
Jamie Green Racing | Aventus Power |
On average, over 500 competitors register to compete in these Championships each season. Don’t miss out on your chance to fight for the Wera Tools British Kart Championship crown. Register now.
Register here