Championships feature a number of different classes based on driver age and kart specification. Each class has its own races within the meeting.
Age 8 - 12
Age 10 - 13
Age 12 - 15
Age 15+
| Number | Driver | Team | Chassis | Engine | |
|---|---|---|---|---|---|
| 0 | Ronnie Jones | Project One | |||
| 11 | Luc Jardine | Ambition Motorsport | Project One | RPM Racing Engines | |
| 12 | Jerry Dufficy | Ambition Motorsport | Project One | RPM Racing Engines | |
| 14 | Kyle Kerr | Zip Kart | Venom Race Engines | ||
| 15 | Luke McGall | Zip Kart | Tornado Kart Engines | ||
| 22 | Oliver Wratten | Zip Kart | Tornado Kart Engines | ||
| 23 | Shaylan Sreekantan | Privateer | Project One | ||
| 24 | Reggie Dufficy | Ambition Motorsport | Project One | RPM Racing Engines | |
| 26 | Elliott Bourke | Zip Factory Team | Zip Kart | Tornado Kart Engines | |
| 27 | Aiden Donnelly | Project One | GXT | ||
| 44 | Jayan Prakash | Ambition Motorsport | Project One | RPM Racing Engines | |
| 45 | Harry Grant | Privateer | Project One | RPM Racing Engines | |
| 66 | Edward Rye | MS Kart | Venom Race Engines | ||
| 68 | Riley Blakemore | Project One | Venom Race Engines | ||
| 73 | Archie Loveridge | Project One | RPM Racing Engines | ||
| 77 | Luca Bicocchi | Ambition Motorsport | Zip Kart | Venom Race Engines | |
| S | Archie Cannon | Zip Factory Team | Zip Kart | RPM Racing Engines |
| Number | Driver | Team | Chassis | Engine | |
|---|---|---|---|---|---|
| 8 | Cameron Nelson | DHR | LN Kart | Time Racing Engines | |
| 211 | Zain Kwekha | Ultimate-R | Exprit | Potenza | |
| 212 | Panu Stienmonkong | Strawberry Racing | Tonykart | Cream Racing Engines | |
| 213 | Sameer Paul | Tonykart | RPM Racing Engines | ||
| 214 | Nathaniel Gray | Kraft Motorsport | Exprit | Potenza | |
| 215 | Alfie McBain | Hunter Motorsport | CS55 | Venator | |
| 216 | Matteo Palazzo | KR-Sport | Kosmic | KR Sport Engines | |
| 219 | Albert Friend | Strawberry Racing | OTK | Cream Racing Engines | |
| 221 | Henry Cameron | Ultimate-R | Exprit | Potenza | |
| 222 | Jared Fox-Whiteley | JAXX Motorsport | Tonykart | Cream Racing Engines | |
| 223 | Noah Barham | DHR | LN Kart | Time Racing Engines | |
| 224 | Oliver White | Hunter Motorsport | CS55 | Venator | |
| 225 | Jake Flewitt | MLC Motorsport | Kosmic | P1 Power | |
| 226 | Euan House | Coles Racing | Redspeed | KR Sport Engines | |
| 227 | Rayan Ghandour | KR-Sport | KR Sport Engines | ||
| 228 | Luca Holmes-Balac | Strawberry Racing | Tonykart | Cream Racing Engines | |
| 229 | Albie Lapper | Strawberry Racing | OTK | Cream Racing Engines | |
| 230 | Daniel Minto | Hunter Motorsport | CS55 | Venator | |
| 231 | Finley Buck | Ultimate-R | Exprit | Potenza | |
| 232 | Eva Morris | KR-Sport | Kosmic | ||
| 233 | Kieran Stewart | Gillard | Force Motorsport | ||
| 234 | Benjamin Baker | DHR | LN Kart | Time Racing Engines | |
| 236 | Sebastien Leusch | Sam Pollitt Racing | KR | HRS Engines Limited | |
| 238 | Sam Mott | Privateer | Croc Promotion | ||
| 239 | Dejaun Bennett | Privateer | OTK | Force Motorsport | |
| 242 | Jacob Ashcroft | DHR | LN Kart | ||
| 244 | Connor Large | Strawberry Racing | OTK | Cream Racing Engines | |
| 246 | Ellis Bell | Coles Racing | Redspeed | Time Racing Engines | |
| 250 | Isaac Barker | DHR | LN Kart | Time Racing Engines | |
| 253 | Harry Taylor | DHR | LN Kart | Time Racing Engines | |
| 256 | Shane Chandaria | Protrain | OTK | ||
| 258 | Tomas Harper | Ultimate-R | OTK | HRS Engines Limited | |
| 261 | William Archer | Sam Pollitt Racing | KR | ||
| 262 | Cole Denholm | DHR | LN Kart | Time Racing Engines | |
| 263 | Daniel Hartley | Ultimate-R | Kosmic | KR Sport Engines | |
| 264 | Jenson Chalk | Kosmic | P1 Power | ||
| 267 | Joel Dixon-Coen | GWR | OTK | Aurum Racing Engines | |
| 273 | Vlad Tomenchuk | KR-Sport | Kosmic | KR Sport Engines | |
| 274 | Charlie King | Strawberry Racing | Tonykart | Cream Racing Engines | |
| 276 | Kai Clarke | Sam Pollitt Racing | KR | HRS Engines Limited | |
| 277 | Harry Holland | Privateer | OTK | Time Racing Engines | |
| 278 | Harry Freeman | KR-Sport | Kosmic | KR Sport Engines | |
| 281 | Finlay Lines | Sam Pollitt Racing | KR | HRS Engines Limited | |
| 282 | Kian Burnard | Zip Factory Team | OTK | ||
| 283 | Louis Radcliffe | Sam Pollitt Racing | KR | HRS Engines Limited | |
| 286 | Mate Kobakhidze | DHR | LN Kart | Time Racing Engines | |
| 287 | Isabella Stansmore Wilson | Exprit | HRS Engines Limited | ||
| 288 | Archie Lovatt | Sam Pollitt Racing | KR | HRS Engines Limited | |
| 289 | Joe Yau | JAXX Motorsport | OTK | HRS Engines Limited | |
| 290 | Ethan Griffiths | KR-Sport | Kosmic | KR Sport Engines | |
| 291 | Jack Collinson | Sam Pollitt Racing | KR | HRS Engines Limited | |
| 293 | John Buchan | Kraft Motorsport | Exprit | Potenza | |
| 295 | Charlie Woolfitt | MLC Motorsport | OTK | P1 Power | |
| 296 | Pearce Wade | KR | Aurum Racing Engines | ||
| 299 | Zach Turner | Coles Racing | OTK | Venator | |
| GP | Riley Cranham | KR | Aurum Racing Engines | ||
| O | Leon Hastie | Kraft Motorsport | Exprit | Potenza |
| Number | Driver | Team | Chassis | Engine | |
|---|---|---|---|---|---|
| 12 | Harris Barber | Strawberry Racing | OTK | Cream Racing Engines | |
| 16 | Sebastian Crawford | Origin Motorsport | KR | AAM Race Engines | |
| 18 | Khloe McGill | OTK | Force Motorsport | ||
| 21 | Will Wainwright | KR-Sport | OTK | KR Sport Engines | |
| 23 | Dhian Pahal | RCE | RCE | Force Motorsport | |
| 32 | Ralph Martin | Strawberry Racing | OTK | Cream Racing Engines | |
| 33 | Charlie Page | KR | KR Sport Engines | ||
| 34 | Freddie Walker | Strawberry Racing | OTK | ||
| 35 | Dax Farrer | Strawberry Racing | OTK | Cream Racing Engines | |
| 42 | Albert Pharoah | DHR | OTK | Time Racing Engines | |
| 47 | Alfie Garrett | MLC Motorsport | OTK | Force Motorsport | |
| 62 | Dimitar Uzunov | JPDUK | CKR | Aurum Racing Engines | |
| 66 | Ethan Lloyd | RCE | RCE | Force Motorsport | |
| 72 | Arlo Gamble | Sam Pollitt Racing | KR | HRS Engines Limited | |
| 77 | Otto Amey | Coles Racing | OTK | Cream Racing Engines | |
| 94 | Max Armit | Strawberry Racing | OTK | Cream Racing Engines | |
| 96 | Ansel Murray | RCE | RCE | Force Motorsport | |
| 99 | Albi-Jay Stubbs | Sam Pollitt Racing | KR | HRS Engines Limited | |
| O | Benediktas Masiokas | OTK | RPM Racing Engines |
| Number | Driver | Team | Chassis | Engine | |
|---|---|---|---|---|---|
| 3 | Emerson MacAndrew-Uren | DHR | OTK | Time Racing Engines | |
| 5 | Joshua Griffin | Sam Pollitt Racing | KR | HRS Engines Limited | |
| 7 | Edward Haynes | Strawberry Racing | OTK | Cream Racing Engines | |
| 8 | Oliver Spencer | KR-Sport | OTK | KR Sport Engines | |
| 9 | Josh Cormack | KR-Sport | OTK | KR Sport Engines | |
| 10 | Tom Read | OTK | Force Motorsport | ||
| 111 | Austin Oman | Sam Pollitt Racing | KR | HRS Engines Limited | |
| 112 | Max Wheatley | Luke Christie Racing | Synergy | KR Sport Engines | |
| 113 | Maria Ruberto | KR-Sport | OTK | KR Sport Engines | |
| 114 | Max Jolly | Strawberry Racing | OTK | Cream Racing Engines | |
| 115 | Alfie Mair | SFR Motorsport | Gillard | Force Motorsport | |
| 120 | Christian Sanguinetti | Tooley Motorsport | OTK | ||
| 121 | James Roots | KR | Aurum Racing Engines | ||
| 122 | Riley Murro | Sam Pollitt Racing | KR | HRS Engines Limited | |
| 123 | Maximilian Abrahart | Coles Racing | OTK | Force Motorsport | |
| 124 | Arthur Pharoah | DHR | OTK | Time Racing Engines | |
| 125 | Jenson Walker | Sam Pollitt Racing | KR | HRS Engines Limited | |
| 126 | Harry Radcliffe | Sam Pollitt Racing | KR | HRS Engines Limited | |
| 128 | Akille Giannone | EKS | RPM Racing Engines | ||
| 132 | Logan Rolfe | Luke Christie Racing | BirelART | Lerego Performance | |
| 137 | Sebastian Bearman | JAXX Motorsport | OTK | ||
| 138 | Luke Milward | KR-Sport | OTK | KR Sport Engines | |
| 141 | Sorren Gallagher | Strawberry Racing | OTK | Cream Racing Engines | |
| 142 | Esme Rosie | Zip Factory Team | OTK | Force Motorsport | |
| 144 | Lucien Smith | KR-Sport | OTK | KR Sport Engines | |
| 145 | Theo Bradshaw | BirelART | Force Motorsport | ||
| 146 | James Devereux | Coles Racing | KR | KR Sport Engines | |
| 147 | Ryan White | Hunter Motorsport | CS55 | Venator | |
| 150 | Aidan Hammond | KR | Aurum Racing Engines | ||
| 151 | Sebastian Clark | KR-Sport | OTK | KR Sport Engines | |
| 152 | Austin Gibson | Sam Pollitt Racing | KR | HRS Engines Limited | |
| 161 | Frazer Anderson | Tooley Motorsport | OTK | ||
| 163 | Harry Williams | Sam Pollitt Racing | KR | HRS Engines Limited | |
| 169 | Max Gilman | MLC Motorsport | OTK | Force Motorsport | |
| 175 | Joshua Cooke | KR-Sport | OTK | KR Sport Engines | |
| 177 | Leo Livings | KR-Sport | OTK | KR Sport Engines | |
| 182 | George Swire | OTK | Force Motorsport | ||
| 183 | Alfie Ward | MLC Motorsport | OTK | Force Motorsport | |
| 185 | Benjamin Lorne | KR | Aurum Racing Engines | ||
| 191 | Nelson Taylor | Tooley Motorsport | KR | RPM Racing Engines | |
| 194 | Jack Fulbrook-Harmer | MLC Motorsport | OTK | P1 Power | |
| 199 | Elijah West | CS55 | KR Sport Engines |
| Number | Driver | Team | Chassis | Engine | |
|---|---|---|---|---|---|
| 0 | Kai Hunter | Hunter Motorsport | CS55 | ||
| 4 | Teddy Pritchard-Williams | Origin Motorsport | Kosmic | AAM Race Engines | |
| 10 | Jack Lilley | Sam Pollitt Racing | KR | HRS Engines Limited | |
| 311 | Mattie Hingeley | Ultimate-R | Exprit | Potenza | |
| 312 | Charlie Cox | Strawberry Racing | OTK | Cream Racing Engines | |
| 315 | Pierson Bullock-Carter | JAXX Motorsport | Tonykart | ||
| 317 | Harrison Crowther | Coles Racing | Redspeed | Time Racing Engines | |
| 318 | Charlie Smith | Strawberry Racing | Tonykart | Cream Racing Engines | |
| 319 | Deacon Russell | JAXX Motorsport | Tonykart | ||
| 321 | Joshua Turnbull | DHR | LN Kart | Time Racing Engines | |
| 324 | Miles Robey | MLC Motorsport | Kosmic | Force Motorsport | |
| 326 | Marcus King | Redspeed | HRS Engines Limited | ||
| 327 | Joshua Withcombe | Coles Racing | Redspeed | KR Sport Engines | |
| 328 | Neo Clarke | DHR | LN Kart | Time Racing Engines | |
| 329 | Lewis Gilbert | Kraft Motorsport | Exprit | Potenza | |
| 332 | Mikey Walker | JAXX Motorsport | Tonykart | Cream Racing Engines | |
| 337 | Jack Baker | Evolution Racing | LN Kart | Time Racing Engines | |
| 339 | Louis Merica | Ultimate-R | Exprit | Potenza | |
| 342 | Ewan Charman | Hunter Motorsport | CS55 | Venator | |
| 347 | Adam Wooden | KR-Sport | Kosmic | KR Sport Engines | |
| 350 | Lizzy Mentier | DHR | LN Kart | Time Racing Engines | |
| 351 | Lewis Goff | Sam Pollitt Racing | KR | HRS Engines Limited | |
| 352 | Guy Cunnington | Guy Cunnington Racing | Tonykart | Cream Racing Engines | |
| 353 | Hugh Moulton | Coles Racing | Redspeed | Ogden Motorsport | |
| 354 | Henry Gregory | MLC Motorsport | Kosmic | P1 Power | |
| 355 | Brandon Trueman | DHR | OTK | Time Racing Engines | |
| 356 | Rachel Robertson | Guy Cunnington Racing | Tonykart | Cream Racing Engines | |
| 357 | William Antrobus | Sam Pollitt Racing | KR | HRS Engines Limited | |
| 366 | Jack Gillingham | Guy Cunnington Racing | OTK | Cream Racing Engines | |
| 369 | Freddie Ingram | Strawberry Racing | Cream Racing Engines | ||
| 372 | Reg Heywood | Coles Racing | Redspeed | ||
| 373 | Harry Bartle | Strawberry Racing | OTK | Cream Racing Engines | |
| 375 | Kai Veitch | KR-Sport | Kosmic | KR Sport Engines | |
| 379 | Cian Geraghty | Strawberry Racing | Tonykart | ||
| 384 | Tyla Harris | MLC Motorsport | Kosmic | P1 Power | |
| 391 | Archie Walker | KR-Sport | Kosmic | KR Sport Engines | |
| 392 | Jack West | DHR | LN Kart | Time Racing Engines | |
| 395 | Luke Bate | JAXX Motorsport | OTK | ||
| 396 | William Pemble | Strawberry Racing | OTK | Cream Racing Engines | |
| E | Joshua Graham | KR-Sport | Kosmic | KR Sport Engines | |
| GP | Matthew Higgins | DHR | LN Kart | Time Racing Engines |
On average, over 500 competitors register to compete in these Championships each season. Don’t miss out on your chance to fight for the Wera Tools British Kart Championship crown.
Link coming soon